All Banks
| Post Date | Bank Name | Post Name | Qualification | Local/Language Reservation | Last Date | More Information |
| 19/06/2013 | Madhya Bihar Gramin Bank | Officer Scale I, II, Office Asst – 355 Posts | Degree (Relevant Disciplines) With Valid IBPS CWE Score Cards | . | 02/07/2013 | Get Details |
| 18/06/2013 | SBI | Asst Manager – 17 Posts | PG Degree in Hindi/Sanskrit | . | 13/07/2013 | Get Details |
| 18/06/2013 | Tamil Nadu Mercantile Bank (TMB) | Clerks | Degree/B.Tech | . | 30/06/2013 | Get Details |
| 12/06/2013 | Manipur Rural Bank | Officer Scale I, Office Asst – 16 Posts | Any Degree with Valid IBPS CWE Score Cards | . | 24/06/2013 | Get Details |
| 12/06/2013 | Lakshmivilas Bank | Regional Head, Public Relations Officer | Any Degree/PG with CAIIB | . | 18/06/2013 | Get Details |
| 11/06/2013 | Haryana Gramin Bank | Office Asst – 166 Posts | Any Degree with Valid IBPS CWE Score Card for Office Asst | . | 24/06/2013 | Get Details |
| 08/06/2013 | Punjab State Co-operative Agricultural Development Bank Ltd | Clerk Cum DEO, Field Officers – 200 Posts | Any Degree with O Level certificate, BCA/B.Sc(Comp Science) | . | 29/06/2013 | Get Details |
| 07/06/2013 | AP Mahesh Co-operative Urban Bank Ltd | Clerk cum Cashiers – 100 Posts | Any Degree | . | 25/06/2013 | Get Details |
| 05/06/2013 | Karur Vysya Bank | Clerical Cadre | Any Degree | . | 15/06/2013 | Get Details |
| 04/06/2013 | Nainital Bank | Specialist Officers – 10 Posts | Any Degree,PG, Degree(Law) | . | 20/06/2013 | Get Details |
| 30/05/2013 | Durg Rajnandgaon Gramin Bank | Officer Scale I,II,III, Office Asst – 84 Posts | Degree (Relevant Disciplines), CA, PG(Mktg), With Valid IBPS CWE Score Cards | . | 17/06/2013 | Get Details |
| 28/05/2013 | Allahabad UP Gramin Bank | Officer Scale I, Office Asst – 219 Posts | Any Degree with Valid IBPS CWE Score Cards | . | 14/06/2013 | Get Details |
| 22/05/2013 | Tamilnadu Mercantile Bank | Clerks | Degree (Arts/Science/Commerce/Engg) | . | 15/06/2013 | Get Details |
Other Govt Financial Institutes
| Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
| 18/06/2013 | LIC | Direct Sales Executives – 13148 Posts | Any Degree | . | 07/07/2013 | Get Details |
| 13/06/2013 | SIDBI Bank | Officers(Grade ‘A’ & ‘B’) – 17 Posts | Degree(Law), BE/B.Tech/ B.Sc(Engg), MCA | . | 09/07/2013 | Get Details |
| 12/06/2013 | Reserve Bank of India | Officers in Grade ‘B’ (General) – 98 Posts | Any Degree/PG/Doctorate/PG Diploma(Mgt)/MBA | . | 11/07/2013 | Get Details |
| 12/06/2013 | Can Fin Homes Ltd | Junior Officers | Any Degree | . | 29/06/2013 | Get Details |
| 30/05/2013 | Reserve Bank of India | Assistants – 525 Posts | Any Degree | . | 20/06/2013 | Get Details |
| 20/05/2013 | Reserve Bank of India | Security Guards (SRD for Ex-Serviceman) – 20 Posts | X Class | . | 17/06/2013 | Get Details |
| 18/05/2013 | National Insurance Company Ltd | Assistants – 2600 Posts | H.Sc/Any Degree | . | 08/06/2013 Extended to 19/06/2013 | Get Details |

