This article lists the schedule day by day, with timings, programme, major or minor category, subject and the title of each paper, exactly as given in the official time table. Where the notification does not state something, such as hall ticket details or marks, this page says so instead of guessing.
Direct Link to DK Govt College for Women Mid-2 Time Table 2026
DK Govt College for Women Mid-II Time Table 2026 - Quick Overview
| Detail | Information |
|---|---|
| College | D.K. Govt. College for Women (Autonomous) |
| Conducted by | Examination Branch |
| Examination | 4-Year Honours III Semester Mid-II Examinations |
| Month and year | November 2026 |
| Programmes | B.A, B.Com, B.Sc |
| First exam date | 23-11-2026 (Monday) |
| Last exam date shown | 28-11-2026 (Saturday) |
| Official Website | spsnellore.ap.gov.in |
English, SEC, Language and MDC Papers
English (23 November 2026)
- Paper: English Bridge-III: Global Future
- Time: 3.00 PM to 4.00 PM
- Programmes: B.A, B.Com and B.Sc
Skill Enhancement Course (SEC) – 25 November 2026
| Programme | Paper |
|---|---|
| B.A, B.Com | Design Thinking |
| B.Sc | Tourism Guidance |
Telugu, Hindi and Urdu (26 November 2026, 11.00 AM to 12.00 PM)
- Telugu: Srujanatmaka Rachana
- Hindi: Modern Poetry, History of Hindi Literature and Essay
- Urdu: Urdu Prose Non-Fiction
The papers are printed in this order beside the subjects Telugu, Hindi and Urdu.
Multi-Disciplinary Course (MDC) – 26 November 2026, 3.00 PM to 4.00 PM
| Programme | Paper |
|---|---|
| B.A, B.Com | Health & Hygiene |
| B.Sc | Introduction to Public Administration |
Major C5 Time Table (27 November 2026, 11.00 AM to 12.00 PM)
| Subject | Title of the Paper |
|---|---|
| Special English | An Introduction to Augustan Literature |
| Special Telugu | Pracheena Kavyam |
| History | India under the East India Company (c.1707-1857 CE) |
| Economics | Economic Thought |
| Political Science | Western Political Thought |
| General | Advanced Accounting |
| Computer Applications | Financial Accounting-II |
| Mathematics | Ring Theory |
| Physics | Atomic, Molecular & Nuclear Physics |
| Chemistry | Organic Chemistry-II |
| Statistics | Statistical Methods |
| Computer Science | OOPS Through JAVA |
| Botany | Morphology and Taxonomy of Angiosperms |
| Biotechnology | Biophysical Techniques |
| Aquaculture | Fish Health Management |
| Zoology | Genetics |
| Microbiology | Cell, Biology & Genetics |
| Home Science | Fundamentals of Food Science |
| BFSI (Core7) | Personal Financial Planning |
Major C6 Time Table (3.00 PM to 4.00 PM)
| Subject | Title of the Paper |
|---|---|
| Special English | An Introduction to Romantic Literature |
| Special Telugu | Aadhunika Kaavyam |
| History | History of Andhra (From Earliest times to 17th Century) |
| Economics | Statistical Methods for Economics |
| Political Science | Ancient & Medieval Indian Political Thought |
| General and Computer Applications | Business Statistics |
| Mathematics | Advanced Real Analysis |
| Physics | Basic Electronics |
| Chemistry | Physical Chemistry-II |
| Statistics | Inferential Statistics |
| Computer Science | Data Base Management System |
| Botany | Plant Resources and Utilisation |
| Biotechnology | Basic Molecular Biology |
| Aquaculture | Shrimp Health Management |
| Zoology | Evolution and Zoogeography |
| Microbiology | Molecular Biology and Bacterial Genetics |
| Home Science | Fundamentals of Textiles and Clothing |
| BFSI (Core8) | Introduction to Indian Capital Markets |
Major C7 Time Table (28 November 2026, 11.00 AM to 12.00 PM)
| Subject | Title of the Paper |
|---|---|
| Special English | History of English Language |
| Special Telugu | Pracheena Telugu Sahithya Vimarsha |
| History | History of Modern World (15th Century to 1945 CE) |
| Economics | Indian Economy |
| Political Science | Indian Government |
| General | Banking Theory & Practice |
| Computer Applications | Data Base Management System |
| Mathematics | Theory of Matrices |
| Physics | Applied Optics |
| Chemistry | Coordination Chemistry |
| Statistics | Sampling Techniques |
| Computer Science | Computer Organization |
| Botany | Plant Ecology, Biodiversity and Phytogeography |
| Biotechnology | Genetic Engineering |
| Aquaculture | Fish Nutrition & Feed Technology |
| Zoology | Animal Physiology: Life Sustaining Systems |
| Microbiology | rDNA Technology, Bioinformatics and Biostatistics |
| Home Science | Human Development |
| BFSI (Core9) | Sales and Distribution Management |
Minor C1 Time Table (3.00 PM to 4.00 PM)
| Subject | Title of the Paper |
|---|---|
| Economics, Special English, General, Chemistry, Mathematics, Physics, Statistics | Computer Fundamentals & Office Automation |
| History | Introduction to Political Science |
| Political Science, Special Telugu | History of Ancient India (3000 BCE-647 CE) |
| Computer Applications | Fundamentals of Marketing |
| Aquaculture | Animal Diversity-I: Biology of Non-Chordates |
| Zoology | Basic Principles of Aquaculture |
| Biotechnology, Botany, Microbiology | General Chemistry |
| Biotechnology (listed again) | Fundamentals of Food Science & Technology |
Exam Timings
- Morning session: 11.00 AM to 12.00 PM (26, 27 and 28 November 2026)
- Afternoon session: 3.00 PM to 4.00 PM (23, 25, 26, 27 and 28 November 2026)
- Duration: Each session is one hour, based on the printed timings.
How to Check the Time Table
- Note the date, session time and category (Major, Minor, SEC, MDC or English) for your paper.
- Find your subject in the Major C5, C6, C7 or Minor C1 table above.
- Match the paper title with your III Semester course list.
- Confirm any unclear entry with your department or the Examination Branch at [email protected].
Important Instructions
- Follow the date and session printed for your category and programme.
- Entries with a blank date cell appear to continue the date above them. Confirm these with the college.
- The notification is signed by the Controller of Examinations and the Principal. For any changes, rely on updates from the college.
- Instructions on ID cards, items allowed in the hall or reporting time are not given in the notification.