The date sheet lists the exam dates, day-wise subjects and timings, so students can plan their preparation and know when to report for each paper. NITTTR Chandigarh is a Deemed to be University under Distinct Category, and its date sheets are uploaded as PDF notices on the official website.
NITTTR Chandigarh Date Sheet 2026 - Quick Overview
| Particulars | Details |
|---|---|
| Institute | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh (Deemed to be University under Distinct Category) |
| Notice | Date sheets for December 2026 examinations |
| Programmes covered | M.E (Modular and Regular), Ph.D coursework, B.Tech (Lateral Entry) for working professionals |
| Exam timing | 9:30 AM to 12:30 PM |
| Venue | Examination Hall, Academic Cell Building |
| Official Website | nitttrchd.ac.in |
Important Dates
| Programme | Examination Dates | Batches / Semesters |
|---|---|---|
| M.E (Modular and Regular) | 14.12.2026 to 18.12.2026 | Batches 2024, 2025 and 2026; 5th, 3rd and 1st spell; 3rd and 1st semester |
| Ph.D coursework | 14.12.2026 and 16.12.2026 | Batch December 2026 |
| B.Tech (Lateral Entry), Working Professionals | 12.12.2026 to 20.12.2026 | Batches 2025 and 2026; 3rd and 5th semester |
NITTTR Chandigarh Date Sheet 2026 - Direct Links
- Direct Link to NITTTR Chandigarh B.Tech (Lateral Entry) Date Sheet December 2026
- Direct Link to NITTTR Chandigarh Ph.D Coursework Exam Date Sheet December 2026
- Direct Link to NITTTR Chandigarh M.E Date Sheet December 2026 (Modular and Regular)
M.E Date Sheet December 2026 (Modular and Regular)
14 December 2026 (Monday)
| Programme | Subject (Code) | Batch / Category | Students |
|---|---|---|---|
| M.E Mechanical (Manufacturing Technology) | Research Methodology (052001) | 2025, 3rd semester (Regular) | 3 |
| M.E Civil (Construction Technology and Management) | Research Methodology (052001) | Modular: 2024, 2025 and 2026, 5th, 3rd and 1st spell (8+7+9) | 24 |
| M.E Civil (Construction Technology and Management) | Research Methodology (052001) | 2025, 3rd semester (Regular) | 11 |
| M.E Electrical (Instrumentation and Control) | Research Methodology (052001) | 2025, 3rd semester (Regular) | 2 |
| M.E ECE (VLSI Design) | Research Methodology (052001) | 2025, 3rd semester (Regular) | 4 |
| Total | 44 |
15 December 2026 (Tuesday)
| Programme | Subject (Code) | Batch / Category | Students |
|---|---|---|---|
| M.E Mechanical | Metal Casting (102133) | Modular: 2025 and 2026, 3rd and 1st spell (5+7) | 12 |
| M.E Mechanical | Introduction to Composites (102125) | 2026, 1st semester (Regular) | 4 |
| M.E Civil | Building Maintenance (022105) | Modular: 2024, 2025 and 2026, 5th, 3rd and 1st spell (8+7+9) | 24 |
| M.E Civil | Green Building (022123) | 2026, 1st semester (Regular) | 5 |
| M.E CSE | Deep Learning (032034) | Modular: 2024, 5th spell | 1 |
| M.E CSE | Digital Image Processing (032004) | 2026, 1st semester (Regular) | 8 |
| M.E Electrical (Instrumentation and Control) | Energy Management (062102) | Modular: 2025 3rd spell and 2026 1st spell, plus 2024 3rd spell Reappear (1+7+1) | 9 |
| M.E Electrical (Instrumentation and Control) | Energy Management (062102) | 2026, 1st semester (Regular) | 3 |
| M.E ECE (VLSI Design) | Mobile and Wireless Communication (072131) | Modular: 2025, 2nd spell Reappear | 1 |
| M.E ECE (VLSI Design) | Semiconductor Devices (072101) | 2026, 1st semester (Regular) | 4 |
| Total | 71 |
16 December 2026 (Wednesday)
| Programme | Subject (Code) | Batch / Category | Students |
|---|---|---|---|
| M.E Mechanical | Manufacturing Processing (102101) | Modular: 2025 and 2026, 3rd and 1st spell (5+7) | 12 |
| M.E Mechanical | Manufacturing Processing (102101) | 2026, 1st semester (Regular) | 4 |
| M.E Civil | Construction Management (022121) | 2026, 1st semester (5) plus 1 batch 2025 semester 1 (Reappear) | 6 |
| M.E CSE | Cloud Computing (032005) | Modular: 2026, 1st spell | 5 |
| M.E CSE | Data Science (032021) | 2026, 1st semester (Regular) | 8 |
| M.E Electrical (Instrumentation and Control) | Measurement Sciences and Techniques (062133) | Modular: 2026, 1st spell | 7 |
| M.E ECE (VLSI Design) | Analog IC Design (072102) | Modular: 2025, 3rd spell | 2 |
| M.E ECE (VLSI Design) | Analog IC Design (072102) | 2026, 1st semester (Regular) | 5 |
| Total | 49 |
17 December 2026 (Thursday)
| Programme | Subject (Code) | Batch / Category | Students |
|---|---|---|---|
| M.E Mechanical | Advance Manufacturing Methods (102102) | 2026, 1st semester (Regular) | 4 |
| M.E Civil | Concrete Construction Technology (022101) | 2026, 1st semester (Regular) | 5 |
| M.E CSE | Advanced Algorithms (032001) | Modular: 2026, 1st spell | 5 |
| M.E CSE | Advanced Algorithms (032001) | 2026, 1st semester (Regular) | 8 |
| M.E Electrical (Instrumentation and Control) | Digital Signal Processing (062101) | Modular: 2024, 1st spell Reappear | 1 |
| M..E Electrical (Instrumentation and Control) | Digital Signal Processing (062101) | 2026, 1st semester (Regular) | 3 |
| M.E ECE (VLSI Design) | Hardware Description Language (072103) | Modular: 2025, 2nd spell Reappear | 1 |
| M.E ECE (VLSI Design) | Hardware Description Language (072103) | 2026, 1st semester (Regular) | 4 |
| Total | 31 |
18 December 2026 (Friday)
| Programme | Subject (Code) | Batch / Category | Students |
|---|---|---|---|
| M.E Mechanical | Digital Manufacturing (102103) | 2026, 1st semester (Regular) | 4 |
| M.E Civil | Pavement Design, Construction and Maintenance (022102) | 2026, 1st semester (5) plus 2 batch 2025 semester 1 (Reappear) | 7 |
| M.E CSE | Technology Management (032041) | Modular: 2024, 5th spell | 1 |
| M.E CSE | Advanced Computer Networks (032002) | 2026, 1st semester (Regular) | 8 |
| M.E Electrical (Instrumentation and Control) | Smart Grid: Basic to Advance Technologies (062104) | Modular: 2024, 5th spell | 7 |
| M.E Electrical (Instrumentation and Control) | Smart Grid: Basic to Advance Technologies (062104) | 2026, 1st semester (Regular) | 3 |
| M.E ECE (VLSI Design) | Computer Architecture and Organization (MOOCs) | Modular: 2025, 3rd spell Reappear | 1 |
| Total | 31 |
NITTTR Ph.D Coursework Exam Date Sheet December 2026
| Date | Subject (Code) | Department (Students) | Total |
|---|---|---|---|
| 14.12.2026 (Monday) | Research Methodology (051001) | Applied Science (1), Civil Engineering (1), CDC (1), MEDIA (1), Electronics and Communication Engg. (1), CSE (1), Mechanical Engg. (3), Rural Development (1), IMEE (1) | 11 |
| 16.12.2026 | Advance Manufacturing Methods; Analog IC Design (072102) | Mechanical Engg. (2); IMEE (1) | 3 |
| Total | 14 |
B.Tech (Lateral Entry) Date Sheet December 2026 for Working Professionals
| Date | Mechanical (2025, 5th sem, 11 students) | Civil (2025, 5th sem, 25 students) | Civil (2026, 3rd sem, 24 students) | ECE (2025, 5th sem, 10 students) | ECE (2026, 3rd sem, 10 students) | Total |
|---|---|---|---|---|---|---|
| 12.12.2026 (Saturday) | No exam listed | Design of Concrete Structure (024007) | Fluid Mechanics (024002) | Antenna and Wave Propagation (074010) | Signals and Systems (074001) | 69 |
| 13.12.2026 (Sunday) | Design of Machine Elements (104009) | Indian Knowledge System (024021) | Theory of Structure (024001) | Digital Signal Processing (074009) | Digital Electronics (074002) | 80 |
| 14.12.2026 (Monday) | Thermal Engineering (104008) | No exam listed | Mechanics of Materials, MOOCs offline (024042) | No exam listed | No exam listed | 35 |
| 18.12.2026 (Friday) | Power Electronics and Drives (104011) | No exam listed | Sustainable Transportation System, MOOCs offline (024041) | No exam listed | No exam listed | 35 |
| 19.12.2026 (Saturday) | Industrial Engineering (104010) | No exam listed | Engineering Mathematics (024003) | Communication Engineering (074005), batch 2025 4th semester Reappear (1) | Electronic Devices and Circuits (074003) | 46 |
| 20.12.2026 (Sunday) | No exam listed | Foundation Engineering (024008) | Computer Aided Drawing (024061) | VLSI Design (074011) | Electromagnetic Field Theory (074004) | 69 |
| Total | 334 |
Exam Timing and Venue
- Time: 9:30 AM to 12:30 PM for M.E, Ph.D and B.Tech (Lateral Entry) papers.
- Venue: Examination Hall, Academic Cell Building, NITTTR Chandigarh.
Important Instructions for Candidates
- Check the programme, batch and semester or spell against the date sheet for your category (Modular, Regular or Reappear).
- Note the subject code in brackets and match it with your registered subjects.
- Reach the Academic Cell Building before 9:30 AM.
- MOOCs-based papers in the B.Tech (Lateral Entry) sheet are marked "offline" for Mechanics of Materials and Sustainable Transportation System.
- The ME sheet lists Computer Architecture and Organization (MOOCS) for an ECE Reappear candidate on 18 December 2026.
- Confirm any date or weekday discrepancy with the Academic Section.