Name of the Post: TNPSC CCSE (Group II) 2022 Final Result Released
Post Date: 23-02-2022
Latest Update: 25-11-2024
Total Vacancy: 5529
Brief Information: Tamil Nadu Public Service Commission (TNPSC) has published a notification for the recruitment of Combined Civil Services Exam (Group-II) vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Tamil Nadu Public Service Commission (TNPSC) Advt No. 03/2022 Combined Civil Services Exam (Group-II) Vacancy 2022 |
||||||||||||||
|
Application Fee
For Mains:
|
||||||||||||||
|
Important Dates
|
||||||||||||||
|
Age Limit (as on 01-07-2022)
|
||||||||||||||
| Vacancy Details | ||||||||||||||
| Interview Posts | ||||||||||||||
| Post Name | Total Post | Qualification | ||||||||||||
| Junior Employment Officer (Non Differently Abled) | 11 | Degree (Arts/ Science/ Commerce)/ B.O.L/ B.B.A/ B.Litt |
||||||||||||
| Probation Officer | 02 | |||||||||||||
| Assistant Inspector of Labour |
19 | |||||||||||||
| Sub Registrar, Grade-II | 17 | Any Degree |
||||||||||||
| Junior Employment Officer (Differently Abled) | 08 | |||||||||||||
| Special Assistant | 01 | |||||||||||||
| Special Branch Assistant | 58 | |||||||||||||
| Non Interview Posts | ||||||||||||||
| Municipal Commissioner, Grade-II | 09 | Any Degree | ||||||||||||
| Assistant Section Officer | 34 | Degree, PG (Relevant Discipline) | ||||||||||||
| Full Time Residential Warden (Men’s Hostel) |
01 | Any Degree |
||||||||||||
| Senior Inspector | 291 | |||||||||||||
| Audit Inspector | 29 | B.A/ B.Sc/ B.Com/ B.O.L/ B.B.A/ B.Litt/ B.B.M |
||||||||||||
| Assistant Inspector | 38 | |||||||||||||
| Supervisor / Junior Superintendent | 01 | Any Degree |
||||||||||||
| Handloom Inspector | 40 | |||||||||||||
| Assistant | 04 | |||||||||||||
| Revenue Assistant (RevenueDept) | 462 | |||||||||||||
| Assistant (Rural Development and Panchayat Raj Dept) | 336 | |||||||||||||
| Assistant (Divisions of Commercial Taxes Department) | 02 | |||||||||||||
| Assistant in various Departments | 3831 | |||||||||||||
| Personal Clerk | 85 | |||||||||||||
| Steno-Typist | 03 | |||||||||||||
| Planning Junior Assistant | 03 | Degree (Computer Application/ Co-operation/ Economics/ Corporate Secretaryship) | ||||||||||||
| Assistant (Secretariat) | 239 | Any Degree |
||||||||||||
| Lower Division Clerk | 05 | |||||||||||||
| For more Details refer Notification | ||||||||||||||
| Interested Candidates Can Read Full Notification Before Apply Online |
||||||||||||||
| Important Links | ||||||||||||||
| Final Result for Non- Interview Posts (25-11-2024) | Link 1 | Link 2 | |||||||||||||
| Final Result (28-10-2024) |
Click Here |
|||||||||||||
| Prelims Marks (17-09-2024) | Click Here |
|||||||||||||
| Phase I Counselling List (03-06-2024) |
Click Here |
|||||||||||||
| Phase I Counselling Date (16-05-2024) |
Click Here |
|||||||||||||
| Rank Position & Final Marks (23-04-2024) |
Click Here | |||||||||||||
| Ineligibility Memo (13-04-2024) | Click Here | |||||||||||||
| Oral Test Memo (03-04-2024) | Click Here |
|||||||||||||
| Marks (03-04-2024) | Click Here |
|||||||||||||
| Rank List (24-02-2024) | Result | Notice | |||||||||||||
| Written Exam & Oral Test Marks (24-02-2024) | Click Here | |||||||||||||
| CV Memo (24-02-2024) | Click Here | |||||||||||||
| Phase I Counselling Schedule (24-02-2024) | Click Here | |||||||||||||
| Mains Result (20-01-2024) | Link 1 | Link 2 | |||||||||||||
| Mains Admit Card (16-02-2023) |
Click Here | |||||||||||||
| Mains Exam/ CV Dates (12-11-2022) | Click Here | |||||||||||||
| Prelims Result (09-11-2022) | Result | Notice | |||||||||||||
| Prelims Answer Key |
Click Here |
|||||||||||||
| Prelims Hall Ticket | Click Here | Notice | |||||||||||||
| Apply Online | Click Here | |||||||||||||
| Notification | Click Here | |||||||||||||
| Official Website | Click Here | |||||||||||||
| Download Mobile App | Click Here | |||||||||||||
| Join Telegram Channel | Click Here | |||||||||||||
| Join Whatsapp Channel | Click Here | |||||||||||||
