The Tripura Public Service Commission (TPSC) has released the 1st Phase Interview result for recruitment to the post of Assistant Professor in Government (General) Degree Colleges in Tripura. The recommendation list was published on 21st July 2026 against Advertisement No. 05/2025 dated 30.01.2025. This article gives you the complete, subject-wise recommended candidates list, roll numbers, marks obtained, category details, and other official information exactly as published in the notification.
TPSC Assistant Professor Result 2026 - Quick Overview
| Particulars | Details |
|---|---|
| Recruiting Body | Tripura Public Service Commission (TPSC), Agartala |
| Post Name | Assistant Professor |
| Department | Education (Higher) Department, Government of Tripura |
| Posting Institutions | Government (General) Degree Colleges in Tripura |
| Post Category | Group-A Gazetted |
| Advertisement Number | 05/2025 dated 30.01.2025 |
| Notification Number | F.11 (36-54)-RECTT/TPSC/2024(Vol-1) |
| Result Type | 1st Phase Interview – Recommendation List |
| Result Declared On | 21 July 2026 |
| Signing Authority | S Mog, IAS, Secretary, TPSC |
TPSC Assistant Professor Result 2026 - Important Dates
| Event | Date |
|---|---|
| Advertisement Date | 30.01.2025 |
| Age reckoning date used for candidates | 07.03.2025 |
| 1st Phase Interview Result / Notification Date | 21.07.2026 |
TPSC Assistant Professor Result 2026 - Download Link
The Tripura Public Service Commission (TPSC) has declared the Assistant Professor Result 2026 for the 1st Phase Interview conducted for recruitment in Government (General) Degree Colleges. Candidates who appeared for the interview can now check the subject-wise recommendation list, marks, roll numbers, and category-wise selection details through the official notification. Visit the official TPSC website to download the Assistant Professor Result 2026 PDF and stay updated on document verification and further recruitment processes.
Download TPSC Assistant Professor Result 2026
TPSC Assistant Professor Recommendation List 2026
Subject: Psychology
| Sl No | Name of Candidate | Category | Gender | Roll No | Marks (out of 100) | Remarks |
|---|---|---|---|---|---|---|
| 1 | Jina Jamatia | ST | Female | 10003 | 72.85 | - |
| 2 | Anupama Deb Barma | ST | Female | 10001 | 55.80 | - |
| 3 | Arijit Das | SC | Male | 10004 | 47.15 | - |
Subject: Statistics
| Sl No | Name of Candidate | Category | Gender | Roll No | Marks (out of 100) |
|---|---|---|---|---|---|
| 1 | Harsangsuam Halam | ST | Male | 10102 | 57.40 |
| 2 | Tangsmaiha Reang | ST | Male | 10101 | 37.45 |
Subject: Sociology
| Sl No | Name of Candidate | Category | Gender | Roll No | Marks (out of 100) |
|---|---|---|---|---|---|
| 1 | Rakesh Sarkar | SC | Male | 10201 | 50.10 |
Subject: History
| Sl No | Name of Candidate | Category | Gender | Roll No | Marks (out of 100) |
|---|---|---|---|---|---|
| 1 | Susmita Banerjee | UR | Female | 10306 | 79.20 |
| 2 | Debasish Datta | UR | Male | 10305 | 74.70 |
| 3 | Subhash Debnath | UR | Male | 10315 | 72.20 |
| 4 | Jonomti Reang | ST | Female | 10311 | 71.90 |
| 5 | Prasenjit Ghosh | UR | Male | 10322 | 66.25 |
| 6 | Soumitra Debbarma | ST | Male | 10321 | 61.50 |
| 7 | Nabarun Nath | UR | Male | 10320 | 58.65 |
| 8 | Nistha Ghosh | UR | Female | 10303 | 53.50 |
| 9 | Ramen Debbarma | ST | Male | 10314 | 50.45 |
| 10 | Irina Chakma | ST | Female | 10309 | 48.35 |
| 11 | Alampik Debbarma | ST (PH_LV) | Male | 10307 | 47.40 |
Subject: Hindi
| Sl No | Name of Candidate | Category | Gender | Roll No | Marks (out of 100) |
|---|---|---|---|---|---|
| 1 | Mithun Das | SC | Male | 10401 | 50.70 |
Subject: Chemistry
| Sl No | Name of Candidate | Category | Gender | Roll No | Marks (out of 100) |
|---|---|---|---|---|---|
| 1 | Bandana Das | SC | Female | 10506 | 81.50 |
| 2 | Kamal Das | SC | Male | 10507 | 81.20 |
| 3 | Jhuma Debbarma | ST | Female | 10504 | 69.65 |
| 4 | Henadri Debbarma | ST | Female | 10501 | 56.67 |
| 5 | Niong Mog | ST | Male | 10510 | 50.77 |
Subject: Economics
| Sl No | Name of Candidate | Category | Gender | Roll No | Marks (out of 100) |
|---|---|---|---|---|---|
| 1 | P C Nunfela Darlong | ST | Male | 10607 | 76.00 |
| 2 | Ajoy Debbarma | ST | Male | 10605 | 52.40 |
| 3 | Samar Das | SC | Male | 10602 | 50.55 |
| 4 | Ayesha Debbarma | ST | Female | 10601 | 42.02 |
Subject: Mathematics
| Sl No | Name of Candidate | Category | Gender | Roll No | Marks (out of 100) |
|---|---|---|---|---|---|
| 1 | Sudip Debnath | UR | Male | 10717 | 82.82 |
| 2 | Chiranjib Choudhury | UR | Male | 10711 | 82.35 |
| 3 | Rakhal Das | SC | Male | 10712 | 78.32 |
| 4 | Debjani Rakshit | UR | Female | 10707 | 78.30 |
| 5 | Sukanta Nama | SC | Male | 10718 | 70.82 |
| 6 | Pramila Kalai | ST | Female | 10708 | 51.50 |
| 7 | Johny Debbarma | ST | Male | 10706 | 49.70 |
Subject: Physics
| Sl No | Name of Candidate | Category | Gender | Roll No | Marks (out of 100) |
|---|---|---|---|---|---|
| 1 | Bibhabasu De | UR | Male | 10801 | 93.00 |
| 2 | Manish Debbarma | ST | Male | 10803 | 66.75 |
Subject: Human Physiology
| Sl No | Name of Candidate | Category | Gender | Roll No | Marks (out of 100) |
|---|---|---|---|---|---|
| 1 | Debabrata Majumder | UR | Male | 10903 | 79.50 |
| 2 | Rahul Debnath | UR | Male | 10902 | 77.45 |
| 3 | Susmita Saha | UR | Female | 10910 | 71.75 |
| 4 | Shukdeb Acharjee | UR | Male | 10915 | 71.45 |
| 5 | Purnajita Sen | UR | Female | 10914 | 63.80 |
| 6 | Swagatam Das | SC | Male | 10909 | 63.40 |
| 7 | Maria Debbarma | ST | Female | 10908 | 57.37 |
| 8 | Susmita Sarkar | SC | Female | 10911 | 53.65 |
Subject/Discipline: Geography
| Sl No | Subject/Discipline | UR | SC | ST | Total |
|---|---|---|---|---|---|
| 1 | Statistics | NIL | 01 | NIL | 01 (01 PH) |
| 2 | Hindi | NIL | 01 | NIL | 01 |
| 3 | Chemistry | NIL | NIL | 05 | 05 (01 PH) |
| 4 | Economics | NIL | 02 | NIL | 02 |
| 5 | Mathematics | NIL | NIL | 08 | 08 (01 PH) |
| 6 | Physics | NIL | NIL | 10 | 10 |
| 7 | Human Physiology | NIL | NIL | 06 | 06 (01 PH) |
Important Instructions
- All certificates of recommended candidates will be verified by the concerned department as per eligibility terms and conditions before an offer of appointment is issued.
- The 1st Phase result covers only the subjects listed above; results for remaining subjects/phases will be published later.
- The result for the subject "Education" has been postponed due to a pending Writ Petition [WP(C) 375 of 2026] before the Tripura High Court.
- Being recommended does not guarantee final appointment - it is subject to successful certificate verification.
