Name of the Post: HSSC Assistant Draughtsman, Assistant Manager (Electrical) Final Result Released
Post Date: 12-08-2019
Latest Update: 27-09-2023
Total Vacancy: 754
Brief Information: Haryana Staff Selection Commission (HSSC) has announced notification for the recruitment of Operator, Asst, Asst Manager, Sub Divisional Clerk & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Haryana Staff Selection Commission (HSSC) Advt No. 14/2019 Various Vacancies 2019 |
|||||||||||||||||||||||||||||||
|
Application Fee
|
|||||||||||||||||||||||||||||||
|
Important Dates
Online Reopen Dates
Written Exam Dates:
|
|||||||||||||||||||||||||||||||
|
Age Limit
|
|||||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||||
| Sl No | Post Name | Total | Qualification | ||||||||||||||||||||||||||||
| 1 | Assistant Manager (Estate) | 08 | Hindi/ Sanskrit as one of the subject in Matriculation or Higher, Graduation (Arts, Science/ Commerce) | ||||||||||||||||||||||||||||
| 2 | Assistant Accountant | 07 | Hindi/ Sanskrit as one of the subject in Matriculation or Higher, B.Com, M.Com | ||||||||||||||||||||||||||||
| 3 | Assistant Programmer | 01 | Hindi/ Sanskrit as one of the subject in Matriculation or Higher, Bachelor Degree with Experience | ||||||||||||||||||||||||||||
| 4 | Tubewell Operator | 20 | Matric with ITI Certificate/ Diploma from Polytechnic in Electrical/ Mechanical | ||||||||||||||||||||||||||||
| 5 | Pipe Fitter | 01 | Matriculation with ITI certificate | ||||||||||||||||||||||||||||
| 6 | Legal Assistant | 09 | Hindi/Sanskrit as one of the subject in Matriculation or Higher, Graduation, LL.B Professional with experience | ||||||||||||||||||||||||||||
| 7 | Assistant Manager (Electrical) | 06 | Hindi/Sanskrit as one of the subject inMatriculation or Higher, Diploma (Electrical Engg), Bachelor (Electrical Engg./ AMIE (Electrical) with Experience | ||||||||||||||||||||||||||||
| 8 | Assistant Manager (Utility) | 03 | Hindi/Sanskrit as one of the subject in Matriculation or Higher, Diploma (First Division) (Civil/ Mechanical/ Electrical Engg.) with Experience | ||||||||||||||||||||||||||||
| 9 | Assistant Manager (IA) | 36 | Hindi/ Sanskrit as one of the subject inMatriculation or Higher, Three years Diploma (First Division) (Civil Engg.) | ||||||||||||||||||||||||||||
| 10 | Tracer | 02 | Matric with 2 years ITI Certificate/ Diploma | ||||||||||||||||||||||||||||
| 11 | Assistant | 28 | Hindi/Sanskrit as one of the subject in Matriculation or Higher, Graduation with Experience | ||||||||||||||||||||||||||||
| 12 | Senior Account Clerk | 23 | Hindi/ Sanskrit as one of the subject in Matriculation or Higher, B.Com, M.Com with Experience | ||||||||||||||||||||||||||||
| 13 | Draftsman Planning | 01 | Two years recognized certificate in Draftsmanship (Civil)/ Diploma (Architecture). | ||||||||||||||||||||||||||||
| 14 | Accounts Clerk | 22 | Hindi/ Sanskrit as one of the subject in Matriculation or Higher, B. Com | ||||||||||||||||||||||||||||
| 15 | Sub Divisional Clerk | 49 | Hindi/ Sanskrit as one of the subject inMatriculation or Higher, B. A | ||||||||||||||||||||||||||||
| 16 | Chargeman Mechanical | 38 | Matriculation with I.T.I. Certificate inMoulder/ Turner/ Fitter Trade with Experience | ||||||||||||||||||||||||||||
| 17 | Blacksmith | 02 | Matriculation with I.T.I. Certificate inBlacksmith Trade with Experience | ||||||||||||||||||||||||||||
| 18 | Supervisor | 18 | Matriculation with three years diploma (Civil Engineering) with Experience | ||||||||||||||||||||||||||||
| 19 | Welder | 05 | Matriculation with I.T.I Certificate in Welder Trade with Experience | ||||||||||||||||||||||||||||
| 20 | Turner | 07 | Matriculation with I.T.I Certificate inTurner Trade with Experience | ||||||||||||||||||||||||||||
| 21 | Mason | 19 | Matriculation with I.T.I Certificate of Mason Trade with Experience | ||||||||||||||||||||||||||||
| 22 | Artificer | 10 | Matriculation with I.T.I Certificate in Artificer Trade with Experience | ||||||||||||||||||||||||||||
| 23 | Fitter | 11 | Matriculation with I.T.I Certificate in Fitter Trade with Experience | ||||||||||||||||||||||||||||
| 24 | Earth Work Mistry | 06 | Matriculation with two years experience in relevant field | ||||||||||||||||||||||||||||
| 25 | Electrician | 28 | Matriculation with I.T.I Certificate inElectrical Trade with Experience | ||||||||||||||||||||||||||||
| 26 | Plumber | 02 | Matriculation with I.T.I Certificate in Plumber Trade with Experience | ||||||||||||||||||||||||||||
| 27 | Operator | 284 | Matriculation with I.T.I Certificate in Mechanical Trade with Experience | ||||||||||||||||||||||||||||
| 28 | Assistant Revenue clerk | 50 | Hindi/ Sanskrit as one of the subject in Matriculation or Higher, Graduation with Experience | ||||||||||||||||||||||||||||
| 29 | Zilledar | 23 | |||||||||||||||||||||||||||||
| 30 | Draftsman (Civil) | 19 | Matriculation/ 10+2, Diploma | ||||||||||||||||||||||||||||
| 31 | Junior Draftsman (Architect Wing) | 02 | Hindi/ Sanskrit as one of the subject in Matriculation or Higher | ||||||||||||||||||||||||||||
| 32 | Assistant Draughtsman | 14 | Hindi/ Sanskrit as one of the subject in Matriculationor Higher, Diploma in Architectural Assistant ship | ||||||||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||||||||
| Not Eligible List (27-09-2023) | Click Here | ||||||||||||||||||||||||||||||
| Notice (18-04-2023) | Click Here | ||||||||||||||||||||||||||||||
| Final Result for S.No 07, 14 |
Link1 | Link 2 | ||||||||||||||||||||||||||||||
| Written Exam Admit Card for Cat. No. 07, 09, 11, 12, 30 & 33 | Click Here | ||||||||||||||||||||||||||||||
| Answer Key for Cat No 28 | Key | Notice | ||||||||||||||||||||||||||||||
| New Written Exam Date for Cat. No. 07, 09, 11, 12, 30 & 33 | Click Here | ||||||||||||||||||||||||||||||
| Scrutiny Dates for Absentees |
Click Here | ||||||||||||||||||||||||||||||
| Written Exam Postponed for Cat. No. 07, 09, 11, 12, 30 & 33 |
Click Here | ||||||||||||||||||||||||||||||
| Written Exam Postponed for Cat. No. 07, 09, 11, 12, 30 & 33 | Click Here | ||||||||||||||||||||||||||||||
| Written Exam Date | Cat.No. 28 | ||||||||||||||||||||||||||||||
| Exam Date for Cat. No. 07, 09, 11, 12, 30 & 33 | Click Here | ||||||||||||||||||||||||||||||
| Exam Result & Scrutiny Dates for 2, 4, 5, 6, 8, 10, 13, 19, 20, 23, 24, 25, 26, 31 & 32 | Click Here | ||||||||||||||||||||||||||||||
| Exam Result & Scrutiny Dates for 01,03,16,17,18,21,22, & 27 | Click Here | ||||||||||||||||||||||||||||||
| Answer Key & Objections | Cat.No. 32 | 31 | 27 | | 26 | 25 | 24 | 23 | 22 | 21 | 19 | 20 | Notice | Objections Link | ||||||||||||||||||||||||||||||
| Answer Key | Cat No - 18 | 17 | 16 | 13 | 10 | 08 | 06 | 04 | 03 | 02 | 01 | ||||||||||||||||||||||||||||||
| Objections Notice for Answer Key | Click Here | ||||||||||||||||||||||||||||||
| Admit Card (ED: 02 to 11-08-2021) |
Click Here | ||||||||||||||||||||||||||||||
| Exam Date for Cat. 1, 2, 3, 4, 5, 6, 8, 10, 13, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 31 & 32 | Click Here | Instructions | ||||||||||||||||||||||||||||||
| Apply Online | Registration | Login | ||||||||||||||||||||||||||||||
| Online Re open Dates Notice | Click Here | ||||||||||||||||||||||||||||||
| Apply Online | Registration | Login | ||||||||||||||||||||||||||||||
| Tentative Exam Schedule | Click Here | ||||||||||||||||||||||||||||||
| Last Date Extended Notice | Click Here | ||||||||||||||||||||||||||||||
| Dates Changed Notice | Click Here | ||||||||||||||||||||||||||||||
| Revised Notification | Click Here | ||||||||||||||||||||||||||||||
| Notification | Click Here | ||||||||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||||||||
| Download Mobile App | Click Here | ||||||||||||||||||||||||||||||
