Name of the Post: Nagaland PSC Combined Technical Services 2021 Interview Schedule Announced
Post Date: 18-02-2021
Latest Update: 07-07-2022
Total Vacancy: 254
Brief Information: Nagaland Public Service Commission (PSC) has published notification to conduct Combined Technical Services Exam 2021. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Nagaland Public Service Commission (PSC) Combined Technical Services Exam 2021 |
||||
Important Dates
|
||||
Age Limit (as on 01-01-2020)
|
||||
Vacancy Details | ||||
Combined Technical Services Exam 2021 |
||||
Sl No | Post Name | Total | Qualification | |
Item No 01 |
||||
1 | Medical Officer | 21 | MBBS | |
Item No 02 | ||||
2 | SDO | 22 | Degree (Civil Engg) | |
3 | Asst Mechanical Engineer | 05 | Degree (Mechanical Engg) | |
4 | Asst Architect | 01 | Degree (Architect) | |
5 | Jr Architect | 01 | Diploma/ Degree (Architect) | |
6 | Jr Engineer (Civil) | 44 | Diploma (Civil Engg) | |
7 | Jr Engineer (Mechanical) | 03 | Diploma/ Degree (Mechanical Engg) | |
Item No 03 | ||||
8 | Workshop Superintendent | 03 | B.E/ B.Tech (Mechanical Engg) | |
Item No 04 | ||||
9 | Cameraman | 01 | BA with Diploma (Photography) | |
10 | Archivist | 01 | PG Degree, MA With Diploma | |
11 | Artist | 01 | Diploma | |
Item No 05 | ||||
12 | SDO (Class I) | 02 | BE (Engg) | |
13 | Jr Engineer Class II | 02 | ||
Item No 06 | ||||
14 | Asst Engineer Class I Gazetted | 01 | Degree (Engg) | |
15 | Jr Engineer Class II Gazetted | 01 | Diploma/ Degree (Engg) | |
16 | Foreman Class III Gazetted | 01 | ||
Item No 07 | ||||
17 | SDO (Electrical Engg) | 03 | B/E/ B.Tech (Electrical/ Electrical & Electronics Engg) | |
18 | SDO (Civil Engg) | 02 | B/E/ B.Tech (Civil Engg) | |
19 | Jr Engineer (Electrical Engg) | 33 | Diploma/ Degree (Engg) | |
20 | Jr Engineer (Civil Engg) | 02 | ||
21 | Jr Engineer (IT/ Communication) | 01 | ||
22 | Jr Engineer (MIS) | 01 | ||
Item No 08 | ||||
23 | Economic & Statistical Officer | 03 | PG (Relevant Disciplines) | |
Item No 09 | ||||
24 | Asst Programmer | 12 | B.E/ B.Tech (Relevant Disciplines) | |
Item No 10 | ||||
25 | Fishery Inspector | 02 | B.F.SC/ B.Sc (Zoology) | |
Item No 11 | ||||
26 | Asst Conservator of Forest | 02 | Any Degree | |
27 | Forest Ranger | 02 | ||
Item No 12 | ||||
28 | SDO (Civil Engg) (Class I Gazetted) | 07 | Degree (Civil Engg) | |
29 | Jr Engineer (Civil Engg) (Class II Gazetted) | 05 | Diploma/ Degree (Civil Engg) | |
Item No 13 | ||||
30 | Project Officer (Class I Gazetted) | 01 | B.E (Electrical Engg)/ ME | |
Item No 14 | ||||
31 | Asst Drilling Engineer | 01 | B.E/ B.Tech (Relevant Disciplines) | |
32 | Asst Geologist | 08 | PG (Relevant Disciplines) | |
33 | Asst Mining Engineer | 01 | B.E/ B.Tech (Relevant Disciplines) | |
34 | Asst Chemist | 01 | M.Sc (Chemistry) | |
35 | Jr Engineer (Survey) | 02 | Diploma (SUrvey) | |
Item No 15 | ||||
36 | Agriculture Officer (Class II Gazetted) | 02 | B.SC (Agriculture) | |
38 | Agriculture Inspector (Class III Non Gazetted) | 02 | ||
Item No 16 | ||||
39 | Veterinary Asst Surgeon | 15 | B.V.Sc & AH/ B.V.Sc | |
Item No 17 | ||||
40 | JSCO (Class II Gazetted) | 03 | B.Sc (Agri) | |
41 | ASSO (Class II Gazetted) | 01 | ||
42 | ARO (Class II Gazetted) | 01 | ||
43 | Jr Lecturer (Class II Gazetted) | 01 | ||
44 | Ranger (Class II Gazetted) | 02 | B.Sc (Forestry) | |
Item No 18 | ||||
45 | Asst Programme Officer (Class II Gazetted) | 01 | B.Sc/ B.E/ B.Tech | |
Item No 19 | ||||
46 | Veterinary Asst Surgeon | 01 | B.V.Sc & AH/ B.V.Sc | |
Item No 20 | ||||
47 | Agriculture Marketing Inspector | 01 | Degree (Agriculture)/ Agriculture Engg | |
Item No 21 | ||||
48 | Foreman | 01 | Diploma | |
Item No 22 | ||||
49 | Extension Officer | 02 | B.Sc PGDS/ B.SC/ M.Sc/ PGDS | |
Item No 23 | ||||
50 | Medical Officer | 01 | MBBS | |
Item No 24 | ||||
51 | Veterinary Asst Surgeon | 01 | B.V.Sc & AH/ B.V.Sc | |
Item No 25 | ||||
52 | Fishery Inspector | 01 | B.F.Sc/ B.Sc/ PG Diploma | |
Item No 26 | ||||
53 | Demonstrator (Chemistry) | 02 | B.Sc (Chemistry) | |
Item No 27 | ||||
54 | Demonstrator (Physics) | 02 | B.Sc (Physics) | |
Item No 28 | ||||
55 | Demonstrator (Plumbing Shop) | 03 | 10th Class with ITI | |
Item No 29 | ||||
56 | Demonstrator (Electrical Shop) | 03 | 10th Class with ITI | |
Item No 30 | ||||
57 | JE (Civil Engg) | 01 | Diploma (Civil Engg) | |
Item No 31 | ||||
58 | Technical Asst | 01 | B.E/ B.Tech/ M.Tech | |
Item No 32 | ||||
59 | SDO (Electrcial Engg) | 01 | B/E/ B.Tech (Electrical/ Electrical & Electronics Engg) | |
Item No 33 | ||||
60 | JE (Electrcial Engg) | 01 | Diploma/ Degree (Electrical/ Electrical & Electronics Engg) | |
Item No 34 | ||||
61 | Asst Urban Development Officer | 01 | B.E (Civil)/ B.Arch | |
Item No 35 | ||||
62 | Veterinary Asst Surgon | 01 | B.V.Sc & AH/ B.V.Sc | |
Item No 36 | ||||
63 | Extension Officer | 01 | B.Sc PGDS/ B.SC/ M.Sc/ PGDS | |
Item No 37 | ||||
64 | Motor Vehicle Inspector | 01 | Diploma (Automobile/ Mechanical Engg) | |
Item No 38 | ||||
65 | Agriculture Inspector | 01 | B.Sc (Agricultre) | |
Interested Candidates Can Read the Full Notification Before Apply Online | ||||
Important Links | ||||
Interview Schedule (07-07-2022) | Click Here | |||
Supplementary Result (04-07-2022) | Click Here | |||
Result (23-06-2022) | Click Here | |||
Answer Key | Click Here | |||
Exam Admit Card | Click Here | |||
Syllabus | Click Here | |||
Exam Date | Click Here | |||
Corrigendum |
Click Here | |||
Apply Online | Registration | Login | |||
Notification | Click Here | |||
Official Website | Click Here | |||
Download Mobile App |
Click Here | |||
Join Telegram Channel | Click Here |