The Office of the Child Development Project Officer (CDPO), Jammu and Kashmir, has issued two separate public notices for the Poshan Project Boniyar and Poshan Project Narwaw, both falling under Baramulla district. The Poshan Project Boniyar notice publishes the tentative selection list of Shayikas (Anganwadi Helpers), while the Poshan Project Narwaw notice publishes the selection list of Sanginis (Anganwadi Workers). Both lists have been prepared as per the criteria laid down in Government Order No. 103-JK(SWD) of 2023 dated 28-04-2023, with approval conveyed by the Mission Director, Poshan, J&K, Srinagar.
CDPO Jammu and Kashmir Anganwadi Worker, Helper Selection List 2026 - Quick Overview
| Particulars | Poshan Project Boniyar | Poshan Project Narwaw |
|---|---|---|
| Post | Shayika (Anganwadi Helper) | Sangini (Anganwadi Worker) |
| Notice No. | CDPO/POSHAN/Adv/2026/252-64 | CDPO/POSHAN/Adv/2026/1065-1077 |
| Notice Date | 12-09-2026 | 25-09-2026 |
| Governing Order | Govt. Order No.103-JK(SWD) of 2023 dated 28-04-2023 | Govt. Order No.103-JK(SWD) of 2023 dated 28-04-2023 |
| Mission Director Poshan Approval | MD/Poshan/47135-46 dated 24-12-2025 | MD/Poshan/22188-99 dated 18-06-2026 |
| Original Advertisement | 01-CDPO-Boniyar of 2026 dated 01-01-2026 (with extension notices) | CDPO/POSHAN/Adv/2026/596-615 dated 24-06-2026 (extended vide 789-801 dated 15-07-2026 and 811-824 dated 23-07-2026) |
| Application Cut-off Date | 27-01-2026 | 29-07-2026 |
| Appeal/Objection Last Date | 24-09-2026, up to 4:00 PM | 03-10-2026, up to 4:00 PM |
Important Dates
| Event | Poshan Project Boniyar | Poshan Project Narwaw |
|---|---|---|
| Notice/Advertisement Issued | 01-01-2026 | 24-06-2026 |
| Application Cut-off Date | 27-01-2026 | 29-07-2026 |
| Public Notice/Selection List Dated | 12-09-2026 | 25-09-2026 |
| Last Date to File Appeal/Objection | 24-09-2026 (4:00 PM) | 03-10-2026 (4:00 PM) |
| Released Date | 25-09-2026 | 25-09-2026 |
CDPO Jammu and Kashmir Anganwadi Worker, Helper Selection List 2026 - Direct Link
Complete AWC-wise merit list and selection details for Anganwadi Helper (Sahayika) posts under Poshan Project Boniyar and Anganwadi Worker (Sangini) posts under Poshan Project Narwaw, Baramulla district, Jammu & Kashmir, based on the official public notices.
Direct Link to Check CDPO Jammu and Kashmir Anganwadi Worker Selection List 2026
Direct Link to Check CDPO Jammu and Kashmir Anganwadi Helper Selection List 2026
Poshan Project Boniyar: Shayika (Anganwadi Helper) Selection List 2026
The selection list for Poshan Project Boniyar covers Anganwadi Helper (Shayika) posts against six Anganwadi Centres (AWCs). The Annexure-A merit list, with candidate name, residence panchayat/ward, date of birth, qualification, marks obtained, percentage, relation with retired AWW/AWH, additional points and total merit, is given below AWC-wise.
AWC: Chotali-A, Ward No. 08 (PH: Maidanan)
| S.No | Name of Candidate | Residence Panchayat/Ward | D.O.B. | Qualification | Marks Obtained | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulshan Kareem W/o Mohammad Hafi Bajrd | Maidanan Chotali Ward No. 08 | 31-12-1998 | 8th | 372/600 | 62.00 | No | 0 | 62.00 |
AWC: Khodhallan, Ward No. 04 (PH: Nowsharah-B)
| S.No | Name of Candidate | Residence Panchayat/Ward | D.O.B. | Qualification | Marks Obtained | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Insha Nabi Nasir Assadullah Lone | Khodhallan Ward No. 04 | 25-04-1996 | 10th | 347/500 | 69.40 | No | 0 | 69.40 |
AWC: Donwari, Ward No. 06 (PH: Naganari)
| S.No | Name of Candidate | Residence Panchayat/Ward | D.O.B. | Qualification | Marks Obtained | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rukaya Begum W/o Imtiyaz Ahmad War | Donwari Naganari Ward No. 06 | 25-12-1995 | 10th | 336/500 | 67.20 | No | 0 | 67.20 |
| 2 | IShrat Bano D/o Abdul Ahad Chopan | Donwari Naganari Ward No. 06 | 29-12-2004 | 10th | 310/500 | 62.00 | No | 0 | 62.00 |
| 3 | Mymoona Bano W/o Sajad Ahmad War | Donwari Naganari Ward No. 06 | 05-06-1989 | 10th | 212/500 | 42.40 | Yes | 0.848 | 43.25 |
| 4 | Shabeena Naz W/o Irfan Javid Khan Gakhar | Donwari Naganari Ward No. 06 | 03-08-1997 | 10th | 212/500 | 42.40 | No | 0 | 42.40 |
| 5 | Mehbooba Bano W/o Farooq Ahmad Bhat | Donwari Naganari Ward No. 06 | 03-04-1994 | 10th | 179/500 | 35.80 | No | 0 | 35.80 |
AWC: Doganpatti-B, Nowsharah-A, Ward No. 07
| S.No | Name of Candidate | Residence Panchayat/Ward | D.O.B. | Qualification | Marks Obtained | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabreena Bano D/o Manzoor Ahmad Awan | Doganpatti-B, Nowsharah-A Ward No. 07 | 06-04-2006 | 10th | 300/500 | 60.00 | No | 0 | 60.00 |
| 2 | Ameena Bano D/o Mohammad Lateef Dhoond | Doganpatti-B, Nowsharah-A Ward No. 07 | 09-03-2006 | 10th | 225/500 | 45.00 | Yes | 0.90 | 45.90 |
| 3 | Afroza Bano D/o Abdul Aziz Khan | Doganpatti-B, Nowsharah-A Ward No. 07 | 04-03-2006 | 10th | 213/500 | 42.60 | No | 0 | 42.60 |
AWC: Mir Mohalla Bachi, Ward No. 07 (PH: Larri)
| S.No | Name of Candidate | Residence Panchayat/Ward | D.O.B. | Qualification | Marks Obtained | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asmat Bano D/o Nazeer Ahmad Bhat | Mir Mohalla Bachi Ward No. 07, PH: Larri | 14-10-2005 | 10th | 276/500 | 55.20 | No | 0 | 55.20 |
AWC: Jabdi (Maidanan), Ward No. 06
| S.No | Name of Candidate | Residence Panchayat/Ward | D.O.B. | Qualification | Marks Obtained | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shazia Akram W/o Javeed Ahmad Katariya | Jabdi (Maidanan) Ward No. 06 | 05-11-2004 | 10th | 215/500 | 43.00 | No | 0 | 43.00 |
| 2 | Rafiqa Begum W/o Mushtaq Ahmad Gujjar Katariya | Jabdi (Maidanan) Ward No. 06 | 08-05-1991 | 10th | 170/500 | 34.00 | No | 0 | 34.00 |
Poshan Project Narwaw: Sangini (Anganwadi Worker) Selection List 2026
The Poshan Project Narwaw notice covers Sanginis (Anganwadi Worker) posts against 10 Anganwadi Centres. The official notice includes both an Annexure-A merit list (all applicants, AWC-wise) and an Annexure-B provisional selection list (the top-merit selected candidate for each AWC). Details for the Anganwadi Centres captured in the notice are given below.
Annexure-A: AWC-wise Merit List of Applicants
AWC: Khadniyar (PH/MC: Khadniyar Ward 04)
| S.No | Name of Candidate | D.O.B. | Qualification | Marks in 10+2 | Marks Out Of | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shagufta Mushtaq D/o Mushtaq Ahmad Mir | 18.02.2000 | BA | 328 | 500 | 65.60 | No | 0 | 65.60 |
| 2 | Ifat Showkat D/o Showkat Ahmad Rather | 17.07.1998 | 12th | 229 | 500 | 45.80 | No | 0 | 45.80 |
| 3 | Waheeda Ramzan W/o Ishfaq Ahmad Dar | 01.07.1990 | 12th | 322 | 750 | 42.93 | No | 0 | 42.93 |
AWC: Kitchama-A (PH/MC: Kitchama Ward 06)
| S.No | Name of Candidate | D.O.B. | Qualification | Marks in 10+2 | Marks Out Of | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifat Rashid D/o Abdul Rashid Parray | 30.12.2002 | BA | 375 | 500 | 75.00 | No | 0 | 75.00 |
| 2 | Rukhsana Bano W/o Suhail Ahmad Parray | 16.03.1995 | BA | 345 | 500 | 69.00 | No | 0 | 69.00 |
| 3 | Shabeena Gul Ghulam Nabi Parray | 11.03.1990 | BA | 485 | 750 | 64.67 | No | 0 | 64.67 |
| 4 | Ulfat Majeed W/o Ishfaq Ahmad Parray | 25.02.1990 | BA | 296 | 750 | 39.47 | No | 0 | 39.47 |
AWC: Naranthal Jalsheeri (PH/MC: Naranthal Jalsheeri Ward 06)
| S.No | Name of Candidate | D.O.B. | Qualification | Marks in 10+2 | Marks Out Of | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shirish Mohsin D/o Ghulam Rasool Dar | 05.01.1997 | BA | 336 | 500 | 67.20 | No | 0 | 67.20 |
| 2 | Yasmeena Bashir D/o Bashir Ahmad Dar | 18.04.1999 | BA | 331 | 500 | 66.20 | No | 0 | 66.20 |
| 3 | Iram Yousf D/o Mohammad Yousf Dar | 06.08.2004 | 12th | 258 | 500 | 51.60 | No | 0 | 51.60 |
AWC: Mir Mohalla Gantamulla (PH/MC: Gantamulla Bala Ward 04)
| S.No | Name of Candidate | D.O.B. | Qualification | Marks in 10+2 | Marks Out Of | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahista Zahoor D/o Zahoor Ahmad Mir | 28.10.2004 | 12th | 368 | 500 | 73.60 | No | 0 | 73.60 |
| 2 | Mumtaza Amin D/o Mohammad Amin Mir | 22.06.2001 | BA | 317 | 500 | 63.40 | No | 0 | 63.40 |
| 3 | Tahmeena Mushtaq W/o Jahangir Khan | 05.12.1989 | BA | 443 | 750 | 59.07 | No | 0 | 59.07 |
| 4 | Soha Nowshad W/o Mohammad Khalid Mir | 24.04.1991 | B.Sc | 382 | 750 | 50.93 | No | 0 | 50.93 |
AWC: Muslimabad Janbazpora (PH/MC: Binner A&B Ward 01)
| S.No | Name of Candidate | D.O.B. | Qualification | Marks in 10+2 | Marks Out Of | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marifat Afroz W/o Abdul Hamid Rather | 12.03.1998 | 12th | 280 | 500 | 56.00 | No | 0 | 56.00 |
| 2 | Shubnum Sajad D/o Peer Abdul Samie | 10.06.1996 | BA | 396 | 750 | 52.80 | No | 0 | 52.80 |
AWC: Gutyar-A (PH/MC: Gutyar Ward 03)
| S.No | Name of Candidate | D.O.B. | Qualification | Marks in 10+2 | Marks Out Of | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riffat Ali D/o Ali Mohammad Mir | 25.03.1998 | BA | 420 | 500 | 84.00 | No | 0 | 84.00 |
| 2 | Kaiser Haleem D/o Ghulam Mohammad Ganie | 22.12.1999 | 12th | 279 | 500 | 55.80 | No | 0 | 55.80 |
| 3 | Aamina Khaliq W/o Javid Ahmad Mir | 01.03.1992 | 12th | 390 | 750 | 52.00 | No | 0 | 52.00 |
| 4 | Ishrat Amin D/o Mohammad Amin Mir | 25.12.1999 | 12th | 228 | 500 | 45.60 | No | 0 | 45.60 |
| 5 | Kulsoom Farooq W/o Zubair Hussain | 03.09.1989 | 12th | 248 | 600 | 41.33 | No | 0 | 41.33 |
AWC: Chakloo-A (PH: Chakloo Ward 03)
| S.No | Name of Candidate | D.O.B. | Qualification | Marks in 10+2 | Marks Out Of | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saira Akther D/o Sona-Ul-Lah Sofi | 10.05.2004 | BA | 432 | 500 | 86.40 | No | 0 | 86.40 |
| 2 | Mahjabeena Bano D/o Gh Mohd Gazi | 08-09-1995 | BA | 342 | 500 | 68.40 | No | 0 | 68.40 |
| 3 | Fozia Akther Ghulam Hassan Sofi | 12.05.1998 | BA | 294 | 500 | 58.80 | No | 0 | 58.80 |
| 4 | Adfar Jan D/o Ghulam Din Alie | 04.03.2003 | 12th | 275 | 500 | 55.00 | No | 0 | 55.00 |
| 5 | Mehmooda Bashir W/o Altaf Ahmad Sofi | 10.02.1995 | BA | 444 | 900 | 49.33 | No | 0 | 49.33 |
| 6 | Reqiya Hamid D/o Ab Hamid Sofi | 02.03.2003 | 12th | 240 | 500 | 48.00 | No | 0 | 48.00 |
| 7 | Shanbnum Bashir Ahmad Sheikh D/o Bashir Ahmad Sheikh | 05.03.2001 | 12th | 223 | 500 | 44.60 | No | 0 | 44.60 |
| 8 | Nargis Nisar D/o Nisar Ahmad Sofi | 27.08.2002 | 12th | 222 | 500 | 44.40 | No | 0 | 44.40 |
AWC: Mir Mohalla Kawhar (PH: Kawhar Ward 02)
| S.No | Name of Candidate | D.O.B. | Qualification | Marks in 10+2 | Marks Out Of | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Safeena Nissar D/o Nisar Ahmad Mir | 06.12.2004 | 12th | 453 | 500 | 90.60 | No | 0 | 90.60 |
| 2 | Falaq Jan D/o Abdul Hamid Mir | 06.07.2007 | 12th | 444 | 500 | 88.80 | No | 0 | 88.80 |
| 3 | Syma Bano D/o Abdul Rehman Mir | 25.01.2003 | 12th | 351 | 500 | 70.20 | No | 0 | 70.20 |
| 4 | Afshana Bano D/o Abdul Hamid Mir | 05.05.2000 | 12th | 349 | 500 | 69.80 | No | 0 | 69.80 |
| 5 | Heena Hamid D/o Abdul Hamid Mir | 07.09.2004 | 12th | 323 | 500 | 64.60 | No | 0 | 64.60 |
AWC: Kakerhamam-B (PH/MC: Baramulla Ward 03)
| S.No | Name of Candidate | D.O.B. | Qualification | Marks in 10+2 | Marks Out Of | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadiya Hamid D/o Abdul Hamid Buhroo | 26-11-2003 | BA | 450 | 500 | 90.00 | No | 0 | 90.00 |
| 2 | Hashmat Hamid D/o Abdul Hamid Buhroo | 18-08-2004 | 12th | 428 | 500 | 85.60 | No | 0 | 85.60 |
| 3 | Nusrat Subhan D/o Mohammad Subhan Dohbi | 06-03-1994 | BA | 280 | 500 | 56.00 | No | 0 | 56.00 |
| 4 | Mehnaz Mohi Ud Din Mir D/o Ghulam Mohi Ud Din Mir | 28-08-1996 | 12th | 254 | 500 | 50.80 | No | 0 | 50.80 |
| 5 | Shafeeqa Bano W/o Aijaz Ahmad Sofi | 10-10-1990 | 12th | 298 | 750 | 39.73 | No | 0 | 39.73 |
The official Poshan Project Narwaw notice refers to Sanginis being selected for 10 Anganwadi Centres, but only 9 AWC-wise merit lists (Khadniyar, Kitchama-A, Naranthal Jalsheeri, Mir Mohalla Gantamulla, Muslimabad Janbazpora, Gutyar-A, Chakloo-A, Mir Mohalla Kawhar and Kakerhamam-B) are available in the uploaded copy of the notice. Details of the tenth Anganwadi Centre are not available in the source document used for this article.
Annexure-B: Provisional Selection List (Top Candidate per AWC)
| S.No | Name of AWC | Name of Candidate | Panchayat/MC Ward | D.O.B. | Qualification | Merit |
|---|---|---|---|---|---|---|
| 1 | Khadniyar | Shagufta Mushtaq D/o Mushtaq Ahmad Mir | PH/MC: Khadniyar Ward 04 | 18.02.2000 | BA | 65.60 |
| 2 | Kitchama-A | Rifat Rashid D/o Abdul Rashid Parray | PH/MC: Kitchama Ward 06 | 30.12.2002 | BA | 75.00 |
| 3 | Kakerhamam-B | Hadiya Hamid D/o Abdul Hamid Buhroo | Kakerhamam-B (PH/MC: Baramulla Ward 03) | 26.11.2003 | BA | 90.00 |
| 4 | Naranthal Jalsheeri | Shirish Mohsin D/o Ghulam Rasool Dar | PH/MC: Naranthal Jalsheeri Ward 06 | 05.01.1997 | BA | 67.20 |
| 5 | Mir Mohalla Gantamulla | Shahista Zahoor D/o Zahoor Ahmad Mir | PH/MC: Gantamulla Bala Ward 04 | 28.10.2004 | 12th | 73.60 |
| 6 | Muslimabad Janbazpora | Marifat Afroz W/o Abdul Hamid Rather | Muslimabad Janbazpora (PH/MC: Binner A&B Ward 01) | 12.03.1998 | 12th | 56.00 |
| 7 | Gutyar-A | Riffat Ali D/o Ali Mohammad Mir | PH/MC: Gutyar Ward 03 | 25.03.1998 | BA | 84.00 |
| 8 | Chakloo-A | Saira Akther D/o Sona-Ul-Lah Sofi | PH: Chakloo Ward 03 | 10.05.2004 | BA | 86.40 |
| 9 | Mir Mohalla Kawhar | Safeena Nissar D/o Nisar Ahmad Mir | PH: Kawhar Ward 02 | 06.12.2004 | 12th | 90.60 |
How to File an Appeal/Objection
Both notices state that appeals/objections against the respective selection lists must be filed in person at the concerned office, against proper receipt, before the stated deadline. No appeal or objection will be entertained after the last date has expired.
- Poshan Project Boniyar: Appeal/objection to be filed in the Office of Poshan Project Boniyar, on or before 24-09-2026, up to 4:00 PM.
- Poshan Project Narwaw: Appeal/objection to be filed in the Office of Poshan Project Narwaw, on or before 03-10-2026, up to 4:00 PM.
Important Instructions
- The Poshan Project Boniyar list is described as a "Tentative" selection list, prepared as per the criteria in Government Order No.103-JK(SWD) of 2023 dated 28-04-2023.
- The Poshan Project Narwaw notice publishes both a full merit list (Annexure-A) and a provisional selection list of the top-merit candidate per AWC (Annexure-B); the selection has been framed strictly on the basis of merit.
- Both notices direct the concerned Information Department to publish the public notice in two/three leading newspapers of the Kashmir Valley for wide publicity, and direct the concerned Supervisor to paste the notice at prominent public places (Masjid, School, Panchayat Ghar) with photographic evidence.
- Both notices are also to be uploaded on the district website (via the District Informatics Officer, NIC Baramulla) and on the Poshan Mission Directorate departmental website.
- Candidates should verify their name, marks and merit position carefully against the official notice before filing any appeal.
CDPO Jammu and Kashmir Anganwadi Worker and Helper Selection List 2026 - Important Links
Direct Link to Check CDPO Jammu and Kashmir Anganwadi Worker Selection List 2026
Direct Link to Check CDPO Jammu and Kashmir Anganwadi Helper Selection List 2026
