The Madhya Pradesh Public Service Commission (MPPSC), Indore, has declared the result of the Sahayak Kulsachiv (Assistant Registrar) Pariksha-2025 on 15 September 2026. This result covers the 87% main part of the vacancies advertised under Advertisement No. 34/2025 dated 31.12.2025 for the post of Assistant Registrar under the Higher Education Department, Government of Madhya Pradesh. The result carries letter number 8749/22/2026/Chayan.
Direct Link to Check MPPSC Assistant Registrar Selection List 2026
Direct Link to Check MPPSC Assistant Registrar Mark List 2026
MPPSC Assistant Registrar Result 2026 - Quick Overview
| Detail | Information |
|---|---|
| Conducting Body | Madhya Pradesh Public Service Commission (MPPSC), Indore |
| Exam Name | Sahayak Kulsachiv (Assistant Registrar) Pariksha-2025 |
| Post Name | Sahayak Kulsachiv (Assistant Registrar), Higher Education Department |
| Advertisement Number | 34/2025, dated 31.12.2025 |
| Result Letter Number | 8749/22/2026/Chayan |
| Result Declared On | 15 September 2026 |
| Result Type | Selection list for 87% main part only |
| Total Advertised Posts | 12 |
| Total Posts in Main Part (87%) | 11 |
MPPSC Assistant Registrar Result 2026 - Important Dates
| Event | Date |
|---|---|
| Advertisement Released | 31 December 2025 |
| Written Examination Held | 17 May 2026 |
| Written Exam Result Declared | 18 June 2026 |
| Interview Conducted | 31 August 2026 |
| Final Selection List (87% Main Part) Declared | 15 September 2026 |
The provisional part (13%) result date is not available, as the notification states it will be declared only after the final judicial decision on a pending court matter related to Other Backward Class (OBC) reservation.
MPPSC Assistant Registrar Result 2026 Selection List - Main List (Mukhya Suchi)
The following 11 candidates have been selected in the main list under the 87% main part:
| S.No. | Roll Number | Name | Gender | Seat | Category |
|---|---|---|---|---|---|
| 1 | 104655 | Supriya Fulmali | F | UNRF | OBC |
| 2 | 103165 | Monu Singh Gurjar | M | UNR | OBC |
| 3 | 109083 | Ruchi Tiwari | F | UNR | UNR |
| 4 | 100499 | Banwari Patidar | M | UNR | OBC |
| 5 | 101397 | Ramveer Singh Dhakar | M | OBC | OBC |
| 6 | 102923 | Shalini Sindersiya | F | OBCF | OBC |
| 7 | 109326 | Anmol Jain | M | EWS | EWS |
| 8 | 105653 | Sakshi Pawar | F | SCF | SC |
| 9 | 103860 | Divyanshi Parmar | F | SC | SC |
| 10 | 104677 | Aasha Ram Panika | M | ST | ST |
| 11 | 100297 | Asha Narre | F | STF | ST |
MPPSC Assistant Registrar Result 2026 Selection List - Supplementary List (Anupurak Suchi)
The notification also released a supplementary (waiting/reserve) list of 10 candidates:
| S.No. | Roll Number | Name | Gender | Seat | Category |
|---|---|---|---|---|---|
| 1 | 102447 | Harshit Yadav | M | WOBC | OBC |
| 2 | 110499 | Jitendra Prasad Tiwari | M | WUNR | UNR |
| 3 | 109884 | Animesh Raj Pachori | M | WUNR | UNR |
| 4 | 103585 | Jai Prakash Rajput | M | WEWS | EWS |
| 5 | 102883 | Neha Shivhare | F | WOBCF | OBC |
| 6 | 102673 | Simple Patel | F | WUNRF | OBC |
| 7 | 110963 | Kamlesh Kumar | M | WSC | SC |
| 8 | 100006 | Deeksha Nikadje | F | WSCF | SC |
| 9 | 104176 | Ankit Solanki | M | WST | ST |
| 10 | 104003 | Diksha Choudhri | F | WSTF (Provisional) | ST |
Candidate Diksha Choudhri (Roll No. 104003) is marked "Pravadhik" (provisional) in the supplementary list.
Written Exam and Interview Marks (Main List Candidates)
MPPSC has also published the roll-number-wise marks of the 11 main-list candidates who cleared the 87% main part. The written exam is out of 450 marks and the interview is out of 50 marks, making a total of 500 marks.
| Roll Number | Name | Category | Written Marks (450) | Interview Marks (50) | Total Marks (500) |
|---|---|---|---|---|---|
| 100297 | Asha Narre | ST | 276.00 | 25.00 | 301.00 |
| 100499 | Banwari Patidar | OBC | 342.00 | 42.00 | 384.00 |
| 101397 | Ramveer Singh Dhakar | OBC | 338.00 | 41.00 | 379.00 |
| 102923 | Shalini Sindersiya | OBC | 349.00 | 20.00 | 369.00 |
| 103165 | Monu Singh Gurjar | OBC | 358.00 | 35.00 | 393.00 |
| 103860 | Divyanshi Parmar | SC | 313.00 | 25.00 | 338.00 |
| 104655 | Supriya Fulmali | OBC | 356.00 | 38.00 | 394.00 |
| 104677 | Aasha Ram Panika | ST | 299.00 | 29.00 | 328.00 |
| 105653 | Sakshi Pawar | SC | 318.00 | 29.00 | 347.00 |
| 109083 | Ruchi Tiwari | UNR | 345.00 | 42.00 | 387.00 |
| 109326 | Anmol Jain | EWS | 345.00 | 21.00 | 366.00 |
How to Check the MPPSC Assistant Registrar Result 2026
- Visit the official MPPSC website: mppsc.mp.gov.in
- Go to the "What's New" section on the homepage.
- Look for the notification titled "Sahayak Kulsachiv Pariksha-2025 - Chayan Suchi (Mukhya Bhag - 87 Pratishat)".
- Open the PDF to view the main list, supplementary list, and marks sheet.
- Match your roll number against the published lists.
MPPSC Assistant Registrar Result 2026 - Important Links
MPPSC Assistant Registrar Mark List: Click Here
MPPSC Assistant Registrar Selection List: Click Here
Official Website: Click Here
