Sant Gadge Baba Amravati University (SGBAU) has declared the Summer 2026 semester results for several undergraduate and postgraduate programs, including B.E., B.Tech, and M.Sc. courses, under both Regular and Reval categories. All results listed below were declared on 07/08/2026. Students can check their results using the official link provided in this article.
Direct Link to Check SGBAU Summer 2026 Result
SGBAU Summer 2026 Result - Quick Overview
| Detail | Information |
|---|---|
| University | Sant Gadge Baba Amravati University (SGBAU) |
| Exam Session | Summer 2026 |
| Result Declared On | 07/08/2026 |
| Result Categories | Regular, Revaluation |
| Result Link | sgbau.ucanapply.com/result-details |
Important Dates
Result Declared: 07/08/2026
SGBAU Summer 2026 Result: Course-Wise List
Below is the complete list of courses and semesters for which SGBAU has declared Summer 2026 results, along with their result category (Regular or Reval).
| Course | Semester | Category | Result Declared | Link |
|---|---|---|---|---|
| M.Sc. (Computer Software) | Sem 4 | Regular | 07/08/2026 | Check Here |
| M.Sc. (Environmental Science) | Sem 4 | Regular | 07/08/2026 | Check Here |
| B.E. in Computer Engineering (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Civil Engineering (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Computer Science & Engineering (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Computer Science & Engineering (Data Science) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Electrical Engineering (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Electronics & Telecommunication Engg. (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Information Technology (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Electronics & Power (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.Tech Chemical Technology in Oil & Paint Technology (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Artificial Intelligence and Data Sciences (CBCS) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Computer Engineering | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Civil Engineering | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Electrical Engineering | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Electronics & Telecommunication Engg. | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Information Technology | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Mechanical Engineering | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Electrical Engineering (Electronics & Power) | Sem 6 | Reval | 07/08/2026 | Check Here |
| M.Sc. (Computer Science) | Sem 4 | Reval | 07/08/2026 | Check Here |
| M.Sc. (Physics) (NEP) | Sem 2 | Reval | 07/08/2026 | Check Here |
| M.Sc. (Mathematics) | Sem 4 | Reval | 07/08/2026 | Check Here |
| M.Sc. (Botany) | Sem 4 | Reval | 07/08/2026 | Check Here |
| B.E. in Chemical Engineering (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Electronics & Power (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Mechanical Engineering (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Information Technology (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Electronics & Telecommunication Engg. (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Electrical Engineering (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Computer Science & Engineering (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Civil Engineering (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Computer Engineering (CGS) | Sem 6 | Reval | 07/08/2026 | Check Here |
| B.E. in Artificial Intelligence and Data Sciences | Sem 6 | Reval | 07/08/2026 | Check Here |
| M.Sc. (Microbiology) | Sem 4 | Reval | 07/08/2026 | Check Here |
| M.Sc. (Chemistry) | Sem 4 | Reval | 07/08/2026 | Check Here |
| M.Sc. (Physics) | Sem 4 | Reval | 07/08/2026 | Check Here |
How to Check SGBAU Summer 2026 Result
- Visit the official SGBAU result link: sgbau.ucanapply.com/result-details.
- Select the correct course, semester, and exam session (Summer 2026) from the available options.
- Enter the required details, such as your seat number or PRN (Permanent Registration Number), as requested on the page.
- Submit the form to view your result.
- Check your result carefully and download or save a copy, or take a screenshot/printout for your records.
Important Instructions
- Keep your seat number, PRN, or hall ticket details handy before checking the result.
- The result displayed online is provisional; the official marksheet issued by the university/college is the final valid document.
- In case of any discrepancy in marks or personal details, contact your respective college or the university examination department.
- Avoid relying on unofficial or third-party websites for checking results; use only the official SGBAU/UCanApply link.
