The Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj has released the institute allotment panel for PGT (Pravakta) Biology and PGT Psychology under Advertisement No. 02/2022 (PGT Exam-2022). The Biology panel and the Psychology Boys panel were both issued on 07 August 2026, while the Psychology Girls panel was issued earlier, on 28 July 2026. Together, these four lists allot institutes to 56 selected candidates - 45 in Biology and 11 in Psychology.
- Biology Institute Allotment List – Boys Category
- Biology Institute Allotment List – Girls Category
- Psychology Institute Allotment List – Boys Category
- Psychology Institute Allotment List – Girls Category
UPESSC PGT/TGT Result 2026 - Quick Overview
| Detail | Information |
|---|---|
| Conducting Body | Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj |
| Advertisement Number | 02/2022 (PGT Exam-2022) |
| Posts / Subjects Covered | Pravakta (PGT Lecturer) – Biology and Psychology |
| Biology Panel Date | 07-08-2026 (Boys and Girls) |
| Psychology Panel Date | 07-08-2026 (Boys) / 28-07-2026 (Girls) |
| Letter No. (Biology/Psychology release notice) | शि0से0आयोग/1408/चयन/2026-27 |
| Total Candidates Allotted (both subjects) | 56 (45 Biology + 11 Psychology) |
| Governing Rule | Rule 12(8) and 12(10), UP Madhyamik Shiksha Sewa Chayan Ayog Niyamawali 1998 |
| Official Website | www.upessc.up.gov.in |
UPESSC PGT/TGT Result 2026 - Important Dates
| Event | Date |
|---|---|
| Institute Allotment Notice Issued (Biology & Psychology panel release) | 07 August 2026 |
| Biology Panel Released - Boys Category | 07 August 2026 |
| Biology Panel Released - Girls Category | 07 August 2026 |
| Psychology Panel Released - Boys Category | 07 August 2026 |
| Psychology Panel Released - Girls Category | 28 July 2026 |
Note on date difference: The Psychology Girls category allotment list carries an official document date of 28-07-2026, which is earlier than the 07-08-2026 date on the Psychology Boys list, the Biology lists, and the general release notice. This discrepancy exists in the source documents as issued by UPESSC; it may reflect that the Psychology Girls panel was finalised and published ahead of the other lists. Candidates should treat the date printed on each official PDF as authoritative for that specific list.
PGT Biology Institute Allotment List - Boys Category (43 Candidates)
Full personal details (father's/husband's name and address) are available in the official PDF linked in the Important Links section; only identification-relevant fields are listed here.
| S.No. | Roll No. | Candidate Name | Allotted Institute | District | Category |
|---|---|---|---|---|---|
| 1 | 0304015560 | Aisha Sumbul | Lucknow Montessori Inter College (Code-1061) | Lucknow | UR |
| 2 | 0304033148 | Naveen Kumar Tiwari | Gopal Vidyalay Inter College (Code-AL1079) | Prayagraj | UR |
| 3 | 0304029083 | Poonam Attrish | Kanoharlal Krishansahai Inter College (Code-1018) | Meerut | UR |
| 4 | 0304001446 | Deepak | M M H V Inter College (Code-1031) | Ghaziabad | UR |
| 5 | 0304031472 | Saumya Mishra | Uday Pratap I.C. (Code-1033) | Varanasi | UR |
| 6 | 0304021409 | Anjali | Sita Saran Inter College (Code-1063) | Muzaffarnagar | UR |
| 7 | 0304014318 | Pratibha Sharma | B N Lal Vocational Inter College (Code-1066) | Lucknow | UR |
| 8 | 0304001924 | Shalini Jadon | A P Inter College (Code-11071) | Agra | UR |
| 9 | 0304014525 | Harinam Joshi | Yuvraj Datt Inter College (Code-1042) | Lakhimpur Kheri | UR |
| 10 | 0304030483 | Nidhi Shukla | Birla Vidya Mandir I.C. (Code-1050) | Sitapur | UR |
| 11 | 0304005176 | Pooja Nishad | Jai Hind Inter College (Code-1039) | Muzaffarnagar | UR |
| 12 | 0304006326 | Ashish Dvivedi | Harsh Chand Inter College (Code-1098) | Deoria | UR |
| 13 | 0304021078 | Sandhya Bind | Inter College (Code-1046) | Prabuddha Nagar (Shamli) | UR |
| 14 | 0304004460 | Devesh Chandra Pandey | Chhitauni I.C. (Code-1053) | Kushinagar | UR |
| 15 | 0304029342 | Mayank Tomar | Lok Kisan Inter College (Code-1089) | Buland Shahar | UR |
| 16 | 0304026215 | Abhinav Pratap Shrinet | Ranveer Inter College (Code-1002) | Amethi | UR |
| 17 | 0304002946 | Neha Upadhyay | Jamuna Khand Inter College (Code-21061) | Aligarh | UR |
| 18 | 0304024744 | Arifa | M P M Inter College (Code-1070) | Saharanpur | UR |
| 19 | 0304016260 | Chandrakala Bhagat | V V Inter College (Code-1086) | Prabuddha Nagar (Shamli) | UR |
| 20 | 0304010010 | Nitish Gupta | Rashtriya Shiksha Sadan Inter College (Code-1096) | Prabuddha Nagar (Shamli) | UR |
| 21 | 0304027642 | Vishal Patel | Mahendra I.C. (Code-21056) | Kanshiram Nagar | UR |
| 22 | 0304001125 | Teg Bahadur Singh | Shervani Inter College (Code-21055) | Kanshiram Nagar | UR |
| 23 | 0304021153 | Mohd Shadab | Deepchandra Grain Chamber Inter College (Code-1026) | Muzaffarnagar | OBC |
| 24 | 0304024350 | Alpana Bhaskar | Janta Inter College (Code-1141) | Meerut | SC |
| 25 | 0304000881 | Priyanka Varma | Ch. Premnath Singh KV Inter College (Code-1126) | Meerut | OBC |
| 26 | 0304028295 | Virendra Kumar Tiwari | Bajrang I.C. (Code-AL1063) | Pratapgarh | EWS |
| 27 | 0304007446 | Anurag Shrivastav | K D E M Inter College (Code-1017) | Bareilly | OBC |
| 28 | 0304017836 | Tajammul Husain | K P Hindu Intermediate College (Code-AL1029) | Pratapgarh | OBC |
| 29 | 0304022620 | Sudha Bind | Baba Barua Das Inter College (Code-1131) | Ambedkar Nagar | OBC |
| 30 | 0304023429 | Amantika Singh | Powayan Inter College (Code-1025) | Shahjahanpur | EWS |
| 31 | 0304008603 | Vinod Kumar Maurya | Shri Gandhi Vidyalaya Inter College (Code-1018) | Gonda | OBC |
| 32 | 0304006425 | Anju Singh | Ramanath Umashankarb Inter College (Code-1006) | Maharajganj | OBC |
| 33 | 0304024042 | Anjali Singh | BDRS Inter College (Code-21065) | Etah | OBC |
| 34 | 0304026174 | Devashish Chandra Sinha | A.S.B.S. Inter College (Code-1013) | Ballia | EWS |
| 35 | 0304028534 | Asheesh Kumar Gautam | Baisawara Inter College (Code-1031) | Raebareli | EWS |
| 36 | 0304013543 | Namita Yadav | Madan Mohan Malaviya I.C. (Code-1080) | Deoria | OBC |
| 37 | 0304031390 | Prince Kumar Yadav | Shyam Sunder Saraswati Vidyalaya Inter College (Code-1022) | Ayodhya | OBC |
| 38 | 0304005085 | Deepankar Yadav | Bhaila Inter College (Code-1072) | Saharanpur | OBC |
| 39 | 0304029554 | Swati Gautam | Shri Barkhandividya Peeth I.C. (Code-1040) | Raebareli | SC |
| 40 | 0304027379 | Abhishek Gawaskar | B.R.K. Inter College (Code-1031) | Mau | SC |
| 41 | 0304008084 | Shivam Gangwar | R D Inter College (Code-1089) | Prabuddha Nagar (Shamli) | OBC_PH |
| 42 | 0304029718 | Ravinder Kumar | Janta Vedic Inter College (Code-1081) | Bagpat | OBC_EXSM |
| 43 | 0304030211 | Alok Prakash Sharma | Hindu Inter College (Code-1055) | Prabuddha Nagar (Shamli) | UR_EXSM |
PGT Biology Institute Allotment List - Girls Category (2 Candidates)
| S.No. | Roll No. | Candidate Name | Allotted Institute | District | Category |
|---|---|---|---|---|---|
| 1 | 0304025864 | Prerna Chauhan | Pratap Singh Hindu Girls Inter College (Code-mrbd21028) | Moradabad | UR |
| 2 | 0304023974 | Monisha Soni | J B S Hindu Kanya Int. Coll. (Code-1027) | Saharanpur | OBC |
PGT Psychology Institute Allotment List - Boys Category (6 Candidates)
This list is dated 07-08-2026.
| S.No. | Roll No. | Candidate Name | Allotted Institute | District | Category |
|---|---|---|---|---|---|
| 1 | 0314001856 | Sachin Singh | Swami Karpatri Ji Inter College (Code-AL1042) | Pratapgarh | UR |
| 2 | 0314001048 | Nusrat Jahan | Ch. Premnath Singh KV Inter College (Code-1126) | Meerut | UR |
| 3 | 0314002236 | Saurabh Kant | Subash Inter College (Code-1078) | Deoria | UR |
| 4 | 0314002197 | Priyanka Singh | Bhadreshwar I.C. (Code-AL1054) | Pratapgarh | UR |
| 5 | 0314000351 | Kanti Singh Pawar | M.H.M. Inter College (Code-1054) | Buland Shahar | UR |
| 6 | 0314003590 | Shatarupa Chattopadhyay | Kedar Narayan Krisak Inter College (Code-1066) | Ghazipur | UR |
PGT Psychology Institute Allotment List - Girls Category (5 Candidates)
This list is dated 28-07-2026, ahead of the other three allotment lists - see the date note above.
| S.No. | Roll No. | Candidate Name | Allotted Institute | District | Category |
|---|---|---|---|---|---|
| 1 | 0314000318 | Suma Devi | Nagar Palika Balika Inter College (Code-11090) | Mathura | UR |
| 2 | 0314003088 | KM Sonam | A.K.P Inter College (Code-1160) | Buland Shahar | OBC |
| 3 | 0314003347 | Pratiksha Singh | Zila Panchayat Balika Inter College (Code-1002) | Chandauli | OBC |
| 4 | 0314003201 | Madhuri Maurya | Nehru Nagar Palika Girls Inter College (Code-1028) | Rampur | OBC |
| 5 | 0314003280 | Poonam Bharti | Trishla Devi Kanohar Lal Girls Inter College (Code-mrt21031) | Meerut | SC |
Category-wise Selection Summary
| Category | Biology (Boys+Girls) | Psychology (Boys+Girls) | Combined Total |
|---|---|---|---|
| UR | 23 | 7 | 30 |
| OBC | 12 | 3 | 15 |
| SC | 3 | 1 | 4 |
| EWS | 4 | 0 | 4 |
| OBC_PH | 1 | 0 | 1 |
| OBC_EXSM | 1 | 0 | 1 |
| UR_EXSM | 1 | 0 | 1 |
| Total | 45 | 11 | 56 |
No candidates were reported under the ST category in either subject or category list.
How to Check Your UPESSC PGT Allotted Institute
- Visit the official UPESSC website: upessc.up.gov.in.
- Go to the Notice/Notification section on the homepage.
- Look for the institute allotment notice(s) for PGT Biology or PGT Psychology (Advt No. 02/2022) as applicable to your subject.
- Open the Boys or Girls category PDF as applicable to your selection.
- Search your roll number in the list to find your allotted institute.
- Download and save the PDF for your records.
Important Instructions
- Candidates whose qualification-verification cases have been forwarded to the Madhyamik Shiksha Parishad are not included in these allotment panels.
- Always verify your allotment details against the official PDF on upessc.up.gov.in, as this article summarises the same data for quick reference.
- The Psychology Girls list carries an earlier document date (28-07-2026) than the other three lists (07-08-2026) - treat the date on each official PDF as authoritative.
- Any further joining/reporting instructions, if issued separately by UPESSC, are Not Available Officially at the time of writing.
Important Links
| Link | URL |
|---|---|
| Official Notice (Panel Release, 07-08-2026) | Download PDF |
| Biology Institute Allotment List – Boys Category | Download PDF |
| Biology Institute Allotment List – Girls Category | Download PDF |
| Psychology Institute Allotment List – Boys Category | Download PDF |
| Psychology Institute Allotment List – Girls Category | Download PDF |
| Official Website | upessc.up.gov.in |
