The Karnataka Public Service Commission (KPSC), Bangalore, has released the final select list cut-off marks of the last candidate for the post of Veterinary Officer. The cut-off marks are published category-wise, separately for the Residual Parent Cadre (Backlog) and the Residual Parent Cadre. This data accompanies the KPSC Veterinary Officer Final Select List, and this article gives you the complete, category-wise cut-off marks, cut-off percentage, and date of birth of the last selected candidate in each category, exactly as stated in the official notice.
KPSC Veterinary Officer Cut Off Marks 2024 - Official Notice Details
| Detail | Information |
|---|---|
| Issuing Authority | Karnataka Public Service Commission, Bangalore-01 |
| Notice Title | Final Select List Cut-Off Marks of the Last Candidate |
| Reference Number | PSC1RTB-1/2024/DT:29-07-2024/FNLST/VETOFF |
| Post | Veterinary Officer |
| Signing Authority | Section Officer, Karnataka Public Service Commission |
KPSC Veterinary Officer Cut Off Marks - Quick Overview
The final cut-off marks list is divided into two separate cadre groups, each with its own category-wise cut-off marks:
- Residual Parent Cadre (Backlog) - 11 categories
- Residual Parent Cadre - 30 categories
Cut-off marks, cut-off percentage, and the date of birth of the last selected candidate are listed for every category in both groups below. You can also download the official cut-off marks PDF for your records.
KPSC Veterinary Officer Cut-Off Marks: Residual Parent Cadre (Backlog)
| Category | Cut-Off Marks | Cut-Off Percentage | Date of Birth (Last Candidate) |
|---|---|---|---|
| C1 | 354.0000 | 59.0000% | 01/10/1997 |
| 2A/PH-LV | 261.7500 | 43.6250% | 10/05/1998 |
| 2A/PH | 239.2500 | 39.8750% | 01/09/1999 |
| 2B/RL | 320.2500 | 53.3750% | 25/07/2000 |
| 2B | 481.5000 | 80.2500% | 04/11/1997 |
| SC/W | 210.0000 | 35.0000% | 19/02/2000 |
| SC/RL | 225.0000 | 37.5000% | 01/06/2000 |
| SC | 245.2500 | 40.8750% | 15/06/2000 |
| ST/W | 268.5000 | 44.7500% | 04/04/1998 |
| ST/RL | 249.0000 | 41.5000% | 29/05/1999 |
| ST | 259.5000 | 43.2500% | 15/08/2000 |
KPSC Veterinary Officer Cut-Off Marks: Residual Parent Cadre
| Category | Cut-Off Marks | Cut-Off Percentage | Date of Birth (Last Candidate) |
|---|---|---|---|
| GM/W | 262.5000 | 43.7500% | 15/10/2000 |
| GM/RL | 284.2500 | 47.3750% | 04/07/1999 |
| GM/KMS | 271.5000 | 45.2500% | 23/07/1999 |
| GM | 291.0000 | 48.5000% | 26/04/2000 |
| C1/W | 240.0000 | 40.0000% | 21/03/1996 |
| C1/RL | 244.5000 | 40.7500% | 23/11/1996 |
| C1/KMS | 240.0000 | 40.0000% | 25/06/1998 |
| C1 | 244.5000 | 40.7500% | 23/08/1999 |
| 2A/W | 213.7500 | 35.6250% | 20/05/1998 |
| 2A/RL | 240.0000 | 40.0000% | 31/07/1996 |
| 2A/KMS | 228.0000 | 38.0000% | 16/07/1996 |
| 2A | 236.2500 | 39.3750% | 04/01/2000 |
| 2B/W | 244.5000 | 40.7500% | 15/10/2000 |
| 2B/RL | 214.5000 | 35.7500% | 01/06/1999 |
| 2B | 225.0000 | 37.5000% | 25/02/1994 |
| 3A/W | 250.5000 | 41.7500% | 02/05/1997 |
| 3A/RL | 267.7500 | 44.6250% | 05/06/1998 |
| 3A | 274.5000 | 45.7500% | 20/02/1996 |
| 3B/W | 246.7500 | 41.1250% | 28/02/2001 |
| 3B/RL | 256.5000 | 42.7500% | 06/08/1998 |
| 3B/KMS | 254.2500 | 42.3750% | 11/06/1998 |
| 3B | 276.7500 | 46.1250% | 11/01/2001 |
| SC/KMS | 211.5000 | 35.2500% | 06/07/1999 |
| SC | 213.7500 | 35.6250% | 14/04/1997 |
| ST/W | 216.7500 | 36.1250% | 04/05/1999 |
| ST/RL | 211.5000 | 35.2500% | 17/07/1998 |
| ST/KMS | 233.2500 | 38.8750% | 25/01/2000 |
| ST | 219.0000 | 36.5000% | 14/10/1995 |
What Do These Cut-Off Marks Mean?
The cut-off mark is the score obtained by the last candidate selected in the final select list for that specific category. Candidates who scored equal to or above this mark, within their respective category, have been included in the final select list for the KPSC Veterinary Officer post. The cut-off percentage shown alongside is derived from the cut-off marks as stated in the official notice.
Category Codes Used in This List
The official notice uses category codes such as GM (General Merit), C1, 2A, 2B, 3A, 3B, SC, and ST, combined with suffixes like W (Women), RL (Rural), KMS (Kannada Medium Studied), and PH-LV (Persons with Disability - Low Vision). The exact definition or eligibility criteria for each suffix is not specified in this notice.
Important Instructions
- This cut-off list applies specifically to the Veterinary Officer post under Reference No. PSC1RTB-1/2024/DT:29-07-2024/FNLST/VETOFF.
- Cut-off marks and percentages differ between the Residual Parent Cadre (Backlog) list and the Residual Parent Cadre list candidates should check the correct table for their applicable category.
- Candidates whose names appear in the final select list can cross-check their category cut-off here to confirm eligibility.
- Any further instructions regarding document verification, joining, or appeal process are not specified in this notice.
Important Links
- Official Cut-Off Marks PDF: Click Here
- KPSC Veterinary Officer Final Select List: Click Here
- Official Website: kpsc.kar.nic.in
