The Mizoram Public Service Commission (MPSC) has released the Provisional Answer Key of Jr. Grade of Mizoram Health Service (Combined Competitive Examination) 2026 under the Health & Family Welfare Department, Government of Mizoram. The answer key was notified on 4th August 2026 and covers the General English paper along with the Technical Subject papers for Dental Surgeon and Allopathy. This article gives you the complete, verified answer key, important dates, and the process to raise objections, exactly as stated in the official notification.
Dirrect Link to Download Mizoram PSC Junior Grade Answer Key 2026
Mizoram PSC Junior Grade Answer Key 2026 - Quick Overview
| Detail | Information |
|---|---|
| Conducting Body | Mizoram Public Service Commission (MPSC) |
| Notification No. | A.12026/50/2025-MPSC(PRE) |
| Exam Name | Jr. Grade of Mizoram Health Service (Combined Competitive Examination) 2026 |
| Department | Health & Family Welfare Department, Government of Mizoram |
| Advertisement No. | 1 of 2026-2027 dated 20.04.2026 |
| Exam Dates | 28th to 30th July 2026 |
| Answer Key Type | Provisional Answer Key |
| Answer Key Release Date | 4th August 2026 |
| Subjects Covered | General English, Dental Surgeon (Paper I, II, III), Allopathy (Paper I, II, III) |
| Objection Window | 3 working days from the date of notification |
Mizoram PSC Junior Grade Answer Key 2026 - Important Dates
| Event | Date |
|---|---|
| Advertisement Issued | 20.04.2026 |
| Combined Competitive Examination Held | 28th - 30th July 2026 |
| Provisional Answer Key Notified | 4th August 2026 |
| Last Date to Submit Objections | Within 3 working days from 4th August 2026 |
Also Read: AFCAT 2 Admit Card 2026
About the Mizoram Health Service Jr. Grade Answer Key 2026
This provisional answer key is issued for the Jr. Grade of Mizoram Health Service (Combined Competitive Examination) 2026, conducted under the Health & Family Welfare Department. The examination was held over three days, from 28th to 30th July 2026, and covered a General English paper common to candidates along with Technical Subject papers specific to the Dental Surgeon and Allopathy streams.
Subjects and Papers Covered
- General English - 40 questions
- Dental Surgeon - Technical Subject Paper-I (100 questions)
- Dental Surgeon - Technical Subject Paper-II (100 questions)
- Dental Surgeon - Technical Subject Paper-III (100 questions)
- Allopathy - Technical Subject Paper-I (100 questions)
- Allopathy - Technical Subject Paper-II (100 questions)
- Allopathy - Technical Subject Paper-III (100 questions)
General English Answer Key
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | A | 11 | C | 21 | B | 31 | C |
| 2 | B | 12 | D | 22 | A | 32 | A |
| 3 | D | 13 | A | 23 | D | 33 | D |
| 4 | C | 14 | D | 24 | A | 34 | B |
| 5 | C | 15 | B | 25 | B | 35 | A |
| 6 | D | 16 | A | 26 | B | 36 | B |
| 7 | C | 17 | C | 27 | C | 37 | A |
| 8 | B | 18 | A | 28 | D | 38 | C |
| 9 | B | 19 | A | 29 | C | 39 | D |
| 10 | D | 20 | D | 30 | A | 40 | A |
Also Read: Indian Bank Specialist Officer Result 2026
Dental Surgeon - Technical Subject Paper-I Answer Key
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | B | 26 | B | 51 | B | 76 | A |
| 2 | C | 27 | C | 52 | A | 77 | D |
| 3 | B | 28 | A | 53 | B | 78 | C |
| 4 | A | 29 | B | 54 | C | 79 | D |
| 5 | C | 30 | C | 55 | C | 80 | C |
| 6 | A | 31 | D | 56 | A | 81 | B |
| 7 | D | 32 | D | 57 | B | 82 | D |
| 8 | D | 33 | D | 58 | A | 83 | B |
| 9 | C | 34 | C | 59 | B | 84 | A |
| 10 | D | 35 | B | 60 | A | 85 | B |
| 11 | B | 36 | A | 61 | C | 86 | D |
| 12 | A | 37 | A | 62 | B | 87 | C |
| 13 | D | 38 | A | 63 | C | 88 | C |
| 14 | C | 39 | B | 64 | C | 89 | A |
| 15 | D | 40 | B | 65 | B | 90 | B |
| 16 | A | 41 | A | 66 | D | 91 | A |
| 17 | B | 42 | A | 67 | D | 92 | C |
| 18 | C | 43 | B | 68 | C | 93 | D |
| 19 | A | 44 | B | 69 | A | 94 | D |
| 20 | C | 45 | D | 70 | D | 95 | D |
| 21 | A | 46 | B | 71 | A | 96 | A |
| 22 | C | 47 | B | 72 | D | 97 | A |
| 23 | A | 48 | B | 73 | C | 98 | D |
| 24 | C | 49 | D | 74 | A | 99 | A |
| 25 | C | 50 | C | 75 | D | 100 | B |
Dental Surgeon - Technical Subject Paper-II Answer Key
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | C | 26 | B | 51 | C | 76 | B |
| 2 | B | 27 | C | 52 | C | 77 | C |
| 3 | A | 28 | B | 53 | A | 78 | B |
| 4 | A | 29 | C | 54 | B | 79 | D |
| 5 | A | 30 | D | 55 | A | 80 | A |
| 6 | D | 31 | B | 56 | B | 81 | C |
| 7 | B | 32 | C | 57 | D | 82 | C |
| 8 | B | 33 | A | 58 | B | 83 | C |
| 9 | B | 34 | A | 59 | B | 84 | C |
| 10 | D | 35 | B | 60 | A | 85 | D |
| 11 | D | 36 | C | 61 | C | 86 | D |
| 12 | A | 37 | B | 62 | B | 87 | C |
| 13 | D | 38 | C | 63 | C | 88 | A |
| 14 | C | 39 | B | 64 | B | 89 | D |
| 15 | C | 40 | D | 65 | B | 90 | A |
| 16 | C | 41 | A | 66 | D | 91 | C |
| 17 | B | 42 | B | 67 | D | 92 | B |
| 18 | A | 43 | B | 68 | A | 93 | C |
| 19 | D | 44 | B | 69 | C | 94 | A |
| 20 | B | 45 | A | 70 | B | 95 | A |
| 21 | D | 46 | C | 71 | A | 96 | C |
| 22 | B | 47 | C | 72 | C | 97 | C |
| 23 | D | 48 | D | 73 | C | 98 | D |
| 24 | B | 49 | C | 74 | C | 99 | D |
| 25 | D | 50 | A | 75 | D | 100 | C |
Dental Surgeon - Technical Subject Paper-III Answer Key
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | D | 26 | B | 51 | D | 76 | D |
| 2 | B | 27 | B | 52 | A | 77 | D |
| 3 | A | 28 | A | 53 | D | 78 | D |
| 4 | A | 29 | A | 54 | C | 79 | B |
| 5 | C | 30 | D | 55 | A | 80 | C |
| 6 | A | 31 | B | 56 | C | 81 | C |
| 7 | B | 32 | D | 57 | A | 82 | C |
| 8 | D | 33 | A | 58 | A | 83 | C |
| 9 | C | 34 | C | 59 | D | 84 | D |
| 10 | A | 35 | C | 60 | D | 85 | B |
| 11 | A | 36 | B | 61 | A | 86 | D |
| 12 | A | 37 | B | 62 | C | 87 | D |
| 13 | A | 38 | A | 63 | C | 88 | B |
| 14 | D | 39 | C | 64 | B | 89 | B |
| 15 | B | 40 | B | 65 | B | 90 | D |
| 16 | A | 41 | C | 66 | C | 91 | B |
| 17 | D | 42 | B | 67 | D | 92 | C |
| 18 | B | 43 | C | 68 | B | 93 | A |
| 19 | D | 44 | B | 69 | C | 94 | D |
| 20 | B | 45 | D | 70 | D | 95 | B |
| 21 | C | 46 | B | 71 | B | 96 | C |
| 22 | A | 47 | B | 72 | D | 97 | A |
| 23 | B | 48 | C | 73 | C | 98 | B |
| 24 | C | 49 | B | 74 | C | 99 | A |
| 25 | B | 50 | C | 75 | A | 100 | C |
Allopathy - Technical Subject Paper-I Answer Key
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | A | 26 | A | 51 | B | 76 | B |
| 2 | B | 27 | A | 52 | C | 77 | D |
| 3 | A | 28 | B | 53 | D | 78 | A |
| 4 | A | 29 | C | 54 | C | 79 | D |
| 5 | B | 30 | B | 55 | B | 80 | C |
| 6 | A | 31 | B | 56 | B | 81 | B |
| 7 | B | 32 | B | 57 | C | 82 | C |
| 8 | C | 33 | B | 58 | C | 83 | B |
| 9 | D | 34 | C | 59 | C | 84 | C |
| 10 | C | 35 | B | 60 | D | 85 | A |
| 11 | B | 36 | B | 61 | B | 86 | D |
| 12 | B | 37 | C | 62 | C | 87 | A |
| 13 | B | 38 | C | 63 | B | 88 | D |
| 14 | B | 39 | D | 64 | A | 89 | B |
| 15 | B | 40 | A | 65 | C | 90 | A |
| 16 | A | 41 | B | 66 | D | 91 | C |
| 17 | A | 42 | B | 67 | C | 92 | B |
| 18 | C | 43 | B | 68 | B | 93 | A |
| 19 | A | 44 | D | 69 | B | 94 | D |
| 20 | A | 45 | A | 70 | B | 95 | B |
| 21 | D | 46 | C | 71 | B | 96 | D |
| 22 | A | 47 | B | 72 | D | 97 | C |
| 23 | D | 48 | D | 73 | B | 98 | B |
| 24 | A | 49 | B | 74 | A | 99 | C |
| 25 | D | 50 | A | 75 | C | 100 | D |
Allopathy - Technical Subject Paper-II Answer Key
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | A | 26 | A | 51 | D | 76 | D |
| 2 | C | 27 | A | 52 | A | 77 | C |
| 3 | C | 28 | D | 53 | D | 78 | C |
| 4 | A | 29 | B | 54 | D | 79 | D |
| 5 | C | 30 | A | 55 | D | 80 | B |
| 6 | C | 31 | A | 56 | A | 81 | D |
| 7 | A | 32 | A | 57 | D | 82 | B |
| 8 | B | 33 | C | 58 | C | 83 | A |
| 9 | B | 34 | B | 59 | B | 84 | A |
| 10 | B | 35 | D | 60 | B | 85 | D |
| 11 | B | 36 | C | 61 | D | 86 | C |
| 12 | A | 37 | B | 62 | A | 87 | A |
| 13 | B | 38 | C | 63 | D | 88 | B |
| 14 | B | 39 | B | 64 | C | 89 | D |
| 15 | B | 40 | A | 65 | D | 90 | D |
| 16 | B | 41 | B | 66 | A | 91 | C |
| 17 | B | 42 | B | 67 | B | 92 | D |
| 18 | A | 43 | A | 68 | B | 93 | B |
| 19 | D | 44 | A | 69 | D | 94 | A |
| 20 | B | 45 | A | 70 | B | 95 | C |
| 21 | B | 46 | D | 71 | A | 96 | A |
| 22 | C | 47 | A | 72 | B | 97 | D |
| 23 | D | 48 | D | 73 | B | 98 | B |
| 24 | B | 49 | A | 74 | B | 99 | D |
| 25 | B | 50 | C | 75 | B | 100 | D |
Allopathy - Technical Subject Paper-III Answer Key
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | C | 26 | B | 51 | A | 76 | D |
| 2 | B | 27 | B | 52 | C | 77 | D |
| 3 | A | 28 | C | 53 | A | 78 | D |
| 4 | B | 29 | B | 54 | C | 79 | B |
| 5 | B | 30 | C | 55 | A | 80 | C |
| 6 | B | 31 | C | 56 | B | 81 | C |
| 7 | C | 32 | C | 57 | A | 82 | C |
| 8 | C | 33 | C | 58 | C | 83 | C |
| 9 | A | 34 | B | 59 | B | 84 | D |
| 10 | B | 35 | C | 60 | C | 85 | B |
| 11 | A | 36 | C | 61 | D | 86 | D |
| 12 | B | 37 | C | 62 | C | 87 | D |
| 13 | A | 38 | B | 63 | B | 88 | B |
| 14 | B | 39 | C | 64 | C | 89 | B |
| 15 | C | 40 | C | 65 | B | 90 | D |
| 16 | B | 41 | B | 66 | C | 91 | B |
| 17 | D | 42 | B | 67 | B | 92 | C |
| 18 | A | 43 | C | 68 | A | 93 | A |
| 19 | C | 44 | C | 69 | C | 94 | D |
| 20 | A | 45 | C | 70 | C | 95 | B |
| 21 | C | 46 | C | 71 | C | 96 | C |
| 22 | C | 47 | B | 72 | D | 97 | A |
| 23 | B | 48 | C | 73 | C | 98 | B |
| 24 | A | 49 | B | 74 | A | 99 | A |
| 25 | B | 50 | C | 75 | B | 100 | C |
How to Raise an Objection Against the Answer Key
As per the official notification, candidates who wish to challenge any answer must follow the process laid down by MPSC. The notification specifies the following:
- Objections must be submitted in writing to the Controller of Examinations, Mizoram Public Service Commission.
- Each complaint/remark must be duly supported by relevant documents and justifications.
- Objections must be submitted within 3 (three) working days from the date of the notification (4th August 2026).
Note: The notification does not specify an online objection portal, a per-question objection fee, or a specific mailing address - only that objections must be submitted "in writing" to the Controller of Examinations. If these details are required, candidates should confirm with the official MPSC office or website.
Important Instructions
- This is a provisional answer key - it is subject to change based on objections received and MPSC's review.
- Only objections supported by relevant documents and justification will be considered, as per the notification.
- The final answer key and result will be released separately by MPSC after the objection window closes; timelines for this are not mentioned in the notification.
- Candidates should retain proof of any objection submitted, since the notification does not describe an acknowledgment process.
Mizoram PSC Junior Grade Answer Key 2026 - Important Links
| Resource | Link / Status |
|---|---|
| MPSC Official Website | mpsc.mizoram.gov.in |
| Direct PDF Link to This Answer Key | Download Answer Key PDF |
