Gulbarga Electricity Supply Company Limited (GESCOM) has released the final selection/merit list for BE Electrical & Electronics and Diploma Electrical & Electronics trade candidates under the National Apprentice Training Scheme for 2026-27. The result was communicated through official letter dated 15 July 2026 and published on the GESCOM website. A total of 78 candidates (44 BE and 34 Diploma) have been selected across General Merit, SC, ST, 2A, 2B, and 3B categories, for men and women separately.
GESCOM Apprentice Result 2026 - Overview
| Detail | Information |
|---|---|
| Organisation | Gulbarga Electricity Supply Company Limited (GESCOM), a Government of Karnataka undertaking |
| Notification subject | Publication of final selection list of ITI/Engineering trainees (apprentices) |
| Trades covered | BE Electrical & Electronics Engineering, Diploma Electrical & Electronics Engineering |
| Scheme | National Apprentice Training Scheme |
| Result publication letter date | 15 July 2026 |
| Reference notification date | 12 May 2026 |
| Total selected candidates | 78 (44 BE + 34 Diploma) |
| Where published | Official GESCOM website: gescom.karnataka.gov.in |
| Official Website | gescom.karnataka.gov.in |
GESCOM Apprentice Trade & Category-wise Vacancy Details
The final merit list covers the following trade and category combinations:
| Category | Trade | Gender | No. of Selected Candidates |
|---|---|---|---|
| General Merit | BE Electrical & Electronics | Men | 12 |
| General Merit | BE Electrical & Electronics | Women | 25 |
| Scheduled Caste (SC) | BE Electrical & Electronics | Women | 2 |
| Category 2A | BE Electrical & Electronics | Women | 1 |
| Category 2B | BE Electrical & Electronics | Women | 1 |
| Category 3B | BE Electrical & Electronics | Women | 3 |
| General Merit | Diploma Electrical & Electronics | Men | 27 |
| General Merit | Diploma Electrical & Electronics | Women | 7 |
Total: 78 candidates (BE: 44, Diploma: 34).
GESCOM Final Merit List: BE Electrical & Electronics
| Reg. No. | Name | DOB | Category | Year of Passing | BE % |
|---|---|---|---|---|---|
| 016 | Kirankumar | 26.11.2002 | SC | 2024 | 81.70 |
| 022 | Adesh | 20.04.2003 | SC | 2024 | 80.20 |
| 032 | Shubam | 10.02.2002 | IIA | 2024 | 77.09 |
| 029 | Siddeshwar | 14.06.2003 | IIIB | 2024 | 76.67 |
| 008 | Praveen | 15.07.2003 | SC | 2025 | 73.40 |
| 012 | Shiva | 24.10.2003 | C-I | 2025 | 73.10 |
| 046 | Harish | 29.10.1999 | IIIB | 2022 | 72.90 |
| 047 | Goutam | 02.01.1998 | SC | 2024 | 68.80 |
| 045 | Chidanand | 02.08.2001 | SC | 2022 | 67.40 |
| 030 | Hariprasad | 12.11.2003 | ST | 2025 | 64.40 |
| 024 | Prashant Maradi | 24.07.2001 | IIIB | 2023 | 61.10 |
| 050 | Md. Ibrahim | 28.03.1999 | GM | 2022 | 52.50 |
GESCOM Final Merit List: BE Electrical & Electronics
| Reg. No. | Name | DOB | Category | Year of Passing | BE % |
|---|---|---|---|---|---|
| 010 | Deepika | 15.08.2003 | IIIB | 2025 | 95.33 |
| 027 | Ambika | 24.10.2001 | IIIB | 2024 | 88.20 |
| 040 | Shaista Tahseen | 28.04.2000 | IIB | 2023 | 88.20 |
| 041 | Sufiya Begum | 05.11.2001 | IIB | 2023 | 86.40 |
| 038 | Arshiya Tarannum | 19.10.2001 | IIB | 2023 | 86.10 |
| 031 | Nirmala | 15.02.2002 | IIA | 2025 | 84.29 |
| 014 | Bhagyashri | 15.06.2003 | IIIB | 2025 | 84.10 |
| 044 | Swathi | 17.09.2004 | IIA | 2026 | 82.51 |
| 020 | Shivani | 14.03.2001 | IIIB | 2022 | 80.30 |
| 003 | Vaishnavi | 08.05.2003 | SC | 2025 | 80.10 |
| 001 | Preeti | 07.06.2003 | IIIB | 2025 | 79.30 |
| 053 | K Kousar Jabeen | 27.06.2002 | IIB | 2025 | 78.80 |
| 039 | Syeda Siddiqua Mohseena | 17.10.2004 | C-I | 2023 | 78.00 |
| 021 | Sanabegam | 29.04.2000 | IIB | 2022 | 76.50 |
| 007 | Ambika | 05.01.2001 | IIIB | 2025 | 76.20 |
| 011 | S. Sujata | 04.11.1999 | C-I | 2024 | 75.90 |
| 017 | Adiba Begum | 05.11.2003 | IIB | 2025 | 75.90 |
| 034 | Shivani | 16.04.2004 | IIIB | 2025 | 75.70 |
| 033 | Maheshwari | 19.05.2003 | SC | 2025 | 75.30 |
| 023 | Sharada | 15.09.2000 | IIA | 2022 | 75.20 |
| 028 | Vidyashree | 08.07.2003 | ST | 2025 | 74.30 |
| 048 | Shraddha | 20.05.2004 | IIIB | 2026 | 73.95 |
| 037 | Aishwarya | 18.05.2003 | IIA | 2025 | 73.80 |
| 052 | Radhika L. | 02.12.2003 | SC | 2025 | 73.00 |
| 013 | Neelam | 01.01.2004 | IIIB | 2025 | 72.60 |
Candidates can Download their ESCOM Apprentice Result 2026 below the Link:
Full list: Download ESCOM Apprentice Result 2026
How to Check the GESCOM Apprentice Result 2026
- Visit the official GESCOM website: gescom.karnataka.gov.in.
- Look for the notice titled "Final Selection List of Apprentice Training - BE/Diploma Electrical & Electronics Trade 2026-27".
- Open the PDF and check your Registration Number and name in the relevant category table.
- Download or save the PDF for future reference.
Important Instructions
- Selection is based strictly on category-wise and gender-wise merit percentage in BE/Diploma Electrical & Electronics Engineering.
- Candidates should verify their registration number and details carefully in the official PDF, since scanned copies of long lists can sometimes be hard to read online.
- Any grievance or query regarding the result should be directed to the GESCOM HRD office, not to third-party websites.
Important Links
| Direct Link | Click Here |
| Official Website | gescom.karnataka.gov.in |
