Palamuru University has released the PG, MBA, and MCA IV Semester (Regular/Backlog) Theory Examination Time Table for July 2026. Exams are scheduled from 20 July 2026 to 29 July 2026, in the afternoon session from 2:00 PM to 5:00 PM. This article gives the complete day-wise schedule, course-wise subject list, and the official PDF download link.
Direct Link to Download Palamuru University IV Semester Time Table 2026
Palamuru University IV Semester Time Table 2026 - Quick Overview
| Detail | Information |
|---|---|
| University Name | Palamuru University |
| Examination Name | PG, MBA, MCA IV Semester (Regular/Backlog) Theory Examinations |
| Session | July 2026 |
| Semester | IV Semester |
| Exam Type | Regular and Backlog |
| Exam Timing | 02:00 PM to 05:00 PM |
| Exam Start Date | 20 July 2026 |
| Exam End Date | 29 July 2026 (as per the released schedule) |
| Courses Covered | M.Sc, M.A., M.Com, M.S.W., MBA, MCA (various specializations) |
| Time Table Format | PDF (Day Wise Titles) |
| Official Time Table PDF | Download Here |
Important Dates in Palamuru University July 2026 Time Table
The IV Semester Regular and Backlog theory examinations are conducted on the following dates. Each date corresponds to a specific paper number across most courses.
| Exam Date | Paper Number | Day |
|---|---|---|
| 20 July 2026 | Paper 1 | Monday |
| 22 July 2026 | Paper 2 | Wednesday |
| 24 July 2026 | Paper 3 | Friday |
| 27 July 2026 | Paper 4 | Monday |
| 29 July 2026 | Paper 5 | Wednesday |
Note: The day names above are calculated from the calendar dates for reader convenience. The official notification lists only the exam dates, not the day names.
Exam Timing
All theory examinations in this time table are scheduled for the afternoon session, from 02:00 PM to 05:00 PM, as mentioned on every page of the official notification.
Courses and Programmes Covered in This Time Table
The Palamuru University July 2026 IV Semester time table covers the following postgraduate programmes:
- M.Sc. Botany
- M.Sc. Chemistry
- M.Sc. Computer Science
- M.A. Economics
- M.A. English
- M.Sc. Environmental Sciences
- M.A. History
- M.Com
- M.S.W. (Master of Social Work)
- M.Sc. Mathematics
- MBA
- MCA
- M.Sc. Microbiology
- M.Sc. Nutrition and Dietetics
- M.Sc. Physics
- M.A. Political Science
- M.A. Telugu
- M.Sc. Zoology
Palamuru University IV Semester Time Table 2026 - Complete Day-Wise Schedule
Below is the complete, subject-wise time table for every date, programme, and paper as published in the official PDF. Each table lists the Programme, Specialization (where applicable), Subject Name, Batch number, and Exam Type (Regular or Backlog). All exams below are held from 2:00 PM to 5:00 PM.
Exam Date: 20-07-2026 (Paper 1)
| Programme | Specialization | Subject Name | Exam Type |
|---|---|---|---|
| M.sc | BOTANY | ECOLOGY & PHYTOGEOGRAPHY | Backlog |
| M.sc | BOTANY | PLANT ECOLOGY, BIODIVERSITY AND CONSERVATION BIOLOGY | Backlog |
| M.sc | BOTANY | PLANT ECOLOGY, BIODIVERSITY AND CONSERVATION BIOLOGY | Regular |
| M.sc | BOTANY | PLANT ECOLOGY, BIODIVERSITY AND CONSERVATION BIOLOGY | Regular |
| M.sc | CHEMISTRY | DRUG DESIGN AND DRUG DISCOVERY | Backlog |
| M.sc | CHEMISTRY | DRUG DESIGN AND DRUG DISCOVERY | Backlog |
| M.sc | CHEMISTRY | DRUG DESIGN AND DRUG DISCOVERY | Backlog |
| M.sc | CHEMISTRY | DRUG DESIGN AND DRUG DISCOVERY | Backlog |
| M.sc | CHEMISTRY | DRUG DESIGN AND DRUG DISCOVERY | Regular |
| M.sc | CHEMISTRY | DRUG DESIGN AND DRUG DISCOVERY | Regular |
| M.sc | CHEMISTRY | DRUG DESIGN AND DRUG DISCOVERY | Regular |
| M.sc | Computer Science | CLOUD COMPUTING | Backlog |
| M.sc | Computer Science | CLOUD COMPUTING | Regular |
| M.A. | Economics | INDIAN ECONOMY | Regular |
| M.A. | Economics | INDIAN ECONOMY | Regular |
| M.A. | English | CLASSROOM TECHNIQUES AND MAJOR DEVELOPMENTS IN ELT | Backlog |
| M.A. | English | CLASSROOM TECHNIQUES AND MAJOR DEVELOPMENTS IN ELT | Regular |
| M.A. | English | CLASSROOM TECHNIQUES AND MAJOR DEVELOPMENTS IN ELT | Regular |
| M.sc | Environmental Sciences | ENVIRONMENTAL BIOTECHNOLOGY | Regular |
| M.A. | History | HISTORY OF CONTEMPORARY INDIA: 1947-2014 CE | Regular |
| M.Com | - | QUANTITATIVE TECHNIQUES FOR BUSINESS DECISIONS | Backlog |
| M.Com | - | QUANTITATIVE TECHNIQUES FOR BUSINESS DECISIONS | Backlog |
| M.Com | - | QUANTITATIVE TECHNIQUES FOR BUSINESS DECISIONS | Regular |
| M.S.W. | M.S.W | SOCIAL WELFARE ADMINISTRATION | Backlog |
| M.S.W. | M.S.W | SOCIAL WELFARE ADMINISTRATION | Regular |
| M.sc | Mathematics | INTEGRAL EQUATIONS AND CALCULUS OF VARIATIONS | Backlog |
| M.sc | Mathematics | INTEGRAL EQUATIONS AND CALCULUS OF VARIATIONS | Backlog |
| M.sc | Mathematics | INTEGRAL EQUATIONS AND CALCULUS OF VARIATIONS | Backlog |
| M.sc | Mathematics | INTEGRAL EQUATION AND CALCULUS OF VARIATIONS | Backlog |
| M.sc | Mathematics | INTEGRAL EQUATION AND CALCULUS OF VARIATIONS | Regular |
| M.sc | Mathematics | INTEGRAL EQUATION AND CALCULUS OF VARIATIONS | Regular |
| MBA | - | BUSINESS POLICY & STRATEGY | Backlog |
| MBA | - | BUSINESS POLICY AND STRATEGY | Backlog |
| MBA | - | BUSINESS POLICY AND STRATEGY | Regular |
| MCA | - | CLOUD COMPUTING | Backlog |
| MCA | - | CLOUD COMPUTING | Regular |
| MCA | - | CLOUD COMPUTING | Regular |
| M.sc | MICROBIOLOGY | CELL AND MOLECULAR BIOTECHNOLOGY | Backlog |
| M.sc | MICROBIOLOGY | CELL AND MOLECULAR BIOTECHNOLOGY | Backlog |
| M.sc | MICROBIOLOGY | CELL AND MOLECULAR BIOTECHNOLOGY | Regular |
| M.sc | MICROBIOLOGY | CELL AND MOLECULAR BIOTECHNOLOGY | Regular |
| M.sc | NUTRITION AND DIETETICS | ADVANCED NUTRITION | Regular |
| M.sc | PHYSICS | NUCLEAR PHYSICS | Backlog |
| M.sc | PHYSICS | NUCLEAR PHYSICS | Backlog |
| M.sc | PHYSICS | NUCLEAR PHYSICS | Backlog |
| M.sc | PHYSICS | NUCLEAR PHYSICS | Regular |
| M.sc | PHYSICS | NUCLEAR PHYSICS | Regular |
| M.A. | Pol.Science | INDIAN POLITICAL THOUGHT-II | Backlog |
| M.A. | Pol.Science | INDIAN POLITICAL THOUGHT-II | Regular |
| M.A. | Pol.Science | INDIAN POLITICAL THOUGHT-II | Regular |
| M.A. | Telugu | ADHUNIKA KAVITHVA VIKASAM | Backlog |
| M.A. | Telugu | SAMSKRUTHA SAHITHYA PARICHAYAM | Backlog |
| M.A. | Telugu | SAMSKRUTHA SAHITHYA PARICHAYAM | Regular |
| M.A. | Telugu | SAMSKRUTHA SAHITHYA PARICHAYAM | Regular |
| M.sc | ZOOLOGY | ANIMAL BIOTECHNOLOGY | Backlog |
| M.sc | ZOOLOGY | ANIMAL BIOTECHNOLOGY | Backlog |
| M.sc | ZOOLOGY | ANIMAL BIOTECHNOLOGY | Regular |
| M.sc | ZOOLOGY | ANIMAL BIOTECHNOLOGY | Regular |
| M.sc | ZOOLOGY | ANIMAL BIOTECHNOLOGY | Regular |
Exam Date: 22-07-2026 (Paper 2)
| Programme | Specialization | Subject Name | Batch | Exam Type |
|---|---|---|---|---|
| M.sc | BOTANY | HORTICULTURE & PLANT BREEDING | 21 | Backlog |
| M.sc | BOTANY | HORTICULTURE AND PLANT BREEDING | 23 | Backlog |
| M.sc | BOTANY | HORTICULTURE AND PLANT BREEDING | 22 | Regular |
| M.sc | BOTANY | HORTICULTURE AND PLANT BREEDING | 24 | Regular |
| M.sc | CHEMISTRY | DRUG SYNTHESIS AND MECHANISM OF ACTION | 20 | Backlog |
| M.sc | CHEMISTRY | DRUG SYNTHESIS AND MECHANISM OF ACTION | 21 | Backlog |
| M.sc | CHEMISTRY | DRUG SYNTHESIS AND MECHANISM OF ACTION | 22 | Backlog |
| M.sc | CHEMISTRY | ADVANCED HETEROCYCLIC CHEMISTRY | 23 | Backlog |
| M.sc | CHEMISTRY | ADVANCED HETEROCYCLIC CHEMISTRY | 22 | Regular |
| M.sc | CHEMISTRY | ADVANCED HETEROCYCLIC CHEMISTRY | 23 | Regular |
| M.sc | CHEMISTRY | ADVANCED HETEROCYCLIC CHEMISTRY | 24 | Regular |
| M.sc | Computer Science | DATA SCIENCE WITH R | 23 | Backlog |
| M.sc | Computer Science | DATA SCIENCE WITH R | 24 | Regular |
| M.A. | Economics | INTERNATIONAL ECONOMICS-II | 23 | Regular |
| M.A. | Economics | INTERNATIONAL ECONOMICS-II | 24 | Regular |
| M.A. | English | LITERARY CRITICISM-II | 22 | Regular |
| M.A. | English | LITERARY CRITICISM-II | 24 | Regular |
| M.sc | Environmental Sciences | ENVIRONMENTAL TOXICOLOGY | 24 | Regular |
| M.A. | History | HISTORY CONTEMPORARY INDIA: 1947-2000 CE | 22 | Backlog |
| M.A. | History | SOCIAL, ECONOMIC AND CULTURAL HISTORY OF INDIA (1526 TO 1947 CE) | 24 | Regular |
| M.Com | - | BUSINESS AND CORPORATE TAXATION | 23 | Backlog |
| M.Com | - | BUSINESS AND CORPORATE TAXATION | 24 | Regular |
| M.S.W. | M.S.W | SOCIAL STATISTICS | 22 | Backlog |
| M.S.W. | M.S.W | CORPORATE SOCIAL RESPONSIBILITY | 23 | Backlog |
| M.S.W. | M.S.W | CORPORATE SOCIAL RESPONSIBILITY | 24 | Regular |
| M.sc | Mathematics | ELEMENTARY OPERATOR THEORY | 21 | Backlog |
| M.sc | Mathematics | ELEMENTARY OPERATOR THEORY | 22 | Backlog |
| M.sc | Mathematics | ELEMENTARY OPERATOR THEORY | 23 | Backlog |
| M.sc | Mathematics | ELEMENTARY OPERATOR THEORY | 23 | Regular |
| M.sc | Mathematics | ELEMENTARY OPERATOR THEORY | 24 | Regular |
| MBA | - | BUSINESS INTELLIGENCE | 21 | Backlog |
| MBA | - | BUSINESS INTELLIGENCE | 22 | Backlog |
| MBA | - | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | 23 | Backlog |
| MBA | - | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | 24 | Regular |
| MCA | - | DEEP LEARNING | 22 | Backlog |
| MCA | - | DEEP LEARNING | 23 | Regular |
| MCA | - | DEEP LEARNING | 24 | Regular |
| M.sc | MICROBIOLOGY | MEDICAL VIROLOGY AND PARASITOLOGY | 22 | Regular |
| M.sc | MICROBIOLOGY | MEDICAL VIROLOGY AND PARASITOLOGY | 24 | Regular |
| M.sc | NUTRITION AND DIETETICS | FOOD MICROBIOLOGY AND FOOD SAFETY | 23 | Backlog |
| M.sc | NUTRITION AND DIETETICS | FOOD MICROBIOLOGY AND FOOD SAFETY | 24 | Regular |
| M.sc | PHYSICS | SPECTROSCOPY | 23 | Backlog |
| M.sc | PHYSICS | SPECTROSCOPY | 23 | Regular |
| M.sc | PHYSICS | SPECTROSCOPY | 24 | Regular |
| M.A. | Pol.Science | INDIAN FOREIGN POLICY | 22 | Backlog |
| M.A. | Pol.Science | COMPARATIVE GOVERNMENT AND POLITICS | 23 | Regular |
| M.A. | Pol.Science | COMPARATIVE GOVERNMENT AND POLITICS | 24 | Regular |
| M.A. | Telugu | TELUGU BHASHA PARINAMAM | 22 | Backlog |
| M.A. | Telugu | JANAPADA SAHITHYAM | 23 | Backlog |
| M.A. | Telugu | JANAPADA SAHITHYAM | 23 | Regular |
| M.A. | Telugu | JANAPADA SAHITHYAM | 24 | Regular |
| M.sc | ZOOLOGY | FISH BIOLOGY | 21 | Backlog |
| M.sc | ZOOLOGY | BIODIVERSITY | 23 | Backlog |
| M.sc | ZOOLOGY | BIODIVERSITY | 22 | Regular |
| M.sc | ZOOLOGY | BIODIVERSITY | 23 | Regular |
| M.sc | ZOOLOGY | BIODIVERSITY | 24 | Regular |
Exam Date: 24-07-2026 (Paper 3)
| Programme | Specialization | Subject Name | Batch | Exam Type |
|---|---|---|---|---|
| M.sc | BOTANY | MOLECULAR PLANT PATHOLOGY | 21 | Backlog |
| M.sc | BOTANY | MOLECULAR PLANT PATHOLOGY AND DISEASE MANAGEMENT | 23 | Backlog |
| M.sc | BOTANY | MOLECULAR PLANT PATHOLOGY AND DISEASE MANAGEMENT | 22 | Regular |
| M.sc | BOTANY | MOLECULAR PLANT PATHOLOGY AND DISEASE MANAGEMENT | 24 | Regular |
| M.sc | BOTANY | PHYTOGEOGRAPHY AND PLANT SYSTEMATICS | 24 | Regular |
| M.sc | CHEMISTRY | ADVANCED HETEROCYCLIC CHEMISTRY | 20 | Backlog |
| M.sc | CHEMISTRY | ADVANCED HETEROCYCLIC CHEMISTRY | 21 | Backlog |
| M.sc | CHEMISTRY | ADVANCED HETEROCYCLIC CHEMISTRY | 22 | Backlog |
| M.sc | CHEMISTRY | DRUG SYNTHESIS AND MECHANISM OF ACTION | 23 | Backlog |
| M.sc | CHEMISTRY | DRUG SYNTHESIS AND MECHANISM OF ACTION | 22 | Regular |
| M.sc | CHEMISTRY | DRUG SYNTHESIS AND MECHANISM OF ACTION | 23 | Regular |
| M.sc | CHEMISTRY | DRUG SYNTHESIS AND MECHANISM OF ACTION | 24 | Regular |
| M.sc | CHEMISTRY | BIO-ORGANIC CHEMISTRY-II | 24 | Regular |
| M.sc | Computer Science | COMPUTER ORGANIZATION | 23 | Backlog |
| M.sc | Computer Science | COMPUTER ORGANIZATION | 24 | Regular |
| M.A. | Economics | PUBLIC ECONOMICS-II | 23 | Regular |
| M.A. | Economics | PUBLIC ECONOMICS-II | 24 | Regular |
| M.A. | English | SOUTH ASIAN LITERATURE | 22 | Regular |
| M.A. | English | SOUTH ASIAN LITERATURE | 24 | Regular |
| M.sc | Environmental Sciences | URBAN ECOSYSTEMS AND GREEN CHEMISTRY | 24 | Regular |
| M.A. | History | TRIBAL AND PEASANT MOVEMENTS IN INDIA, 19TH & 20TH CENTURIES | 24 | Regular |
| M.A. | History | TOURISM AND HERITAGE IN INDIA | 24 | Regular |
| M.Com | - | STRATEGIC MANAGEMENT | 22 | Backlog |
| M.Com | - | STRATEGIC MANAGEMENT | 23 | Backlog |
| M.Com | - | STRATEGIC MANAGEMENT | 24 | Regular |
| M.sc | Mathematics | ANALYTIC NUMBER THEORY | 21 | Backlog |
| M.sc | Mathematics | ANALYTIC NUMBER THEORY | 22 | Backlog |
| M.sc | Mathematics | PARTIAL DIFFERENTIAL EQUATIONS | 23 | Backlog |
| M.sc | Mathematics | PARTIAL DIFFERENTIAL EQUATIONS | 23 | Regular |
| M.sc | Mathematics | PARTIAL DIFFERENTIAL EQUATIONS | 24 | Regular |
| MBA | - | SUPPLY CHAIN MANAGEMENT | 22 | Backlog |
| MBA | - | BUSINESS INTELLIGENCE | 23 | Backlog |
| MBA | - | BUSINESS INTELLIGENCE | 24 | Regular |
| MCA | - | DISASTER MANAGEMENT | 22 | Backlog |
| MCA | - | DISASTER MANAGEMENT | 23 | Regular |
| MCA | - | DISASTER MANAGEMENT | 24 | Regular |
| M.sc | MICROBIOLOGY | MICROBIAL BIOTECHNOLOGY (ELECTIVE-I) | 21 | Backlog |
| M.sc | MICROBIOLOGY | MICROBIAL BIOTECHNOLOGY | 23 | Backlog |
| M.sc | MICROBIOLOGY | MICROBIAL BIOTECHNOLOGY | 22 | Regular |
| M.sc | MICROBIOLOGY | MICROBIAL BIOTECHNOLOGY | 24 | Regular |
| M.sc | NUTRITION AND DIETETICS | FOOD SERVICE MANAGEMENT | 24 | Regular |
| M.sc | PHYSICS | OPTICAL PHENOMENA IN SOLIDS | 23 | Backlog |
| M.sc | PHYSICS | OPTICAL PHENOMENA IN SOLIDS | 23 | Regular |
| M.sc | PHYSICS | OPTICAL PHENOMENA IN SOLIDS | 24 | Regular |
| M.sc | PHYSICS | INSTRUMENTATION FOR MEASUREMENT AND DATA TRANSMISSION | 24 | Regular |
| M.A. | Pol.Science | COMPARATIVE GOVERNMENT AND POLITICS | 22 | Backlog |
| M.A. | Pol.Science | INDIAS FOREIGN POLICY | 23 | Regular |
| M.A. | Pol.Science | INDIAS FOREIGN POLICY | 24 | Regular |
| M.A. | Telugu | GIRIJANA VIGNANAM | 22 | Backlog |
| M.sc | ZOOLOGY | COMPARATIVE ANIMAL PHYSIOLOGY-II | 20 | Backlog |
| M.sc | ZOOLOGY | COMPARATIVE ANIMAL PHYSIOLOGY-II | 21 | Backlog |
| M.sc | ZOOLOGY | AGRICULTURE ENTOMOLOGY-II | 23 | Backlog |
| M.sc | ZOOLOGY | PRINCIPLES OF FISHERIES-II | 23 | Backlog |
| M.sc | ZOOLOGY | COMPARATIVE ANIMAL PHYSIOLOGY-II | 23 | Backlog |
| M.sc | ZOOLOGY | AGRICULTURE ENTOMOLOGY-II | 22 | Regular |
| M.sc | ZOOLOGY | NEUROSCIENCE-II | 23 | Regular |
| M.sc | ZOOLOGY | AGRICULTURE ENTOMOLOGY-II | 24 | Regular |
| M.sc | ZOOLOGY | PRINCIPLES OF FISHERIES-II | 24 | Regular |
| M.sc | ZOOLOGY | NEUROSCIENCE-II | 24 | Regular |
| M.sc | ZOOLOGY | COMPARATIVE ANIMAL PHYSIOLOGY-II | 24 | Regular |
Exam Date: 27-07-2026 (Paper 4)
| Programme | Specialization | Subject Name | Batch | Exam Type |
|---|---|---|---|---|
| M.sc | BOTANY | PLANT DISEASES | 21 | Backlog |
| M.sc | BOTANY | PHARMACOGNOSY OF MEDICINAL PLANTS | 24 | Regular |
| M.sc | CHEMISTRY | ADVANCED NATURAL PRODUCTS | 20 | Backlog |
| M.sc | CHEMISTRY | ADVANCED NATURAL PRODUCTS | 21 | Backlog |
| M.sc | CHEMISTRY | ADVANCED NATURAL PRODUCTS | 22 | Backlog |
| M.sc | CHEMISTRY | ADVANCED NATURAL PRODUCTS | 23 | Backlog |
| M.sc | CHEMISTRY | ADVANCED NATURAL PRODUCTS | 22 | Regular |
| M.sc | CHEMISTRY | ADVANCED NATURAL PRODUCTS | 23 | Regular |
| M.sc | CHEMISTRY | ADVANCED NATURAL PRODUCTS | 24 | Regular |
| M.A. | Economics | INDUSTRIAL ECONOMICS-II | 23 | Regular |
| M.A. | Economics | INDUSTRIAL ECONOMICS-II | 24 | Regular |
| M.A. | English | WOMENS WRITING | 22 | Regular |
| M.A. | English | WOMENS WRITING | 24 | Regular |
| M.A. | History | CONSTITUTIONAL HISTORY OF INDIA: 1773-1947 CE | 22 | Backlog |
| M.Com | - | FINANCIAL SERVICES | 21 | Backlog |
| M.Com | - | FINANCIAL DERIVATIVES | 24 | Regular |
| M.S.W. | M.S.W | URBAN COMMUNITY DEVELOPMENT-II | 24 | Regular |
| M.S.W. | M.S.W | PSYCHIATRIC SOCIAL WORK-II | 24 | Regular |
| M.S.W. | M.S.W | ORGANISATIONAL DEVELOPMENT AND BEHAVIOUR | 24 | Regular |
| M.sc | Mathematics | INTEGRAL TRANSFORMS | 21 | Backlog |
| M.sc | Mathematics | INTEGRAL TRANSFORMS | 22 | Backlog |
| M.sc | Mathematics | ANALYTICAL NUMBER THEORY | 23 | Backlog |
| M.sc | Mathematics | FLUID MECHANICS | 23 | Regular |
| M.sc | Mathematics | ANALYTICAL NUMBER THEORY | 24 | Regular |
| M.sc | Mathematics | FLUID MECHANICS | 24 | Regular |
| MBA | - | FINANCIAL RISK MANAGEMENT | 22 | Backlog |
| MBA | - | LEADERSHIP AND CHANGE MANAGEMENT | 22 | Backlog |
| MBA | - | FINANCIAL RISK MANAGEMENT | 23 | Backlog |
| MBA | - | FINANCIAL RISK MANAGEMENT | 24 | Regular |
| MBA | - | BUYER BEHAVIOUR | 24 | Regular |
| MBA | - | LEADERSHIP AND CHANGE MANAGEMENT | 24 | Regular |
| M.sc | MICROBIOLOGY | APPLIED MICROBIOLOGY | 22 | Regular |
| M.sc | MICROBIOLOGY | APPLIED MICROBIOLOGY | 24 | Regular |
| M.sc | PHYSICS | STUDIES ON REDUCED DIMENSIONALITY IN SOLIDS | 23 | Backlog |
| M.sc | PHYSICS | PC ARCHITECTURE | 23 | Backlog |
| M.sc | PHYSICS | STUDIES ON REDUCED DIMENSIONALITY IN SOLIDS | 23 | Regular |
| M.sc | PHYSICS | STUDIES ON REDUCED DIMENSIONALITY IN SOLIDS | 24 | Regular |
| M.sc | PHYSICS | PC ARCHITECTURE | 24 | Regular |
| M.A. | Pol.Science | HUMAN RIGHTS | 23 | Regular |
| M.A. | Pol.Science | HUMAN RIGHTS | 24 | Regular |
| M.A. | Pol.Science | AMBEDKAR STUDIES | 24 | Regular |
| M.A. | Telugu | TELANGANA SAHITHYA VAITHALIKULU | 22 | Backlog |
| M.A. | Telugu | BAMMERA POTHANA-PRATHYEKA ADHYAYANAM | 23 | Backlog |
| M.A. | Telugu | TELUGU SAHITHYA PRAKRIYALU | 23 | Regular |
| M.A. | Telugu | TELUGU SAHITHYA PRAKRIYALU | 24 | Regular |
| M.A. | Telugu | BAMMERA POTHANA-PRATHYEKA ADHYAYANAM | 24 | Regular |
| M.sc | ZOOLOGY | AGRICULTURAL ENTOMOLOGY-II | 21 | Backlog |
Exam Date: 29-07-2026 (Paper 5)
| Programme | Specialization | Subject Name | Batch | Exam Type |
|---|---|---|---|---|
| M.A. | Economics | TELANGANA ECONOMY | 23 | Regular |
| M.A. | Economics | TELANGANA ECONOMY | 24 | Regular |
| M.A. | English | LITERATURE AND MARGINALIZATION | 22 | Regular |
| M.A. | English | LITERATURE AND MARGINALIZATION | 24 | Regular |
| M.Com | - | FINANCIAL DERIVATIVES | 21 | Backlog |
| M.S.W. | M.S.W | RURAL & TRIBAL COMMUNITY DEVELOPMENT-II | 22 | Backlog |
| M.S.W. | M.S.W | RURAL AND TRIBAL COMMUNITY DEVELOPMENT-II | 24 | Regular |
| M.S.W. | M.S.W | MEDICAL SOCIAL WORK AND COMMUNITY HEALTH-II | 24 | Regular |
| M.S.W. | M.S.W | INDUSTRIAL RELATIONS AND LABOUR WELFARE | 24 | Regular |
| M.sc | Mathematics | ADVANCED OPERATIONS RESEARCH | 20 | Backlog |
| M.sc | Mathematics | FLUID MECHANICS | 22 | Backlog |
| M.sc | Mathematics | ADVANCED OPERATIONS RESEARCH | 22 | Backlog |
| M.sc | Mathematics | INTEGRAL TRANSFORMS | 23 | Backlog |
| M.sc | Mathematics | ADVANCED OPERATIONS RESEARCH | 23 | Backlog |
| M.sc | Mathematics | INTEGRAL TRANSFORMS | 23 | Regular |
| M.sc | Mathematics | INTEGRAL TRANSFORMS | 24 | Regular |
| M.sc | Mathematics | ADVANCED OPERATIONS RESEARCH | 24 | Regular |
| MBA | - | BANKING AND INSURANCE | 21 | Backlog |
| MBA | - | BANKING AND INSURANCE | 22 | Backlog |
| MBA | - | PERFORMANCE MANAGEMENT | 22 | Backlog |
| MBA | - | INTERNATIONAL FINANCE | 23 | Backlog |
| MBA | - | PERFORMANCE MANAGEMENT | 23 | Backlog |
| MBA | - | INTERNATIONAL FINANCE | 24 | Regular |
| MBA | - | SERVICES AND DIGITAL MARKETING | 24 | Regular |
| MBA | - | PERFORMANCE MANAGEMENT | 24 | Regular |
How to Download the Palamuru University Time Table PDF
- Visit the official Palamuru University website notifications page.
- Look for the notice titled "PG, MBA, MCA - IV Semester (Regular/Backlog) Theory Examinations, July 2026 Time Table."
- Click on the PDF link to open or download the file.
- Save the PDF and cross-check your exam date, batch number, and subject name carefully.
Direct PDF link: Download BA BSc and BCom TimeTable 2026 Here
Important Instructions for Students
- Reach the examination centre well before the reporting time; the exact reporting time is not mentioned in this notification, so students should check their hall ticket or contact their college for it.
- Carry your hall ticket and a valid college/university ID card to the exam hall.
- Cross-verify your batch number, subject name, and exam date against your own regular/backlog paper registration before the exam day.
- Backlog candidates must confirm their applicable subject name, since some course names differ slightly between regular and backlog batches (for example, in M.Sc. Botany, Chemistry and a few other subjects).
- The official notification does not mention the examination centre/venue, admit card download link, or reporting time students should refer to their respective college notice board or the university examination branch for this information.
What This Notification Does Not Mention
To keep this article accurate, here is what the official time table PDF does not specify, so students should not assume these details:
- Exact reporting time before the 2:00 PM exam start
- Examination centre or venue addresses
- Hall ticket download link or dates
- Seating arrangement or invigilation details
- Practical or viva-voce examination schedule (this time table covers theory papers only)
Important Links
| Link | Details |
|---|---|
| Download Time Table PDF | Official PG/MBA/MCA IV Semester July 2026 time table |
| Palamuru University Official Website | For hall tickets, results, and further notifications |
