Shivaji University Time Table 2025 @ unishivaji.ac.in
Advertisement
Shivaji University Time Table 2025 is Out! The Shivaji University has released the B.Sc, MCA, PG Diploma, BA, M.Ed, B.Tech. For further updates on Shivaji University, candidates can follow this page.
Important Details Shivaji University Time Table 2025
| University Name | Shivaji University |
| Course Name | B.Sc, MCA, PG Diploma, BA, M.Ed, B.Tech |
| Mode of Time Table Declaration | Online |
| Official Site | unishivaji.ac.in |
| Download Mobile App | Click Here |
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |
How to Download the Shivaji University Time Table 2025?
Candidates follow the steps to download the Shivaji University Time Table 2025, candidates check the details and download it easily.
- Visit the official website
- The University home page will open
- Click over the examination section
- Click over the examination schedules
- The examination Schedules page will pop up
- Choose the course
- Time Table for different courses will show up for Regular and Regular / External.
- Click on the course
- Time Table will show up.
- Check and download.
Shivaji University Time Table 2025
| Course Name | Time Table Release Date | Time Table Link |
| Draft Programme B.Sc. Course code 11670 Sem 3 & B.Sc. course code 2354 Sem 3 /4 | 07-11-2025 | Click Here |
| Final Programme C C in Documentry Photo Graphy And C C in Short Film Making Oct 2025 | 07-11-2025 | Click Here |
| Final Programme P G D in Nutrition & Dietetics Oct 2025 | 07-11-2025 | Click Here |
| Draft Programme of the 1195-MCA Engg. Examination Oct./Nov., 2025 | 07-11-2025 | Click Here |
| final Programme BA Sports Oct 2025 | 07-11-2025 | Click Here |
| Final Programme M.Ed Oct 2025 | 07-11-2025 | Click Here |
| Draft Programme of the 11731-B. Tech.(NEP Pattern) & 12609-B. Tech.(NEP (60/40) Pattern) Examination Oct./Nov.,2025 | 07-11-2025 | Click Here |
| Draft Programme of the 1154-B. Tech.(CBCS Pattern) Examination Oct./Nov.,2025 | 07-11-2025 | Click Here |

