TNPSC CV Schedule 2025 released for CCSE (Group II and IIA Services) post
The Tamil Nadu Public Service Commission has released the TNPSC CV Schedule 2025. The TNPSC is conducting the Certificate Verification for the post of CCSE (Group II and IIA Services). Get the TNPSC CV Schedule 2025 date from the tnpsc.gov.in Get more details about TNPSC CV Schedule 2025 from the mentioned link.
Check and Download - TNPSC CV Schedule 2025
What are the important links for TNPSC CV Schedule 2025?
Tamil Nadu Public Service Commission (TNPSC) Advt No. 08/2024 Combined Civil Services Exam-II (Group II and IIA Services) 2024 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit (as on 01-07-2024) For Others [Candidates not belonging to SCs, SC(A)s, STs, MBCs/DCs, BC(OBCM)s and BCMs]: Age Limit for Group II Services:
Age Limit for Group IIA Services:
For BC (OBCM)s, BCMs, MBCs/DCs, SCs, SC(A)s and STs: Age Limit for Group II Services:
Age Limit for For Group IIA Services:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group II Services - 534 Vacancies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Code | Post Name | Total Post | Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1068 | Assistant Inspector – Labour | 16 | Degree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1013 | Deputy (CPS) Commercial Tax Officer – Commercial Taxes | 336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1017 | Junior Employment Officer (Non-Differently Abled) – Employment and Training | 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011 | Probation Officer – Children Welfare and Special Services | 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1071 | Sub Registrar, Grade-II – Registration | 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2265 | Special Assistant – Vigilance and Anti-Corruption | 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2279 | Special Branch Assistant – Greater Chennai Police | 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3116 | Special Branch Assistant – Criminal Investigation | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1073 | Assistant Section Officer – Law | 06 | B.L., Degree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2201 | Assistant Section Officer – Tamil Nadu Public Service Commission | 05 | Degree & B.G.L degree or PG |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2215 | Assistant Section Officer – Programmer – Tamil Nadu Public Service Commission | 03 | MCA or M.Sc (IT/ CS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3362 | Forester – Forest | 121 | Degree (Science or Engineering in Relevant Subject) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3363 | Forester – Tamil Nadu Forest Plantation Corporation Limited | 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1023 | Probation Officer | 02 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group IIA Services - 2539 Vacancies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3355 | Personal Assistant to Chairman and Managing Director – Tamil Nadu Power Finance and Infrastructure Development Corporation | 01 | Degree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3216 | Full Time Residential Warden – Legal Studies | 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1014 | Senior Inspector – Co-operative Societies | 285 | Diploma in Rural Services or Diploma (ICSI) or Degree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1029 | Audit Inspector – Hindu Religious and Charitable Endowments | 15 | Degree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1069 | Assistant Inspector – Local Fund Audit | 277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1868 | Handloom Inspector – Handlooms | 02 | Diploma (Handloom Technology or Textile Technology or Textile Processing or Manmade Fiber Technology), Degree |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1087 | Supervisor / Junior Superintendent – Agricultural Marketing and Agri Business | 15 | Degree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | Assistant – Commercial Taxes | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | Revenue Assistant – Revenue Administration and Disaster Management | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1026 | Assistant – Civil Supplies and Consumer Protection | 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1027 | Assistant – Industries and Commerce | 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2206 | Assistant – Police | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2207 | Assistant – Medical and Rural Health Services | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2216 | Assistant – Transport | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2218 | Assistant – Registration | 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2273 | Assistant – Public Health and Preventive Medicine | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2261 | Assistant – Fisheries and Fisherman Welfare | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2264 | Assistant – Labour | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2266 | Assistant / Accountant / Store Keeper – Employment and Training (Training Wing) | 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2268 | Assistant – Highways | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2269 | Assistant – Archives and Historical Research | 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2271 | Assistant – Hindu Religious and Charitable Endowments | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2272 | Assistant – National Cadet Corps | 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2274 | Assistant – School Education | 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2277 | Assistant – Vigilance and Anti-Corruption | 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2278 | Assistant – Forest | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2282 | Assistant – Stationery and Printing | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3118 | Assistant / Accountant – Sericulture | 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2263 | Assistant – Technical Education | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1091 | Executive Officer, Grade-II – Town Panchayat | 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1016 | Junior Cooperative Auditor – Co-operative Audit | 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1018 | Audit Assistant – Highways | 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3240 | Assistant – Social Welfare and Women Empowerment | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1078 | Personal Clerk – Secretariat (Other than Law and Finance) | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3285 | Assistant – Sports Development Authority of Tamil Nadu | 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3286 | Assistant Grade-III – Tamil Nadu Industrial Investment Corporation Limited | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3353 | Assistant – Tamil Nadu Textile Corporation Limited | 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3354 | Assistant – Tamil Nadu Power Finance and Infrastructure Development Corporation Limited | 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3358 | Accountant (Finance) – Tamil Nadu Small Industries Development Corporation Limited | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3357 | Accountant – Tamil Nadu Handicrafts Development Corporation Limited | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3356 | Junior Accountant – Tamil Nadu Fisheries Development Corporation Limited | 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3359 | Male Warden – Tamil Nadu Institute of Labour Studies | 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3282 | Extension Officer (Grade-II) – Tamil Nadu Co-operative Milk Producers’ Federation Limited | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1075 | Assistant – Secretariat (Other than Law and Finance) | 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1077 | Assistant – Finance | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1081 | Assistant – Tamil Nadu Public Service Commission | 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1084 | Assistant – Tamil Nadu Legislative Assembly | 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1086 | Lower Division (Counter) Clerk – Tamil Nadu Legislative Assembly | 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3488 | Accountant - Tamil Nadu Cements Corporation Ltd | 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1062 | Accountant - Tamil Nadu Ministerial Service | 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3524 | Assistant - Chennai Metropolitan Development Authority |
37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Assistant - Tamil Nadu Ministerial Service | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Personal Clerk- Tamil Nadu Secretariat Service |
06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For more Details refer Notification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interested Candidates Can Read Full Notification Before Apply Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV Schedule (Onscreen) (05-06-2025) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result (06-05-2025) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Exam Admit Card (31-01-2025) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminary Exam Result (13-12-2024) | Link 1 | Link 2 | Link 3 | Notice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised Vacancies (11-11-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminary Exam Tentative Key (24-09-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminary Exam Hall Ticket Notice (05-09-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminary Exam Hall Ticket (04-09-2024) | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Time Registration Link | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notification | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Mobile App | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join Telegram Channel | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join Whatsapp Channel | Click Here |
TNPSC CCSE (Group II and IIA Services) CV Schedule 2025 Notes
- CV Schedule announced on June 05, 2025.
- TNPSC CCSE (Group II and IIA Services) CV Schedule will be available only on the official website (tnpsc.gov.in). Candidates must use their user login and password (created during registration) to view the CV Schedule on the webpage.
- Here we provide direct links to download TNPSC CCSE (Group II and IIA Services) CV Schedule 2025 - View CV Schedule
How to Check and download Tamil Nadu Public Service Commission CV Schedule 2025?
The steps given below will be helpful for the candidates while downloading the TNPSC CV Schedule 2025
Step 1- Go to the official website tnpsc.gov.in
Step 2 - On the home page go to the search option
Step 3- In the search section search for the TNPSC CV Schedule 2025
Step 4 - You can download the (CV Schedule) for reference.