Name of the Post: IOCL Technician & Trade Apprentice 3rd DV List Released
Post Date: 20-11-2020
Latest Update: 16-03-2021Total Vacancy: 486
Brief Information: Indian Oil Corporation Limited (IOCL), Marketing Division has published notification for the recruitment of Technician & Trade Apprentice vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Indian Oil Corporation Limited (IOCL) Technician & Trade Apprentice Vacancy 2020 |
|||||||||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||||||||
Age Limit (as on 30-11-2020)
|
|||||||||||||||||||||||||||||
Qualification
|
|||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||
| Technician Apprentice | |||||||||||||||||||||||||||||
| State Name | Total | ||||||||||||||||||||||||||||
| Delhi | 52 | ||||||||||||||||||||||||||||
| Haryana | 30 | ||||||||||||||||||||||||||||
| Himachal Pradesh | 06 | ||||||||||||||||||||||||||||
| Jammu & Kashmir | 06 | ||||||||||||||||||||||||||||
| Punjab | 24 | ||||||||||||||||||||||||||||
| Rajasthan | 36 | ||||||||||||||||||||||||||||
| Uttar Pradesh | 59 | ||||||||||||||||||||||||||||
| Uttarakhand | 09 | ||||||||||||||||||||||||||||
| Trade Apprentice | |||||||||||||||||||||||||||||
| Delhi | 64 | ||||||||||||||||||||||||||||
| Haryana | 28 | ||||||||||||||||||||||||||||
| Himachal Pradesh | 05 | ||||||||||||||||||||||||||||
| Jammu & Kashmir | 04 | ||||||||||||||||||||||||||||
| Punjab | 26 | ||||||||||||||||||||||||||||
| Rajasthan | 35 | ||||||||||||||||||||||||||||
| Uttar Pradesh | 81 | ||||||||||||||||||||||||||||
| Uttarakhand | 10 | ||||||||||||||||||||||||||||
| Chandigarh | 11 | ||||||||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply | |||||||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||||||
| Written Test Result (DV List) | List 1 | List 2 | List 3 | ||||||||||||||||||||||||||||
| Written Test Admit Card | Link 1 | Link 2 | ||||||||||||||||||||||||||||
| Vacancy Increased Notice | Click here | ||||||||||||||||||||||||||||
| Apply Online | Click here | ||||||||||||||||||||||||||||
| Other Details | Click here | ||||||||||||||||||||||||||||
| Notification | Click here | ||||||||||||||||||||||||||||
| Official Website | Click here | ||||||||||||||||||||||||||||
| Download Mobile App | Click Here | ||||||||||||||||||||||||||||
