The District Welfare Officer, Women & Child Welfare Department, Medak District, Telangana, has released Notification No. 449/EO/2026, dated 07-07-2026, for filling vacant posts of Anganwadi Worker/Teacher (AWT) and Anganwadi Helper/Ayah (AWH) across the Alladurg, Medak, Narsapur, and Ramayampet ICDS projects in Medak district. Based on the official vacancy sheets issued alongside the notification, a total of 76 AWT vacancies and 87 AWH vacancies - 163 posts in all - have been notified. Eligible women candidates can apply online through the Women Development and Child Welfare Department's website. This article presents the complete project-wise and Anganwadi-Centre-wise vacancy details exactly as recorded in the official documents, along with important dates and the application process reported by local newspapers.
- Download Medak Anganwadi Teacher and Ayah Recruitment 2026
- Medak Anganwadi Teacher and Ayah Recruitment 2026 Vacancy Details PDF
Medak Anganwadi Teacher and Ayah Recruitment 2026: Quick Overview
| Particulars | Details |
|---|---|
| Issuing Authority | District Welfare Officer, Women & Child Welfare (WCD & Sc) Department, Medak District, Telangana |
| Notification Number | 449/EO/2026 |
| Notification Date | 07/07/2026 |
| Posts | Anganwadi Worker/Teacher (AWT) and Anganwadi Helper/Ayah (AWH) |
| ICDS Projects Covered | Alladurg, Medak, Narsapur, and Ramayampet |
| Total AWT Vacancies (per official vacancy sheet) | 76 |
| Total AWH Vacancies (per official vacancy sheet) | 87 |
| Combined Total Vacancies | 163 |
| Category | Anganwadi Recruitment |
| Eligible Applicants | Women candidates only |
| Mode of Application | Online only, through http://wdcw.tg.nic.in |
Medak Anganwadi Recruitment 2026: Important Dates
| Event | Date |
|---|---|
| Notification date | 07/07/2026 |
| Online application start date | 10-07-2026 |
| Online application last date | 24-07-2026, up to 5:00 PM |
| Selection/merit list date | Not specified in the source documents |
| Interview date, if any | Not specified in the source documents |
All Anganwadi Centre-wise vacancy entries in the official vacancy sheets carry the same "From Date" of 10.07.2026 and "To Date" of 24.07.2026, consistent with the dates reported by local newspapers.
Medak Anganwadi Recruitment 2026: Project-Wise Vacancy Details
Based on the official AWT and AWH vacancy sheets (Notification No. 449/EO/2026), the project-wise vacancy count is as follows:
| Project Name | AWT (Teacher) Vacancies | AWH (Ayah/Helper) Vacancies | Total |
|---|---|---|---|
| Alladurg | 15 | 17 | 32 |
| Medak | 9 | 5 | 14 |
| Narsapur | 23 | 56 | 79 |
| Ramayampet (listed as "ICDS Project" in the AWT sheet - see note below) | 29 | 9 | 38 |
| Total | 76 | 87 | 163 |
Note on the Ramayampet/"ICDS Project" label: In the official AWT vacancy sheet, the last set of 29 entries (serial numbers 48 to 76) is listed under the project name "ICDS Project" rather than a specific project name. Based on the Anganwadi Centre ID range (1708xxx), which matches the ID series used for Ramayampet in the AWH vacancy sheet, and based on consistency with a newspaper report (Namaste Telangana, 08-07-2026) that states 29 Anganwadi Teacher and 9 Ayah vacancies for the Ramayampet ICDS project, this set of entries very likely corresponds to the Ramayampet project. However, the official sheet itself does not explicitly label it as "Ramayampet," so this connection is noted here as an inference, not a confirmed fact from the source document.
Discrepancies Across News Reports
Different newspapers reported slightly different vacancy figures for the Narsapur ICDS project on 08-07-2026:
- Prajasakti, Nava Telangana, Disha, and Sakshyam reported 23 Anganwadi Teacher posts (all areas) and 56 Anganwadi Ayah posts (tribal areas only) for the Narsapur project - this matches the official vacancy sheet exactly (23 AWT + 56 AWH = 79).
- Sakshi's report, however, stated 23 Anganwadi Teacher and 59 Ayah posts for the Narsapur project - a figure that does not match the official vacancy sheet's count of 56 AWH vacancies for Narsapur.
This article follows the official vacancy sheet figures (23 AWT, 56 AWH for Narsapur) as the authoritative source, since they are drawn directly from the district's Anganwadi Centre-wise vacancy data rather than a news summary.
Eligibility
- Only women candidates are eligible to apply, as stated in the press notice.
- Anganwadi Ayah/Helper (AWH) vacancies in the Narsapur project are specified as being in tribal areas only.
- Detailed eligibility criteria, educational qualification, and other rules are not specified in the source documents provided. Candidates are directed to check http://wdcw.tg.nic.in for eligibility and other rules, as explicitly stated in the official press notice.
Educational Qualification
| Post | Qualification |
|---|---|
| Anganwadi Teacher (AWT) | Intermediate pass |
| Anganwadi Helper/Ayah (AWH) | Intermediate pass; if no Intermediate-qualified candidate is available, SSC (10th)-passed candidates will be considered for selection |
Medak Anganwadi Recruitment 2026: Selection Process
The detailed selection process (such as merit criteria, interview, or written test) is not specified in the source documents provided. The press notice does state the following procedural points:
- The District Collector, Medak, has full authority over the recruitment process.
- The Commissioner/District Collector will not be responsible for late applications, or for requests regarding corrections or changes to submitted applications.
- Once an application is completed and submitted online, its details cannot be changed.
Required Documents
The list of documents required to be submitted along with the online application is not specified in the source documents provided. Candidates should check http://wdcw.tg.nic.in for the required document list.
How to Apply for Medak Anganwadi Teacher/Ayah Recruitment 2026
- Visit the official website: http://wdcw.tg.nic.in.
- Check the notified vacancies for your relevant ICDS project (Alladurg, Medak, Narsapur, or Ramayampet) and Anganwadi Centre.
- Review the eligibility criteria and other rules published on the website before applying.
- Submit your application online only, between 10-07-2026 and 24-07-2026, up to 5:00 PM.
- Ensure all details entered are accurate before final submission, since corrections cannot be made once the application process is completed.
- Applications submitted physically at any office, or sent by post, will not be considered - only online applications through the official website will be accepted.
- For further details, contact the CDPO office of the relevant ICDS project (for example, the Narsapur ICDS Project CDPO office for Narsapur project vacancies).
Important Instructions
- Applications must be submitted online only; applications submitted physically at any office or sent by post will not be considered.
- Once the online application process is completed, the submitted details cannot be changed.
- The District Collector, Medak, will not be responsible for late applications, or for any request regarding correction of details after submission.
- Only women candidates are eligible to apply for these posts.
- Anganwadi Ayah/Helper vacancies in certain projects (for example, Narsapur) are specified as applicable to tribal areas only.
- For eligibility, rules, and other details, candidates must refer to http://wdcw.tg.nic.in.
Complete Anganwadi-Centre-Wise Vacancy List (AWT - Anganwadi Teacher/Worker Posts)
The table below lists all 76 AWT vacancies from the official vacancy sheet, Notification No. 449/EO/2026, dated 07/07/2026. All entries have an application window from 10.07.2026 to 24.07.2026.
| Sl. No. | Project | AWC ID | AWC Name | Category Reserved |
|---|---|---|---|---|
| 1 | Alladurg | 1703118 | Gottimukla-3 | BC-A |
| 2 | Alladurg | 1703286 | Musapet-3 | OC |
| 3 | Alladurg | 1703120 | Tenkati-1 | OC |
| 4 | Alladurg | 1704342 | Bollikunta Thanda | ST |
| 5 | Alladurg | 1703123 | M Laxmapur-2 | ST |
| 6 | Alladurg | 1703295 | Burugupally-2 | EWS |
| 7 | Alladurg | 1703125 | Bujranpally-2 | BC-B |
| 8 | Alladurg | 1703260 | Shankarampet-7 | OC |
| 9 | Alladurg | 1703222 | Regode-2 | Ex-Serv/OC |
| 10 | Alladurg | 1703266 | Cheelapally-3 | OC |
| 11 | Alladurg | 1703256 | Shankarampet-3 | BC-C |
| 12 | Alladurg | 1703089 | Muslapur Thanda | ST |
| 13 | Alladurg | 1703116 | Gottimukla-1 | SC GR-II |
| 14 | Alladurg | 1703361 | Isranaik Thanda | ST |
| 15 | Alladurg | 1703368 | Narayanpally | BC-D |
| 16 | Medak | 1704210 | Pathoor-I | BC-A |
| 17 | Medak | 1704333 | Kongode-II | OC |
| 18 | Medak | 1704016 | Harjanwarda-I | SC G-III |
| 19 | Medak | 1704084 | Rangampet-II | SC-G-I |
| 20 | Medak | 1704074 | Jakkanapet-I | ST |
| 21 | Medak | 1704052 | Gangapur-LT | ST |
| 22 | Medak | 1704170 | Arikela-2 | BC-B |
| 23 | Medak | 1704161 | Laxmi nagar-LT | ST |
| 24 | Medak | 1704141 | Kothapally-2 | OC |
| 25 | Narsapur | 1705074 | Kukutlapalli | BC-E |
| 26 | Narsapur | 1705042 | Shivampet II | OC |
| 27 | Narsapur | 1702269 | Nagulapalli-II | SC GROUP III |
| 28 | Narsapur | 1702282 | Jandapalli | OC |
| 29 | Narsapur | 1705057 | Allipur I | BC-B |
| 30 | Narsapur | 1702060 | Toopran II | SC,G-II |
| 31 | Narsapur | 1702256 | Toopran IV | OC |
| 32 | Narsapur | 1702077 | Kucharam I | SC GROUP II |
| 33 | Narsapur | 1705045 | Gomaram-II | EWS |
| 34 | Narsapur | 1705336 | Raheegunda Thanda | ST |
| 35 | Narsapur | 1705032 | Faizabad-I | OC |
| 36 | Narsapur | 1702059 | Toopran-I | OC |
| 37 | Narsapur | 1705171 | Chialpched-II | OC |
| 38 | Narsapur | 1705339 | Yerramatti (ST) | ST |
| 39 | Narsapur | 1705058 | Rathnapur | OC |
| 40 | Narsapur | 1705093 | Nagulapalli | BC-B |
| 41 | Narsapur | 1705092 | Musapet-I | EWS |
| 42 | Narsapur | 1705164 | Gudur | EX-S/OC |
| 43 | Narsapur | 1702062 | Padalapalli-I | OC |
| 44 | Narsapur | 1702100 | Rangaipalli | BC-D |
| 45 | Narsapur | 1705046 | Chinnagottimukula | OC |
| 46 | Narsapur | 1705130 | Konadapur | SC,G-III |
| 47 | Narsapur | 1705031 | Jaggampet | ST |
| 48 | ICDS Project (see note above) | 1708015 | B.Kondapur | OC |
| 49 | ICDS Project (see note above) | 1708130 | Chennaipally | BC-C |
| 50 | ICDS Project (see note above) | 1708118 | Karemnagar | ST |
| 51 | ICDS Project (see note above) | 1708123 | Karnalpally | SC, G-II |
| 52 | ICDS Project (see note above) | 1708124 | Mirzapally-LT | ST |
| 53 | ICDS Project (see note above) | 1708232 | Mohhammed nagar thanda | ST |
| 54 | ICDS Project (see note above) | 1708002 | Ramayampet-II | BC-E |
| 55 | ICDS Project (see note above) | 1708256 | Gollapally SC Colony (Mini) | BC-A |
| 56 | ICDS Project (see note above) | 1708245 | Damaracheru LT | ST |
| 57 | ICDS Project (see note above) | 1708027 | Chandaipet | SC, G-III |
| 58 | ICDS Project (see note above) | 1708101 | Chelmeda II | OC |
| 59 | ICDS Project (see note above) | 1708013 | D.Dharamaram-I | BC-B |
| 60 | ICDS Project (see note above) | 1708039 | Rukmapur | OC |
| 61 | ICDS Project (see note above) | 1708046 | Laxmapur | SC, G-II |
| 62 | ICDS Project (see note above) | 1708099 | M Jalapur | EWS |
| 63 | ICDS Project (see note above) | 1708141 | S.Kondapur II | BC-A |
| 64 | ICDS Project (see note above) | 1708129 | Venkatraopally | OC |
| 65 | ICDS Project (see note above) | 1708091 | Dharipally | OC |
| 66 | ICDS Project (see note above) | 1708109 | Kistapur | OC |
| 67 | ICDS Project (see note above) | 1708096 | K.Venkatapur | OC |
| 68 | ICDS Project (see note above) | 1708037 | Ulli Thimmaipally | BC-B |
| 69 | ICDS Project (see note above) | 1708071 | Ambajipet | EWS |
| 70 | ICDS Project (see note above) | 1708078 | Suraram | OC |
| 71 | ICDS Project (see note above) | 1708093 | Hasthalpur | OC |
| 72 | ICDS Project (see note above) | 1708168 | Kishan Thanda | ST (AWH also reserved ST at this centre) |
| 73 | ICDS Project (see note above) | 1708017 | ibrahimpur | OC |
| 74 | ICDS Project (see note above) | 1708045 | Korivipally thanda | ST (AWH also reserved ST at this centre) |
| 75 | ICDS Project (see note above) | 1708100 | Pulimamidi | BC-D |
| 76 | ICDS Project (see note above) | 1708076 | Shalipet | BC-D |
Complete Anganwadi-Centre-Wise Vacancy List (AWH - Anganwadi Ayah/Helper Posts)
The table below lists all 87 AWH vacancies from the official vacancy sheet, Notification No. 449/EO/2026, dated 07/07/2026. All entries have an application window from 10.07.2026 to 24.07.2026. Every AWH vacancy listed is reserved for the ST (Scheduled Tribe) category.
| Sl. No. | Project | AWC ID | AWC Name | Category Reserved |
|---|---|---|---|---|
| 1 | Alladurg | 1703086 | Mupparam Thanda (Main Center) | ST |
| 2 | Alladurg | 1703239 | R Itikyala Thanda (Main Center) | ST |
| 3 | Alladurg | 1703252 | IB Thanda (Main Center) | ST |
| 4 | Alladurg | 1703290 | Burgupally Thanda (Main Center) | ST |
| 5 | Alladurg | 1703350 | Kamlapur Thanda | ST |
| 6 | Alladurg | 1703322 | Gadipeddapur Thanda | ST |
| 7 | Alladurg | 1703333 | Ranjya Nayak Thanda | ST |
| 8 | Alladurg | 1703336 | Pattepolam Thanda | ST |
| 9 | Alladurg | 1703352 | Gattukindi Thanda | ST |
| 10 | Alladurg | 1703359 | Verojipally Thanda | ST |
| 11 | Alladurg | 1703360 | Jamlanayak Thanda | ST |
| 12 | Alladurg | 1703363 | Ramsing Nayak Thanda | ST |
| 13 | Alladurg | 1704195 | Shabad LT (Main Center) | ST |
| 14 | Alladurg | 1704197 | Kadloor LT (Main Center) | ST |
| 15 | Alladurg | 1704199 | Venkatapur LT (Main Center) | ST |
| 16 | Alladurg | 1704313 | Muthyalabandam Thanda | ST |
| 17 | Alladurg | 1704336 | Jinkonibai thanda | ST |
| 18 | Medak | 1704321 | Mangaligutta Tanda (Mini) | ST |
| 19 | Medak | 1704322 | Seetaram tanda (Mini) | ST |
| 20 | Medak | 1704323 | Tukya tanda (Mini) | ST |
| 21 | Medak | 1704351 | Motakai Tanda (Mini) | ST |
| 22 | Medak | 1704359 | Ambriya Tanda (Mini) | ST |
| 23 | Narsapur | 1705263 | Pilliguntla (S) (Mini) | ST |
| 24 | Narsapur | 1705265 | Nagonikunta (ST) (Mini) | ST |
| 25 | Narsapur | 1705268 | Malaya thanda (Mini) | ST |
| 26 | Narsapur | 1705273 | Bhimla (ST) (Mini) | ST |
| 27 | Narsapur | 1705274 | Kokya (ST) (Mini) | ST |
| 28 | Narsapur | 1705275 | Ramjya (ST) (Mini) | ST |
| 29 | Narsapur | 1705277 | Jeram (ST) (Mini) | ST |
| 30 | Narsapur | 1705278 | Yellareddy (ST) | ST |
| 31 | Narsapur | 1705279 | Reddy thanda (Mini) | ST |
| 32 | Narsapur | 1705281 | Narsing (ST) (Mini) | ST |
| 33 | Narsapur | 1705282 | Vittal Thanda (ST) | ST |
| 34 | Narsapur | 1705287 | Jagya (ST) (Mini) | ST |
| 35 | Narsapur | 1705288 | Lacharam (ST) (Mini) | ST |
| 36 | Narsapur | 1705290 | Gamya (ST) (Mini) | ST |
| 37 | Narsapur | 1705292 | Chethru (ST) (Mini) | ST |
| 38 | Narsapur | 1705294 | Tukya (ST) (Mini) | ST |
| 39 | Narsapur | 1705295 | Thalagadathanda (ST) (Mini) | ST |
| 40 | Narsapur | 1705296 | Bhikya (ST) (Mini) | ST |
| 41 | Narsapur | 1705297 | Nanu (ST) (Mini) | ST |
| 42 | Narsapur | 1705298 | Allipur thanda (ST) (Mini) | ST |
| 43 | Narsapur | 1705299 | Chtrubimla (ST) (Mini) | ST |
| 44 | Narsapur | 1705300 | Mallepally (ST) | ST |
| 45 | Narsapur | 1705301 | Usirikapally thanda (ST) | ST |
| 46 | Narsapur | 1705302 | Seetharampur thanda (Mini) | ST |
| 47 | Narsapur | 1705303 | Pothireddypally (ST) (Mini) | ST |
| 48 | Narsapur | 1705304 | Lingojiguda (ST) (Mini) | ST |
| 49 | Narsapur | 1705305 | Maragadathanda (ST) | ST |
| 50 | Narsapur | 1705306 | Devammagudem (ST) | ST |
| 51 | Narsapur | 1705307 | Thikya Thanda | ST |
| 52 | Narsapur | 1705308 | Shivaigudem (STUN) | ST |
| 53 | Narsapur | 1705309 | Periyathanda (ST) | ST |
| 54 | Narsapur | 1705310 | Mankaipallythanda (ST) | ST |
| 55 | Narsapur | 1705311 | Chandrya (ST) | ST |
| 56 | Narsapur | 1705312 | Jagya thanda (ST) (Mini) | ST |
| 57 | Narsapur | 1705314 | Sherikuntathanda (ST) | ST |
| 58 | Narsapur | 1705315 | Bathakamma (ST) | ST |
| 59 | Narsapur | 1705317 | Devulathanda (ST) (Mini) | ST |
| 60 | Narsapur | 1705318 | Harchandthanda (ST) | ST |
| 61 | Narsapur | 1705319 | Ravilapur (ST) (Mini) | ST |
| 62 | Narsapur | 1705320 | Kusangada (ST) (Mini) | ST |
| 63 | Narsapur | 1705321 | Bhavanimandir (ST) (Mini) | ST |
| 64 | Narsapur | 1705324 | Marichatu (ST) (Mini) | ST |
| 65 | Narsapur | 1705325 | Perla (ST) (Mini) | ST |
| 66 | Narsapur | 1705326 | Dharmathanda (Mini) | ST |
| 67 | Narsapur | 1705327 | Mangingh thanda (ST) (Mini) | ST |
| 68 | Narsapur | 1705328 | Koyyakunta thanda (ST) (Mini) | ST |
| 69 | Narsapur | 1705329 | Sirithanda | ST |
| 70 | Narsapur | 1705330 | Kora (ST) | ST |
| 71 | Narsapur | 1705331 | Komatikunta thanda | ST |
| 72 | Narsapur | 1705332 | Yaramati (ST) | ST |
| 73 | Narsapur | 1705333 | Getu thanda (ST) | ST |
| 74 | Narsapur | 1705334 | Kotacheru thanda (ST) | ST |
| 75 | Narsapur | 1705335 | Samla (ST) | ST |
| 76 | Narsapur | 1705338 | Bathu (ST) | ST |
| 77 | Narsapur | 1705339 | Yaramati (ST) | ST |
| 78 | Narsapur | 1705340 | Pana (ST) | ST |
| 79 | Ramayampet | 1708168 | Kishan Thanda | ST |
| 80 | Ramayampet | 1708251 | Bilya tanda (Mini) | ST |
| 81 | Ramayampet | 1708255 | Lokiya Thanda (Mini) | ST |
| 82 | Ramayampet | 1708258 | Nadime Thanda (Mini) | ST |
| 83 | Ramayampet | 1708259 | Venuka Thanda (Mini) | ST |
| 84 | Ramayampet | 1708272 | Roadu Thanda (Mini) | ST |
| 85 | Ramayampet | 1708277 | Shamshireddypally LT (Mini) | ST |
| 86 | Ramayampet | 1708119 | Sajju Thanda | ST |
| 87 | Ramayampet | 1708045 | Korivipally thanda | ST |
| District Name with Vacancies | Direct Link |
| 178 Anganwadi Teacher & Helper Posts in Bhadradri Kothagudem | Click Here |
| 115 Anganwadi Teacher & Helper Posts in Mulugu District | Click Here |
| 73 Anganwadi Teacher & Helper Posts in Jogulamba Gadwal District | Click Here |
| 343 Anganwadi Teacher & Helper Posts in Nalgonda District | Click Here |
| 242 Anganwadi Teacher & Helper Posts in Adilabad District | Click Here |
| 190 Anganwadi Teacher & Helper Posts in Kamareddy District | Click Here |
Telangana Anganwadi Recruitment 2026 - Important Links
- Apply Online: Click here
- Official Notification PDF: Click here
- Official Website: Click here
- Join Arattai Channel: Click Here
- Join Telegram Channel: Click Here
- Join WhatsApp Channel: Click Here
- Sarkari Result: Click Here
- Download Mobile App: Click Here
