Post Date: 19-02-2019
Latest Update: 27-08-2022
Total Vacancy: 1663
Brief Information: Railway Recruitment Board (RRB) has given a notification for the recruitment of Ministerial & Isolated Categories (Steno, Jr Translator & Chief Law Asst) vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Railway Recruitment Board (RRB) Advt No: 03/2019 Ministerial & Isolated Category Vacancies 2019 |
|||
Examination Fee
This fee of Rs 250/- shall be refunded in due course duly deducting bank charges as applicable on appearing in 1stStage CBT.
Out of this fee of Rs 500/- an amount of Rs 400/- shall be refunded in due course duly deducting bank charges, on appearing in 1stStage CBT
a. ONLINE fee payment through internet banking or debit/credit cards or UPI.
b. OFFLINE fee payment through: -
|
|||
Important Dates
|
|||
Age Limit as on 01-07-2019
|
|||
Qualification
|
|||
| Vacancy Details | |||
| Sl No | Post Name | Age | Qualification in Brief |
| Ministerial & Isolated Categories, Advt No: RRB CEN 03/2019 | |||
| 1 | Junior Stenographer (Hindi) | 18 - 30 | 10+2 or its equivalent with shorthand speed (80 WPM) |
| 2 | Junior Stenographer (English) | 18 - 30 | |
| 3 | Junior Translator (Hindi) | 18 - 33 | Master's Degree in Hindi or English with English or Hindi as a compulsory or elective subject or as a medium |
| 4 | Staff and Welfare Inspector | 18 - 33 | Graduation + Diploma/ LLB or PG Diploma/ MBA |
| 5 | Chief Law Assistant | 18 - 40 | Degree (Law) |
| 6 | Law Asst. Grade III (Chemist & Metalurgist) | 18 - 30 | 10+2 or its equivalent & Diploma/Certificate in Lab. Technology |
| 7 | Finger Print Examiner | 20 - 35 | 10+2 o and Certificate of All India Board for Examination of Finger Print Experts conducted by the Govt. of India |
| 8 | Head Cook | 18 - 30 | 10+2 or its equivalent |
| 9 | Cook | 18 - 30 | |
| 10 | Senior Publicity Inspector | 18 - 33 | Degree & Diploma (Relevant Disciplines) |
| 11 | Publicity Inspector | 18 - 33 | |
| 12 | Photographer | 18 - 33 | 10+2 or its equivalent. Diploma (Relevant Disciplines) |
| 13 | PGT Teacher Biology (Eng. Medium Male) | 18 - 45 | M.Sc or PG, B.Ed. or equivalent Degree |
| 14 | PGT Teacher English (Male) | 18 - 45 | Master Degree, B.Ed. or equivalent Degree |
| 15 | PGT Teacher English (Female) | 18 - 45 | |
| 16 | PGT Teacher Geography (Female) | 18 - 45 | |
| 17 | PGT Teacher Physics (Male) | 18 - 45 | 2 years Integrated M.Sc or Master Degree, B.Ed. or equivalent Degree |
| 18 | PGT Teacher Physics (Female) | 18 - 45 | |
| 19 | PGT Teacher Political Science (Female) | 18 - 45 | Master Degree, B.Ed. or equivalent |
| 20 | PGT Teacher Computer Science | 18 - 45 | B.E. or B.Tech (CS/IT) + PG Diploma or M.Sc. (CS)/ MCA or ME/ M.Tech |
| 21 | TGT/ Computer Science | 18 - 45 | B.C.A. or Graduation (Computer Science) or BE/ B.Tech or Graduation in any subject |
| 22 | TGT Teacher Home Science (Female) | 18 - 45 | Degree with Diploma (Home Science) or B.Sc. (Home Science) with Degree/ Diploma (Training/ Education) |
| 23 | TGT Teacher Hindi (Female) | 18 - 45 | 10+2/ its equivalent & B.A/ B.Sc/ B.A.Ed/ B.Sc.Ed/ B.El.Ed or Degree with Hindi, D.Ed/ B.Ed, Pass in Teacher Eligibility Test (TET) |
| 24 | TGT Teacher Social Science (Female) | 18 - 45 | 10+2/ its equivalent & B.A/ B.Sc/ B.A.Ed/ B.Sc.Ed/ B.El.Ed or Degree with Social Science, D.Ed/ B.Ed, Pass in Teacher Eligibility Test (TET) |
| 25 | PTI English Medium (Male) | 18 - 45 | Degree with Diploma (Physical Training) or B.P.Ed |
| 26 | PTI English Medium (Female) | 18 - 45 | |
| 27 | Asst. Mistress (Junior School) | 18 - 45 | 10+2/ its equivalent & D.Ed/ D.El.Ed or Degree with D.Ed, Pass in Teacher Eligibility Test (TET) |
| 28 | Music Mistress | 18 - 45 | 10+2/ its equivalent or B.A with Music |
| 29 | Dance Mistress | 18 - 45 | Diploma/ Degree (Dance) |
| 30 | Laboratory Asst/ School | 18 - 45 | 10+2 or its equivalent with Science & relevant experience |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
| Important Links | |||
| Provisional Panel Result (27-08-2022) | Click Here | ||
| Final Result Released (23-06-2022) | Click Here | ||
| CBT Provisional Panel List (11-06-2022) | Link 1 | Link 2 | ||
| DV Date (19-05-2022) | Click Here | ||
| DV Result for Ranchi | Click Here | ||
| DV Admit Card | Link 1 | Link 2 | ||
| Cutoff Marks | Link 1 | Link 2 | ||
| Performance Test & Teaching Skill Result Notice & Exam Score Card | Link 1 | link 2 | Score Card | ||
| Skill Test & Translation Test Admit Card for Kolkata | Click Here | Notice | ||
| Teaching Skill & Performance Test Admit Card | Click Here | ||
| City Information Slip | Click Here | ||
| Hindi Stenography Skill Test Postponed Notice | Gorakhpur | ||
| Teaching Skill & Performance Test Date | Click Here | ||
| Skill Test & Translation Test Postponed Notice | Notice1 | Notice2 | ||
| Skill Test & Translation Test Admit Card | Click Here | ||
| Skill Test & Translation Test Date & City Info | Click Here | ||
| Stenography Skill Test & Translation Test Dates | Click Here | Notice | ||
| CBT Result & Cutoff | Click Here | ||
| Correct/ Edit Bank Account Details for Fee Refund (Last Chance) | Notice | Link | ||
| Notice | Click Here | ||
| Correct/ Edit Bank Account Details for Fee Refund | Notice | Link | ||
| Answer Key & Objections | Notice | Key | ||
| CBT Call Letter | Click Here | ||
| FAQ Notice | Click Here | ||
| Exam City, Date & Shift intimation and Mock Test | Click Here | ||
| New CBT Dates | Notice1 | Notice2 | ||
| CBT Dates Notice | Click Here | ||
| Application Status Link | Click Here | ||
| Application Status Notice | Click Here | ||
| Stage I CBT Date | Click Here | ||
| Syllabus for Jr Translator/ Hindi | Syllabus | Notice | ||
| Apply Online | Click Here | ||
| Vacancies Cancelled Notice | Click Here | ||
| Corrigendum | Click Here | ||
| Important Dates | Click Here | ||
| Detailed Notification | English | Hindi | ||
| Syllabus | Link 1 | Link 2 | ||
| Short Notification | English | Hindi | ||
| Employment News Notification | Click here | ||
| Official Website | Click here | ||
| Download Mobile App | Click Here | ||
| Join Telegram Channel | Click Here | ||
| RRB Name | Total |
| RRB Ahmeabad | 30 |
| RRB Ajmer | 49 |
| RRB Allahabad | 126 |
| RRB Bangalore | 103 |
| RRB Bilaspur | 28 |
| RRB Bhopal | 24 |
| RRB Bhubaneswar | 53 |
| RRB Chandigarh | 88 |
| RRB Chennai | 154 |
| RRB Gorakhpur | 76 |
| RRB Guhawati | 58 |
| RRB Jammu-Srinagar | 59 |
| RRB Kolkata | 319 |
| RRB Malda | 24 |
| RRB Mumbai | 267 |
| RRB Muzaffarpur | - |
| RRB Patna | 72 |
| RRB Ranchi | 21 |
| RRB Secunderabad | 95 |
| RRB Siliguri | - |
| RRB Trivendrum | 19 |
| Grand Total | 1665 (2 Cancelled) |
