Name of the Post: HSSC Various Vacancy Final Result Released
Post Date: 13-02-2020
Latest Update: 10-11-2022
Total Vacancy: 1136
Brief Information: Haryana Staff Selection Commission (HSSC) has given a notification for the recruitment of Naib Tehsildar, Election Kanungo, Work Supervisor, Electrician & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Haryana Staff Selection Commission (HSSC) Advt No. 01/2020 Various Vacancies 2020 |
|||||||||||||||||||||||||||||||
|
Application Fee
|
|||||||||||||||||||||||||||||||
|
Important Dates
Written Exam Dates:
Re-Open Online Dates: for Cat No. 1, 2, 4, 7, 15, 19, 25, 28 to 32, 38 to 42
|
|||||||||||||||||||||||||||||||
|
Age Limit
|
|||||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||||
| Cat.No | Post Name | Total | Qualification | ||||||||||||||||||||||||||||
| 1 | Naib Tehsildar | 06 | BA/B.Com or equivalent | ||||||||||||||||||||||||||||
| 2 | Election Kanungo | 21 | |||||||||||||||||||||||||||||
| 3 | Work Supervisor | 117 | Matric with Hindi/Sanskrit, ITI (Relevant Trade) | ||||||||||||||||||||||||||||
| 4 | Auto Diesel Mechanic | 39 | |||||||||||||||||||||||||||||
| 5 | Carpenter | 33 | |||||||||||||||||||||||||||||
| 6 | Plumber | 04 | |||||||||||||||||||||||||||||
| 7 | Receptionist-cum-Telephone Operator | 09 | Matric with Hindi/ Sanskrit, Knowledge of Computer | ||||||||||||||||||||||||||||
| 8 | Surveyor | 01 | |||||||||||||||||||||||||||||
| 9 | Painter | 27 | Matric with Hindi/ Sanskrit, ITI (Relevant Trade) | ||||||||||||||||||||||||||||
| 10 | Mason | 23 | |||||||||||||||||||||||||||||
| 11 | Mechanic (Air Conditioning and Refrigeration) | 07 | |||||||||||||||||||||||||||||
| 12 | Lift Operator | 02 | Matric with Hindi/ Sanskrit | ||||||||||||||||||||||||||||
| 13 | Chargeman (Air Conditioning & Refrigeration) | 02 | Matric with Hindi/ Sanskrit, ITI (Relevant Trade) | ||||||||||||||||||||||||||||
| 14 | Chargeman (Electrical) | 10 | |||||||||||||||||||||||||||||
| 15 | Electrician | 115 | |||||||||||||||||||||||||||||
| 16 | Machine Tool Operator | 07 | |||||||||||||||||||||||||||||
| 17 | Auto Electrician | 11 | |||||||||||||||||||||||||||||
| 18 | Chargeman Miscellaneous | 11 | |||||||||||||||||||||||||||||
| 19 | Storekeeper | 15 | Matric with Hindi/ Sanskrit, knowledge of Computer | ||||||||||||||||||||||||||||
| 20 | Fitter Heavy Machine | 39 | Matric with Hindi/Sanskrit, ITI (Relevant Trade) | ||||||||||||||||||||||||||||
| 21 | Supervisor | 12 | |||||||||||||||||||||||||||||
| 22 | Blacksmith | 06 | Matric with Hindi/Sanskrit as one of the subject | ||||||||||||||||||||||||||||
| 23 | Workshop Machinery Operator | 14 | |||||||||||||||||||||||||||||
| 24 | Chargeman Heavy Plant | 14 | |||||||||||||||||||||||||||||
| 25 | Inspector | 32 | Graduation | ||||||||||||||||||||||||||||
| 26 | Section Officer | 05 | Commerce Graduation | ||||||||||||||||||||||||||||
| 27 | Sub Station Generator Attendant | 02 | ITI (relevant Trade) | ||||||||||||||||||||||||||||
| 28 | Electrician | 04 | |||||||||||||||||||||||||||||
| 29 | Junior Mechanic | 10 | ITI Diploma or equivalent | ||||||||||||||||||||||||||||
| 30 | Accounts Clerk | 11 | Bachelor’s Degree/ PG (Commerce) | ||||||||||||||||||||||||||||
| 31 | Store Keeper | 03 | Graduation | ||||||||||||||||||||||||||||
| 32 | Store Clerk | 06 | Matriculation | ||||||||||||||||||||||||||||
| 33 | Assistant Seed Production Officer | 31-01=30 | B.Sc/ M.Sc. (Agril.) | ||||||||||||||||||||||||||||
| 34 | Account Assistant | 02 | B.Com | ||||||||||||||||||||||||||||
| 35 | Senior Mechanic | 02 | Diploma (Mechanical Engg) | ||||||||||||||||||||||||||||
| 36 | Marketing Assistant | 04 | Graduation | ||||||||||||||||||||||||||||
| 37 | TGT Punjabi | 176 | B.A, D.EL.Ed or BA B.Ed, Senior Secondary | ||||||||||||||||||||||||||||
| 38 | Turner Instructor, Theory | 93 | Bachelor Degree/ Diploma (Engg) | ||||||||||||||||||||||||||||
| 39 | Fitter Instructor, Theory | 144 | |||||||||||||||||||||||||||||
| 40 | Carpenter Instructor, Practical | 14 | Trade Certificate | ||||||||||||||||||||||||||||
| 41 | Pharmacist | 25 | 10+2 with Science | ||||||||||||||||||||||||||||
| 42 | Laboratory Technician | 28 | 10+2 or Matric with Laboratory Technician Diploma | ||||||||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||||||||
| Final Result (22-11-2022) | Cat No 03 | Cat No 09 |Cat No 10 |Cat No 23 | ||||||||||||||||||||||||||||||
| Final Result (10-11-2022) | Fitter | ||||||||||||||||||||||||||||||
| Final Result (06-11-2022) |
Click Here |
||||||||||||||||||||||||||||||
| Scrutiny Dates for ED: 12 to 20-08-2021 |
Click Here |
||||||||||||||||||||||||||||||
| Exam Result for ED: 12 to 20-08-2021 | Click Here | ||||||||||||||||||||||||||||||
| Vacancy Changed Notice | Cat: 33 | ||||||||||||||||||||||||||||||
| Answer Key | Cat.No. 3 | 5 | 6 | 8 | 9 | 10 | 20 | 12 | 13 | 14 | 16 |17 | 18 | 11 | 21 | 22 | 23 | 24 | 26 | 27 | 33 | 34 | 35 | 36 | Notice | ||||||||||||||||||||||||||||||
| Apply Online | Click Here | ||||||||||||||||||||||||||||||
| Last Date Extended for Cat No. 1, 2, 4, 7, 15, 19, 25, 28 to 32, 38 to 42 | Notice 1 | Notice 2 | ||||||||||||||||||||||||||||||
| Admit Card for ED: 12-08 to 20-08-2021 | Click Here | ||||||||||||||||||||||||||||||
| Re-open Online Date Notice for Cat No. 1, 2, 4, 7, 15, 19, 25, 28 to 32, 38 to 42 | Click Here | ||||||||||||||||||||||||||||||
| Exam Date for Cat.3, 5, 6, 8, 9, 10, 11, 12, 13, 14, 16, 17, 18, 20, 21, 22, 23, 24, 26, 27, 33, 34, 35 & 36 | Click Here | Instructions | ||||||||||||||||||||||||||||||
| Apply Online | Click Here | ||||||||||||||||||||||||||||||
| Online Again Last Date Extended | Click Here | ||||||||||||||||||||||||||||||
| Online Last Date Extended | Click Here | ||||||||||||||||||||||||||||||
| Notification | Click Here | ||||||||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||||||||
| Download Mobile App | Click Here | ||||||||||||||||||||||||||||||
