Name of the Post: INCOIS Research Associate & JRF Vacancy Online Form 2025
Post Date: 21-01-2025
Total Vacancy: 39
Brief Information: ESSO – Indian National Centre for Ocean Information Services (INCOIS) has given an employment notification for the recruitment of Research Associate & JRF Vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
ESSO – Indian National Centre for Ocean Information Services (INCOIS) Advt. No INCOIS:RMT:01:2025 Research Associate & JRF Vacancies 2025 |
||
|
Important Dates
|
||
|
Age Limit
|
||
| Vacancy Details | ||
| Post Name | Total | Qualification |
| Junior Research Fellow | 30 | Master’s degree/Ph. D (Relevant Discipline) |
| Research Associate | 09 | Master’s degree/Ph. D (Relevant Discipline) |
| Interested Candidates Can Read the Full Notification Before Apply Online | ||
| Important Links | ||
| Admit Card (10-02-2025) | Click Here | |
| Apply Online | Click Here | |
| Notification | Click Here | |
| Official Website | Click Here | |
| Join Telegram Channel | Click Here | |
| Download Mobile App | Click Here | |
| Join WhatsApp Channel | Click Here | |
-----------
Name of the Post: INCOIS Various Vacancy 2022 Online Form
Post Date: 14-09-2022
Total Vacancy: 165
Brief Information: ESSO - Indian National Centre for Ocean Information Services (INCOIS) has Announced Notification for the recruitment of Project Scientist III, II, I, Research Associate & Other Vacancy on Contract Basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Indian National Centre for Ocean Information Services (INCOIS) Various Vacancy 2022 Advt No.01/2022 IMD |
||||
|
Important Dates
|
||||
| Vacancy Details | ||||
| SI No | Post Name | Total Vacancy | Upper Age Limit | Qualification |
| 1. | Project Scientist III | 15 | 45 Years | Degree, PG (Relevant Discipline) |
| 2. | Project Scientist II | 22 | 40 Years | Degree, PG, PG Degree (Relevant Discipline) |
| 3. | Project Scientist I | 26 | 35 Years | |
| 4. | Research Associate | 34 | PG, Ph.D (Relevant Discipline) | |
| 5. | JRF/ SRF | 68 | 28 Years | Master Degree (Relevant Discipline) |
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||
| Important Links | ||||
| Apply Online | Click here | |||
| Notification | Click here | |||
| Official Website | Click here | |||
| Download Mobile App | Click Here | |||
| Join Telegram Channel | Click Here | |||
----------------------------------------------------------------------------------
Name of the Post: INCOIS Various Vacancy 2022 Online Form
Post Date: 20-08-2022
Total Vacancy: 138
Brief Information: ESSO - Indian National Centre for Ocean Information Services (INCOIS) has given a notification for the recruitment of Project Scientist III, II, I, Project Asst & Other Vacancy on Contract Basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Indian National Centre for Ocean Information Services (INCOIS) Various Vacancy 2022 Advt No. INCOIS/RMT/04/2022 |
||||
|
Important Dates
|
||||
| Vacancy Details | ||||
| SI No | Post Name | Total Vacancy | Upper Age Limit | Qualification |
| 1. | Project Scientist III | 09 | 45 Years | Degree, PG (Relevant Discipline) |
| 2. | Project Scientist II | 23 | 40 Years | Degree, PG, PG Degree (Relevant Discipline) |
| 3. | Project Scientist I | 59 | 35 Years | |
| 4. | Project Assistant | 36 | 50 Years | Diploma, Degree (Relevant Discipline) |
| 5. | Project Scientific Administrative Assistant | 06 | Graduation | |
| 6. | Expert / Consultant | 05 | 65 Years | Degree, PG (Relevant Discipline) |
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||
| Important Links | ||||
| Apply Online | Click here | |||
| Notification | Click here | |||
| Official Website | Click here | |||
| Download Mobile App | Click Here | |||
| Join Telegram Channel | Click Here | |||
