Post Date: 18-03-2019
Latest Update: 14-10-2021
Total Vacancy: 1254
Brief Information: Gujarat Public Service Commission (GPSC) has published notification for the recruitment of Asst Engineer, Research Officer & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Gujarat Public Service Commission (GPSC) Various Vacancies 2019 Advt No 49 to 111/2019 |
||||
|
Application Fee
|
||||
|
Important Dates
Dates for Mains Exam (Advt No 80/ 2018-19):
|
||||
| Vacancy Details | ||||
| Advt No | Post Name | Total | Qualification | Age Limit |
| 49/ 2018-19 | Assistant Engineer (Mechanical) | 21 | Degree (Mechanical Engg) | Not More than 35 Years |
| 51/ 2018-19 | Research Officer | 06 | Any Degree, PG | Not More than 37 Years |
| 79/ 2018-19 | Assistant Engineer (Civil) | 285 | Degree (Civil Engg) | 20-35 Years |
| 80/ 2018-19 | State Tax Inspector | 424 | -- | -- |
| 81/ 2018-19 | Assistant Professor (History) | 27 | PG | Not More than 40 Years |
| 83/ 2018-19 | Assistant Professor (Botany) | 13 | ||
| 85/ 2018-19 | Assistant Professor (Accountancy) | 15 | ||
| 86/ 2018-19 | Assistant Professor (Gujarati) | 34 | ||
| 87/ 2018-19 | Assistant Professor (Mathematics) | 10 | ||
| 88/ 2018-19 | Assistant Professor (Sociology) | 24 | ||
| 89/ 2018-19 | Assistant Professor (English) | 38 | ||
| 90/ 2018-19 | Assistant Professor (Physics) | 22 | ||
| 91/ 2018-19 | Assistant Professor (Economics) | 18 | ||
| 92/ 2018-19 | Assistant Professor (Commerce) | 14 | ||
| 93/ 2018-19 | Assistant Professor (Chemistry) | 31 | ||
| 94/ 2018-19 | Assistant Professor (Political Science) | 04 | ||
| 97/ 2018-19 | Assistant Professor (Philosophy) | 05 | ||
| 98/ 2018-19 | Assistant Professor (Psychology) | 03 | ||
| 100/ 2018-19 | Assistant Inspector | 25 | Diploma/ Degree (Engg) | 19-35 Years |
| 103/ 2018-19 | Microbiologist (Specialist Service) | 18 | Bachelors Degree, PG Degree/ Diploma | 21-40 Years |
| 104/ 2018-19 | Pathologist | 16 | ||
| 105/ 2018-19 | Oto-Rhino-Laryngology (ENT Surgeon) | 24 | ||
| 106/ 2018-19 | Radiologist (Specialist Service) | 49 | ||
| 107/ 2018-19 | Psychiatrist (Specialist Service) | 27 | ||
| 111/ 2018-19 | Agriculture Officer | 101 | Bachelors Degree (Science) | 21-35 Years |
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||
| Important Links | ||||
| Ineligibility List (Interview) | Advt No - 101/2018-19 | |||
| Final Result & Cutoff Marks | Advt No – 65/2018-19 | 91/2018-19 | 93/2018-19 | 88/2018-19 | |||
| Recommendation List from the Waiting List | Advt No – 103/2018-19 | 100/2018-19 | |||
| Final Result | Advt No – 63/2018-19 | 66/2018-19 | 81/2018-19 | 64/2018-19 | |||
| Interview Schedule | Advt No – 88/2018-19 | |||
| Interview List | Advt No – 88/2018-19 | |||
| Detailed Interview Schedule | Advt No – 91/2018-19 | 93/2018-19 | 66/2018-19 | 65/2018-19 | 64/2018-19 | 63/2018-19 | |||
| Detailed Interview Schedule | Advt No - 81/2018-19 | 91, 93/2018-19 | |||
| Final Result | Advt No - 51/2018-19 | 89/2018-19 | |||
| Recommendation from the Waiting List for Advt No 80/2018-19 | Click Here | |||
| Eligibility List for Interview | Advt No - 86/2018-19 | |||
| Eligibility List for Interview | Advt No – 81/2018-19 | 91/2018-19 | |||
| Ineligibility List for Interview | Advt No - 88/2018-19 | |||
Recommendation From the Waiting List |
Advt No - 49/2018-19 | 70/2018-19 | |||
| Interview Schedule | Advt No. 51/2018-19 | 89/2018-19 | |||
| Detailed Interview Programme | Advt No. 84/2018-19 | 51/2018-19 | 89/2018-19 | |||
| Eligibility List for Interview | Advt No - 51/2018-19 | 89/2018-19 | 81/2018-19 | 86/2018-19 | |||
| Ineligibility List for Interview | Advt No - 101/2018-19 | 89/2018-19 | 86/2018-19 | 81/2018-19 | |||
| Provisional Key | Advt No - 86/2019-20 | 89/2019-20 | 88/2019-20 | 84/2019-20 | |||
| Interview List for Advt No 93/2018-19 | Click Here | |||
| Waiting List | Advt No. 79/ 2018-19 | 100/2018-19 | |||
| Final Result & Cutoff Marks | Advt No. 83/2018-19 | 92/2018-19 | 94/2018-19 | 97/2018-19 | 96/2018‐19 | 95/2018-19 | 98/2018-19 | 87/2018-19 | 111/2018-19 | 85/2018-19 | 84/2018-19 | |||
| Detailed Interview Programme | 87/2018-19 | 85/2018-19 | |||
| Interview List for Advt No 85/2018-19 | Click Here | |||
| Interview Dates | Advt No - 96/2018-19 | 94/2018-19 | 87/2018-19 | 85/2018-19 | 84/2018-19 | |||
| Detailed Interview Programme | Advt No - 98/2018-19 | 97/2018-19 | 95/2018-19 | 92/2018-19 | |||
| Detailed Interview Programme for Advt No 83/ 2018-19 | Click Here | |||
| Interview Dates for Advt No 83, 92, 94 to 97/ 2018-19 | Click Here | |||
| Detailed Interview Programme | Click Here | |||
| Interview Dates for 111/2018-19 | Click Here | |||
| Ineligibility List for Interview for Advt No 85/2018-19 | Click Here | |||
| Provisional Result | Advt No - 93/2018-19 | |||
| Interview List for | Advt No 83/2018-19 | 87/2018-19 | 92/2018-19 | 94/2018-19 | 97/2018-19 | 98/2018-19 | 111/2018-19 | |||
| Interview List for Advt No 90/2018-19 | List - I | II | |||
| Interview Dates for 90/2018-19 | Click Here | |||
| Marks for Advt No 100/2018-19 | Click Here | |||
| Detailed Instructions regarding Mark-Sheet for Advt No 100/2018-19 | Click Here | |||
| Recommendation from the Waiting List for Advt No 79/2018-19 | Click Here | |||
| Ineligibility List | Advt No - 85/2018-19 | 100/2018-19 | |||
| Final Result & Cutoff Marks | 49/2018‐19 | 104/2018‐19 | 107/2018‐19 | 100/2018-19 | 90/ 2018-19 | |||
| Marks Sheet & Rechecking of Marks in Answer Book | 80/2018-19 | |||
| Marks for Advt No 80/2018-19 | Click Here | |||
| Mains Result & Cutoff Marks for Advt No 80/2018-19 | Click Here | |||
| Revised Ineligibility List | 98/2018-19 | |||
| Ineligibility List | 87/2018-19 | 98/2018-19 | 93/2018-19 | 83/2018-19 | 86/2018-19 | 100/2018-19 | |||
| Ineligibility List (Second List) (Advt No 94/2018-19) | Click Here | |||
| Recommendation List from Waiting List | Click Here | |||
| Provisional Result for Advt No 94/2018-19 | Click Here | |||
| Ineligibility List for Advt No 94/2018-19 | Click Here | |||
| Physical Test Date for Advt No 100/2018-19 | Click Here | |||
| Ineligibility List | 111 | 100 | |||
| Provisional Result for Advt No 87/2018-19 | Click Here | |||
| Interview List for Advt No 90/2018-19 | Click Here | |||
| Ineligibility List for Sl No 98/2018-19 | Click Here | |||
| Provisional Result for 101/2018-19 | Click Here | |||
| Result for Advt No 111/2018-19 | Click Here | |||
| Interview Schedule for Advt No 107/2018-19 | Click Here | |||
| Interview Schedule for Advt No 104/2018-19 | Click Here | |||
| Interview Schedule for Advt No 49/2018-19 | Click Here | |||
| Final Key for Advt No 98/2018-19 | Click Here | |||
| Interview List | Advt No - 49/2018-19 | 107/2018-19 | 101/2018-19 | 104/2018-19 | |||
| Final Result & Cutoff Marks for Advt No. 105/ 2018-19 | Click Here | |||
| Final Result & Cutoff Marks for Advt No. 103/ 2018-19 | Click Here | |||
| Final Answer Key for Advt No. 92/ 2018-19 | Click Here | |||
| Final Answer Key for Advt No. 91/ 2018-19 | Click Here | |||
| Interview Schedule for Advt No 105/2018-19 | Click Here | |||
| Eligible List | Advt No - 94 | 95 | 96 | |||
| Final Answer Key for Advt No. 83/2018-19 | Click Here | |||
| Final Result & Cutoff Marks for Advt No 72/2018-19 | Click Here | |||
| Final Result & Cutoff Marks for Advt No 106/2018-19 | Click Here | |||
| Final Key for Advt No. 93/2018-19 | Click Here | |||
| Previous Papers for Advt No. 81/2018-19 | Click Here | |||
| Detailed Interview Schedule for Advt No. 103/2019 | Click Here | |||
| Interview Schedule for Advt No. 103 & 106/2018-19 | Click Here | |||
| Final Key | Advt No - 81/2018-19 | 85/2018-19 | |||
| Eligible Candidates list for Advt No. 86, 89, 90/2018-19 | Click Here | |||
| Interview List for Advt No 103/2018-19 | Click Here | |||
| Interview List for Advt No 106/2018-19 | Click Here | |||
| Final Answer key for Advt No 86/2018-19 | Click Here | |||
| Final Key | Advt No - 90/ 2018-19 | 89/2018-19 | |||
| Mains Exam & Admit Card Download Dates | Click Here | |||
| Final Result, Marks & Cutoff Marks for Advt No 79/2018‐19 | Click Here | |||
| Final Key | Advt No 97/2018-19 | 88/2018-19 | |||
| Final Key for Advt No 100/2018-19 | Automobile | Mechanical | |||
| Revised Mains Exam Date for Advt No 80/2018-19 | Click Here | |||
| Interview Schedule for Advt No. 79/2018-19 | Click Here | Notice | |||
| Ineligibility List for Advt No 106/2018-19 | Click Here | |||
| Ineligibility List for Advt No 103/2018-19 | Click Here | |||
| Ineligibility List for Advt No 79/2018-19 | Click Here | |||
| Last Date Extended Notice for (Advt No 80/ 2018-19) | Click Here | |||
| Recruitment Rules for Advt No 80/ 2018-19 | Click Here | |||
| Prelims Marks for (Advt No 80/ 2018-19) | Click Here | |||
| Response Sheet for Advt No 91, 93 & 98/ 2018 - 19 | Click Here | |||
| Apply Online (Advt No 80/ 2018-19) | Click Here | |||
| Mains Notification (Advt No 80/ 2018-19) | Click Here | |||
| Final Key | Advt No 105 | 111 | |||
| Provisional Answer Key | Advt No 91 | 93 | 98 | |||
| Result & Final Key (Advt No. 79/2018-19) | Result | Final Key | |||
| Provisional Answer Key | Advt No 81 | 85 | 94 | 93 | |||
| Prelims Result, Cutoff Marks, Main Exam Date (Advt No 80/ 2018-19) | Click Here | |||
| Final Key | Advt No 86 | 80 | 79 | 49 | |||
| Provisional Answer Key (Advt No 97/ 2018-19) | Click Here | |||
| Final Key | Advt No 107 | 104 | 106 | 101 | 103 | |||
| Provisional Answer Key (Advt No 79/ 2018-19) | Click Here | |||
| Notice Regarding Advt No. 80/ 2018-19 | Click Here | |||
| Provisional Answer Key (Advt No 107/ 2018-19) | Click Here | |||
| Provisional Answer Key (Advt No 106/ 2018-19) | Click Here | |||
| Provisional Answer Key (Advt No 104/ 2018-19) | Click Here | |||
| Provisional Answer Key (Advt No 103/ 2018-19) | Click Here | |||
| Admit Card | Click Here | |||
| Exam Dates | Click Here | |||
| Apply Online | Click here | |||
| Exam Date & Revised Advt (Advt No 81 to 99/2018-19) | Click here | |||
| Notification | Click Here | |||
| Official Website | Click Here | |||
| Download Mobile App | Click Here | |||
