Name of the Post: Bihar Police Forester Final Result Released
Post Date: 26-07-2020
Latest Update: 01-07-2022
Total Vacancy: 236
Brief Information: Bihar Police has published notification for the recruitment of Forester vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Bihar Police Advt No. 04/2020 Forester Vacancy 2020 |
|||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||
|
Age Limit
|
|||||||||||||||||||||
Qualification
|
|||||||||||||||||||||
Physical Eligibility Details
|
|||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||
| Post Name | Total | ||||||||||||||||||||
| Forester | 236 | ||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||
| Important Links | |||||||||||||||||||||
| Final Result (01-07-2022) | Click Here | ||||||||||||||||||||
| Medical Test Date | Click Here | ||||||||||||||||||||
| PET Date for 03 Candidates | Click Here | ||||||||||||||||||||
| New PET Date | Click Here | ||||||||||||||||||||
| PET Date Postponed Notice | Click Here | ||||||||||||||||||||
| PET Admit Card | Link 1 | Link 2 | ||||||||||||||||||||
| PET Date | Click Here | ||||||||||||||||||||
| Exam Result & PET Month | Click Here | ||||||||||||||||||||
| Roll Number wise Exam Centre List | Click Here | ||||||||||||||||||||
| Download Admit Card | Click Here | ||||||||||||||||||||
| Admit Card Date | Click Here | ||||||||||||||||||||
| Exam Date | Click Here | ||||||||||||||||||||
| Rejection List | Click Here | ||||||||||||||||||||
| Notice Regarding Discrepancies | Click Here | ||||||||||||||||||||
| Apply Online | Registration | Login | ||||||||||||||||||||
| Syllabus | Click Here | ||||||||||||||||||||
| Notification | Click Here | ||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||
| Download Mobile App | Click Here | ||||||||||||||||||||
| Join Telegram Channel | Click Here | ||||||||||||||||||||
