| Post Date | Company Name | Post Name | Location | Qualification | Age Limit | Salary | No. of Vacancy | Last Date | More Information |
|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 | WAMUL | WAMUL Vacancy 2026 - Deputy Manager, Executive, Supervisor and More Posts - 3 Posts | Assam | B.Sc, B.Tech/B.E, Diploma, BVSC, MBA/PGDM, PG Diploma | Not specified | Not disclosed | 3 Posts | 27-11-2026 | GetView Details |
| 21/11/2026 | CAO Budgam | CAO Budgam Krishi Udyami (KU) (Agricultural Entrepreneur) Vacancy 2026 - 3 Posts | Jammu and Kashmir | Graduate, B.Sc, BVSC, Diploma | 21 - 45 yrs | Not disclosed | 3 Posts | 26-11-2026 | GetView Details |
| 19/11/2026 | VCRI Namakkal | VCRI Namakkal Project Assistant Vacancy 2026 - 1 Post | Tamil Nadu | BVSC, M.Sc | Up to 35 yrs | ₹37,000 | 1 Post | 02-12-2026 | GetView Details |
| 18/11/2026 | AIIMS Delhi | AIIMS Delhi Principal Project Associate - I Vacancy 2026 - 1 Post | Delhi | B.Tech/B.E, BVSC, M.E/M.Tech, M.Phil/Ph.D, MS/MD | Up to 50 yrs | ₹49,000 | 1 Post | 08-12-2026 | GetView Details |
| 17/11/2026 | UoH | UoH Project Associate-I Vacancy 2026 - 1 Post | Telangana | B.Tech/B.E, Post Graduate, B.Pharma, BVSC | Up to 32 yrs | ₹37,000 | 1 Post | 30-11-2026 | GetView Details |
| 17/11/2026 | NEIGRIHMS | NEIGRIHMS Vacancy 2026 - Research Scientist-I (Medical), Multi-Tasking Staff (MTS) Posts - 2 Posts | Meghalaya | 10TH, MBBS, MS/MD, BDS, BVSC | Up to 35 yrs | ₹18,000 - 67,000 | 2 Posts | 26-11-2026 | GetView Details |
| 16/11/2026 | NDUAT | NDUAT Guest Faculty Vacancy 2026 - 4 Posts | Uttar Pradesh | BVSC, MVSC | Not specified | ₹40,000 | 4 Posts | 23-11-2026 | GetView Details |
| 13/11/2026 | DC Kathua | DC Kathua Agricultural Entrepreneur Vacancy 2026 - 1 Post | Jammu and Kashmir | Graduate, B.Sc, B.Tech/B.E, BVSC, Diploma | 21 - 45 yrs | Not disclosed | 1 Post | 25-11-2026 | GetView Details |
| 12/11/2026 | CAST | CAST Vacancy 2026 - AHL Drivers, AHL Assistants and More Posts - 7 Posts | Odisha | 10TH, 12TH, BVSC, Diploma | 18 - 65 yrs | ₹20,000 - 65,000 | 7 Posts | 24-11-2026 | GetView Details |
| 11/11/2026 | ASRB | ASRB Technical Assistant and Senior Technical Assistant Vacancy 2026 - 1,393 Posts | Delhi | B.Tech/B.E, Diploma, BVSC, BFSc | 21 - 30 yrs | ₹29,200 - 112,400 | 1,393 Posts | 17-12-2026 | GetView Details |
| 05/11/2026 | AIIMS Bhopal | AIIMS Bhopal Vacancy 2026 - Project Research Scientist, Project Technical Support and More Posts - 4 Posts | Madhya Pradesh | Post Graduate, BDS, B.Tech/B.E, BVSC, CS, MBBS, MPH, M.Phil/Ph.D, MS/MD, MVSC | Up to 35 yrs | ₹28,000 - 80,000 | 4 Posts | 25-11-2026 | GetView Details |
Other Latest Govt Jobs Updated Today 23-Nov-2026
KAU Jobs 2026
| Post Name | Technical Officer |
| Qualification | M.Sc, M.Phil/Ph.D |
| No. of Vacancy | 1 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 25-Nov-2026 |
| Apply Now | |
IIT Kharagpur Jobs 2026
| Post Name | Project Associate - Research |
| Qualification | B.Tech/B.E, M.Sc, MCA |
| No. of Vacancy | 1 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 06-Dec-2026 |
| Apply Now | |
IIT Kharagpur Jobs 2026
| Post Name | Junior Research Fellow |
| Qualification | B.Tech/B.E, Post Graduate |
| No. of Vacancy | 1 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 06-Dec-2026 |
| Apply Now | |
Deputy Commissioner Imphal East Jobs 2026
| Post Name | Case Worker, Psycho-Social Counsellor and More |
| Qualification | Graduate, Diploma, Professional Degree |
| No. of Vacancy | 3 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 11-Dec-2026 |
| Apply Now | |
Uttara Kannada Zilla Panchayat Jobs 2026
| Post Name | Assistant District Project Manager |
| Qualification | B.Tech/B.E, BCA, MCA |
| No. of Vacancy | 1 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 30-Nov-2026 |
| Apply Now | |
KV Karauli Jobs 2026
| Post Name | Post Graduate Teacher (Economics), Special Educator |
| Qualification | 12TH, B.Ed, M.Ed |
| No. of Vacancy | 2 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 28-Nov-2026 |
| Apply Now | |
IIT Roorkee Jobs 2026
| Post Name | Project Assistant (Technical) |
| Qualification | Diploma, ITI, 10TH |
| No. of Vacancy | 3 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 29-Nov-2026 |
| Apply Now | |
Rohtas Civil Court Jobs 2026
| Post Name | Stenographer, Clerk and More |
| Qualification | Graduate |
| No. of Vacancy | 3 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 10-Dec-2026 |
| Apply Now | |
DDU Gorakhpur University Jobs 2026
| Post Name | Project Assistant |
| Qualification | M.Sc |
| No. of Vacancy | 1 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 01-Dec-2026 |
| Apply Now | |
APS LBS Marg Jobs 2026
| Post Name | PRT (All Subjects), Chemistry Lab Attendant |
| Qualification | Graduate, 12TH, D.El.Ed |
| No. of Vacancy | 2 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 25-Nov-2026 |
| Apply Now | |
PM SHRI KV No.-2 Gaya Jobs 2026
| Post Name | TGT, TGT English |
| Qualification | B.Ed, M.Ed |
| No. of Vacancy | 2 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | - |
| Apply Now | |
UOR Jobs 2026
| Post Name | Research Associate and Project Assistant |
| Qualification | M.Phil/Ph.D, M.Sc |
| No. of Vacancy | 4 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 27-Nov-2026 |
| Apply Now | |
ICF Hospital Jobs 2026
| Post Name | Honorary Visiting Specialist (General Surgeon) |
| Qualification | MBBS |
| No. of Vacancy | 1 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 15-Dec-2026 |
| Apply Now | |
Kaimur Civil Court Jobs 2026
| Post Name | Stenographer, Clerk and More |
| Qualification | Graduate |
| No. of Vacancy | 3 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 21-Dec-2026 |
| Apply Now | |
BVSC Govt Jobs: Key Facts (23 Nov 2026)
11 notifications are open with 1,420 vacancies in total. 8 of them close in the next 7 days. The most common type is Full Time (55%).
Organisations hiring now
- ASRB - 1 notification, 1,393 vacancies
- CAST - 1 notification, 7 vacancies
- NDUAT - 1 notification, 4 vacancies
- AIIMS Bhopal - 1 notification, 4 vacancies
- CAO Budgam - 1 notification, 3 vacancies
- WAMUL - 1 notification, 3 vacancies
- NEIGRIHMS - 1 notification, 2 vacancies
- DC Kathua - 1 notification, 1 vacancy
Closing in the next 7 days
- NDUAT Guest Faculty - last date today (4 posts)
- CAST AHL Drivers, AHL Assistants and More - last date 24 Nov (7 posts)
- AIIMS Bhopal Project Research Scientist, Project Technical Support and More - last date 25 Nov (4 posts)
- DC Kathua Agricultural Entrepreneur - last date 25 Nov (1 post)
- CAO Budgam Krishi Udyami (KU) (Agricultural Entrepreneur) - last date 26 Nov (3 posts)
- NEIGRIHMS Research Scientist-I (Medical), Multi-Tasking Staff (MTS) - last date 26 Nov (2 posts)
- WAMUL Deputy Manager, Executive, Supervisor - last date 27 Nov (3 posts)
- UoH Project Associate-I - last date 30 Nov (1 post)
Pay in current notifications
Most posts pay between ₹18,000 and ₹80,000 a month; the typical top of the pay range is ₹49,000 a month (from 8 notifications that state monthly pay). Check each notification for the exact pay level.
States with the most openings
Jammu and Kashmir (2), Delhi (2), Uttar Pradesh (1), Odisha (1), Madhya Pradesh (1), Meghalaya (1).
Figures are worked out from the notifications listed on FreeJobAlert and update automatically.
