| Post Date | Company Name | Post Name | Location | Qualification | Age Limit | Salary | No. of Vacancy | Last Date | More Information |
|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 | KV Rubber Board Kottayam | KV Rubber Board Kottayam Primary Teacher (PRT) Vacancy 2026 - 1 Post | Kerala | 12TH, Diploma, B.El.Ed, Intermediate | 18 - 65 yrs | ₹21,250 | 1 Post | 25-11-2026 | GetView Details |
| 21/11/2026 | District Programme Officer, ICDS, Ballia | District Programme Officer, ICDS, Ballia Anganwadi Sahayika Vacancy 2026 - 486 Posts | Uttar Pradesh | 12TH, Intermediate | 18 - 35 yrs | Not disclosed | 486 Posts | 14-12-2026 | GetView Details |
| 20/11/2026 | JIPMER | JIPMER Vacancy 2026 - DEO, Project Technician and More Posts - 6 Posts | Puducherry | 10TH, Diploma, B.Sc, M.Sc, M.Phil/Ph.D, 12TH, DMLT, Intermediate | Up to 35 yrs | ₹20,000 - 56,000 | 6 Posts | 07-12-2026 | GetView Details |
| 20/11/2026 | FREMAA | FREMAA Vacancy 2026 - Assistant Finance Officer, Accounts Assistant Posts - 2 Posts | Assam | Graduate, B.Com, CA, ICWA, Intermediate | 24 - 45 yrs | ₹35,000 - 50,000 | 2 Posts | 03-12-2026 | GetView Details |
| 19/11/2026 | ICDS Ghazipur | ICDS Ghazipur Anganwadi Worker Vacancy 2026 - 174 Posts | Uttar Pradesh | 12TH, Intermediate | 18 - 35 yrs | Not disclosed | 174 Posts | 09-12-2026 | GetView Details |
| 18/11/2026 | AIIMS New Delhi | AIIMS New Delhi Data Entry Operator Vacancy 2026 - 1 Post | Delhi | 12TH, Intermediate | Up to 30 yrs | ₹29,200 | 1 Post | 08-12-2026 | GetView Details |
| 16/11/2026 | Madhepura Collectorate | Madhepura Collectorate Vacancy 2026 - Creche Worker, Assistant Creche Worker Posts - 2 Posts | Bihar | 12TH, Graduate, Intermediate | 18 - 40 yrs | ₹11,640 - 14,730 | 2 Posts | 05-12-2026 | GetView Details |
| 13/11/2026 | CSIR-NPL | CSIR-NPL Multi Tasking Staff Vacancy 2026 - 25 Posts | Delhi | 10TH, 12TH, Intermediate | 18 - 25 yrs | ₹18,000 - 56,900 | 25 Posts | 23-12-2026 | GetView Details |
| 13/11/2026 | ICDS Khagaria | ICDS Khagaria Vacancy 2026 - Creche Worker, Assistant Creche Worker Posts - 2 Posts | Bihar | 12TH, Graduate, Intermediate | Up to 40 yrs | ₹11,640 - 14,730 | 2 Posts | 03-12-2026 | GetView Details |
| 12/11/2026 | AIIMS Bhubaneswar | AIIMS Bhubaneswar Laboratory Technician-III Vacancy 2026 - 1 Post | Odisha | 12TH, Diploma, B.Sc, DMLT, MLT, Intermediate | Up to 30 yrs | ₹24,000 | 1 Post | 25-11-2026 | GetView Details |
| 11/11/2026 | ICDS Ballia | ICDS Ballia Anganwadi Worker Vacancy 2026 - 242 Posts | Uttar Pradesh | 12TH, Intermediate | 18 - 35 yrs | Not disclosed | 242 Posts | 26-11-2026 | GetView Details |
| 06/11/2026 | DCPU Araria | DCPU Araria Nurse (Female) Vacancy 2026 - 1 Post | Bihar | 12TH, Diploma, GNM, Intermediate | Up to 45 yrs | ₹11,916 | 1 Post | 05-12-2026 | GetView Details |
| 04/11/2026 | District Programme Office, Budaun | District Programme Office, Budaun Anganwadi Worker Vacancy 2026 - 391 Posts | Uttar Pradesh | 12TH, Intermediate | 18 - 35 yrs | Not disclosed | 391 Posts | 24-11-2026 | GetView Details |
| 04/11/2026 | Bihar Vidhan Sabha | Bihar Vidhan Sabha Junior Secretariat Assistant Vacancy 2026 - 15 Posts | Bihar | 12TH, Intermediate | 18 - 37 yrs | ₹19,900 - 63,200 | 15 Posts | 06-12-2026 | GetView Details |
| 28/10/2026 | District Basic Education Office Lakhimpur | District Basic Education Office Lakhimpur Vacancy 2026 - Principal, Peon and More Posts - 158 Posts | Uttar Pradesh | Graduate, B.Tech/B.E, M.E/M.Tech, Post Graduate, M.Sc, M.A, B.Ed, 12TH, Diploma, Intermediate | 25 - 45 yrs | ₹6,433 - 30,000 | 158 Posts | 30-11-2026 | GetView Details |
| 28/10/2026 | BHU | BHU Vacancy 2026 - Computer Operator, System Engineer and More Posts - 11 Posts | Uttar Pradesh | 10TH, 12TH, BCA, B.Sc, B.Tech/B.E, CS, Intermediate, ITI, MCA, M.E/M.Tech, M.Sc, PGDCA | Up to 50 yrs | ₹18,000 - 209,200 | 11 Posts | 25-11-2026 | GetView Details |
| 24/10/2026 | UPESSC | UPESSC Assistant Teacher (Graduate Pay Scale) Vacancy 2026 - 17,735 Posts | Uttar Pradesh | Any Graduate, B.Ed, Diploma, 12TH, BPEd, Intermediate | 21 - 62 yrs | ₹44,900 - 142,400 | 17,735 Posts | 23-11-2026 | GetView Details |
Other Latest Govt Jobs Updated Today 23-Nov-2026
KAU Jobs 2026
| Post Name | Technical Officer |
| Qualification | M.Sc, M.Phil/Ph.D |
| No. of Vacancy | 1 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 25-Nov-2026 |
| Apply Now | |
IIT Kharagpur Jobs 2026
| Post Name | Project Associate - Research |
| Qualification | B.Tech/B.E, M.Sc, MCA |
| No. of Vacancy | 1 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 06-Dec-2026 |
| Apply Now | |
IIT Kharagpur Jobs 2026
| Post Name | Junior Research Fellow |
| Qualification | B.Tech/B.E, Post Graduate |
| No. of Vacancy | 1 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 06-Dec-2026 |
| Apply Now | |
Deputy Commissioner Imphal East Jobs 2026
| Post Name | Case Worker, Psycho-Social Counsellor and More |
| Qualification | Graduate, Diploma, Professional Degree |
| No. of Vacancy | 3 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 11-Dec-2026 |
| Apply Now | |
Uttara Kannada Zilla Panchayat Jobs 2026
| Post Name | Assistant District Project Manager |
| Qualification | B.Tech/B.E, BCA, MCA |
| No. of Vacancy | 1 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 30-Nov-2026 |
| Apply Now | |
KV Karauli Jobs 2026
| Post Name | Post Graduate Teacher (Economics), Special Educator |
| Qualification | 12TH, B.Ed, M.Ed |
| No. of Vacancy | 2 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 28-Nov-2026 |
| Apply Now | |
IIT Roorkee Jobs 2026
| Post Name | Project Assistant (Technical) |
| Qualification | Diploma, ITI, 10TH |
| No. of Vacancy | 3 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 29-Nov-2026 |
| Apply Now | |
Rohtas Civil Court Jobs 2026
| Post Name | Stenographer, Clerk and More |
| Qualification | Graduate |
| No. of Vacancy | 3 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 10-Dec-2026 |
| Apply Now | |
Intermediate Govt Jobs: Key Facts (23 Nov 2026)
17 notifications are open with 19,253 vacancies in total. 7 of them close in the next 7 days. The most common type is Full Time (65%).
Organisations hiring now
- UPESSC - 1 notification, 17,735 vacancies
- District Programme Officer, ICDS, Ballia - 1 notification, 486 vacancies
- District Programme Office, Budaun - 1 notification, 391 vacancies
- ICDS Ballia - 1 notification, 242 vacancies
- ICDS Ghazipur - 1 notification, 174 vacancies
- District Basic Education Office Lakhimpur - 1 notification, 158 vacancies
- CSIR-NPL - 1 notification, 25 vacancies
- Bihar Vidhan Sabha - 1 notification, 15 vacancies
Closing in the next 7 days
- UPESSC Assistant Teacher (Graduate Pay Scale) - last date today (17,735 posts)
- District Programme Office, Budaun Anganwadi Worker - last date 24 Nov (391 posts)
- BHU Computer Operator, System Engineer and More - last date 25 Nov (11 posts)
- KV Rubber Board Kottayam Primary Teacher (PRT) - last date 25 Nov (1 post)
- AIIMS Bhubaneswar Laboratory Technician-III - last date 25 Nov (1 post)
- ICDS Ballia Anganwadi Worker - last date 26 Nov (242 posts)
- District Basic Education Office Lakhimpur Principal, Peon and More - last date 30 Nov (158 posts)
Pay in current notifications
Most posts pay between ₹11,640 and ₹63,200 a month; the typical top of the pay range is ₹30,000 a month (from 13 notifications that state monthly pay). Check each notification for the exact pay level.
States with the most openings
Uttar Pradesh (7), Bihar (4), Delhi (2), Kerala (1), Odisha (1), Assam (1).
Figures are worked out from the notifications listed on FreeJobAlert and update automatically.
