| Post Date | Company Name | Post Name | Location | Qualification | Age Limit | Salary | No. of Vacancy | Last Date | More Information |
|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 | AIIMS Jodhpur | AIIMS Jodhpur Vacancy 2026 - Project Research Scientist-I (Medical), Project Research Scientist-I (Non-Medical) Posts - 2 Posts | Rajasthan | MBBS, BDS, MVSC | Up to 45 yrs | ₹56,000 - 67,000 | 2 Posts | 03-12-2026 | GetView Details |
| 20/11/2026 | CSIR IMTECH | CSIR IMTECH Vacancy 2026 - Project Assistant-II, Project Associate-I Posts - 2 Posts | Chandigarh | B.Sc, B.Tech/B.E, Diploma, MVSC | Up to 35 yrs | ₹20,000 - 31,000 | 2 Posts | 03-12-2026 | GetView Details |
| 20/11/2026 | KVAFSU | KVAFSU Junior Research Fellow Vacancy 2026 - 1 Post | Karnataka | Post Graduate, MPH, MVSC | Up to 35 yrs | ₹46,990 | 1 Post | 28-11-2026 | GetView Details |
| 19/11/2026 | Gujarat Biotechnology University | Gujarat Biotechnology University Vacancy 2026 - Senior Research Fellow, Project Associate-I Posts - 2 Posts | Gujarat | MVSC | Up to 35 yrs | ₹31,000 - 42,000 | 2 Posts | 04-12-2026 | GetView Details |
| 19/11/2026 | NIPER Raebareli | NIPER Raebareli Project Research Scientist-I Vacancy 2026 - 1 Post | Uttar Pradesh | M.E/M.Tech, M.Pharma, M.Phil/Ph.D, M.Sc, MS/MD, MVSC | Up to 35 yrs | ₹56,000 | 1 Post | 26-11-2026 | GetView Details |
| 17/11/2026 | NBRC | NBRC Project Associate-I (Project) Vacancy 2026 - 1 Post | Haryana | Graduate, MVSC | Up to 35 yrs | ₹25,000 - 31,000 | 1 Post | 08-12-2026 | GetView Details |
| 17/11/2026 | BRIC-THSTI | BRIC-THSTI Vacancy 2026 - Scientist-H, Scientist-G and More Posts - 10 Posts | Haryana | M.Phil/Ph.D, MS/MD, MVSC | Up to 50 yrs | ₹123,100 - 399,092 | 10 Posts | 17-01-2027 | GetView Details |
| 16/11/2026 | KSCSTE | KSCSTE Vacancy 2026 - Project Scientist, Project Associate Posts - 2 Posts | Kerala | M.Phil/Ph.D, B.Tech/B.E, MVSC | Up to 36 yrs | ₹36,580 - 66,080 | 2 Posts | 30-11-2026 | GetView Details |
| 16/11/2026 | BRIC-NIPGR | BRIC-NIPGR Senior Research Fellow / Project Associate-II Vacancy 2026 - 1 Post | Delhi | MVSC | Not specified | ₹53,340 | 1 Post | 01-12-2026 | GetView Details |
| 16/11/2026 | NDUAT | NDUAT Guest Faculty Vacancy 2026 - 4 Posts | Uttar Pradesh | BVSC, MVSC | Not specified | ₹40,000 | 4 Posts | 23-11-2026 | GetView Details |
| 12/11/2026 | CSIR-HRDG | CSIR-HRDG Vacancy 2026 - Project Scientist, Project Associate and More Posts - 5 Posts | Delhi | Graduate, B.Tech/B.E, M.Phil/Ph.D, MS/MD, MVSC | Up to 40 yrs | ₹42,000 - 67,000 | 5 Posts | 30-11-2026 | GetView Details |
| 11/11/2026 | DACRRIH | DACRRIH Vacancy 2026 - Senior Research Fellow, Research Associate-III Posts - 5 Posts | West Bengal | Post Graduate, BHMS, M.Pharma, M.Phil/Ph.D, M.Sc, MVSC | Up to 40 yrs | ₹42,000 - 67,000 | 5 Posts | 23-11-2026 | GetView Details |
| 10/11/2026 | BRIC-CDFD | BRIC-CDFD Vacancy 2026 - Project Scientist, Research Associate and More Posts - 7 Posts | Telangana | Post Graduate, B.Tech/B.E, CS, MCA, M.E/M.Tech, M.Phil/Ph.D, MS/MD, M.Sc, MSW, MVSC | Up to 45 yrs | ₹28,000 - 78,000 | 7 Posts | 30-11-2026 | GetView Details |
| 10/11/2026 | AIIMS Bibinagar | AIIMS Bibinagar Research Associate Grade III Vacancy 2026 - 1 Post | Telangana | M.E/M.Tech, MPH, M.Pharma, M.Phil/Ph.D, MS/MD, M.Sc, MVSC | Up to 45 yrs | ₹67,000 | 1 Post | 25-11-2026 | GetView Details |
| 09/11/2026 | BRIC-NIAB | BRIC-NIAB Vacancy 2026 - Scientist-D, Scientist-C Posts - 5 Posts | Telangana | M.Phil/Ph.D, MVSC | Up to 40 yrs | ₹67,700 - 209,200 | 5 Posts | 30-11-2026 | GetView Details |
| 05/11/2026 | AIIMS Bhopal | AIIMS Bhopal Vacancy 2026 - Project Research Scientist, Project Technical Support and More Posts - 4 Posts | Madhya Pradesh | Post Graduate, BDS, B.Tech/B.E, BVSC, CS, MBBS, MPH, M.Phil/Ph.D, MS/MD, MVSC | Up to 35 yrs | ₹28,000 - 80,000 | 4 Posts | 25-11-2026 | GetView Details |
| 27/10/2026 | CDFD | CDFD Scientist Vacancy 2026 - 6 Posts | Telangana | M.Phil/Ph.D, MS/MD, MVSC | Up to 45 yrs | ₹67,700 - 123,100 | 6 Posts | 31-12-2026 | GetView Details |
Other Latest Govt Jobs Updated Today 23-Nov-2026
KAU Jobs 2026
| Post Name | Technical Officer |
| Qualification | M.Sc, M.Phil/Ph.D |
| No. of Vacancy | 1 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 25-Nov-2026 |
| Apply Now | |
IIT Kharagpur Jobs 2026
| Post Name | Project Associate - Research |
| Qualification | B.Tech/B.E, M.Sc, MCA |
| No. of Vacancy | 1 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 06-Dec-2026 |
| Apply Now | |
IIT Kharagpur Jobs 2026
| Post Name | Junior Research Fellow |
| Qualification | B.Tech/B.E, Post Graduate |
| No. of Vacancy | 1 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 06-Dec-2026 |
| Apply Now | |
Deputy Commissioner Imphal East Jobs 2026
| Post Name | Case Worker, Psycho-Social Counsellor and More |
| Qualification | Graduate, Diploma, Professional Degree |
| No. of Vacancy | 3 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 11-Dec-2026 |
| Apply Now | |
Uttara Kannada Zilla Panchayat Jobs 2026
| Post Name | Assistant District Project Manager |
| Qualification | B.Tech/B.E, BCA, MCA |
| No. of Vacancy | 1 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 30-Nov-2026 |
| Apply Now | |
KV Karauli Jobs 2026
| Post Name | Post Graduate Teacher (Economics), Special Educator |
| Qualification | 12TH, B.Ed, M.Ed |
| No. of Vacancy | 2 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 28-Nov-2026 |
| Apply Now | |
IIT Roorkee Jobs 2026
| Post Name | Project Assistant (Technical) |
| Qualification | Diploma, ITI, 10TH |
| No. of Vacancy | 3 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 29-Nov-2026 |
| Apply Now | |
Rohtas Civil Court Jobs 2026
| Post Name | Stenographer, Clerk and More |
| Qualification | Graduate |
| No. of Vacancy | 3 Posts |
| Date Added | 22-Nov-2026 |
| Last Date to Apply | 10-Dec-2026 |
| Apply Now | |
MVSC Govt Jobs: Key Facts (23 Nov 2026)
17 notifications are open with 59 vacancies in total. 10 of them close in the next 7 days. The most common type is Full Time (65%).
Organisations hiring now
- BRIC-THSTI - 1 notification, 10 vacancies
- BRIC-CDFD - 1 notification, 7 vacancies
- CDFD - 1 notification, 6 vacancies
- DACRRIH - 1 notification, 5 vacancies
- CSIR-HRDG - 1 notification, 5 vacancies
- BRIC-NIAB - 1 notification, 5 vacancies
- NDUAT - 1 notification, 4 vacancies
- AIIMS Bhopal - 1 notification, 4 vacancies
Closing in the next 7 days
- DACRRIH Senior Research Fellow, Research Associate-III - last date today (5 posts)
- NDUAT Guest Faculty - last date today (4 posts)
- AIIMS Bhopal Project Research Scientist, Project Technical Support and More - last date 25 Nov (4 posts)
- AIIMS Bibinagar Research Associate Grade III - last date 25 Nov (1 post)
- NIPER Raebareli Project Research Scientist-I - last date 26 Nov (1 post)
- KVAFSU Junior Research Fellow - last date 28 Nov (1 post)
- BRIC-CDFD Project Scientist, Research Associate and More - last date 30 Nov (7 posts)
- CSIR-HRDG Project Scientist, Project Associate and More - last date 30 Nov (5 posts)
Pay in current notifications
Most posts pay between ₹25,000 and ₹1,23,100 a month; the typical top of the pay range is ₹67,000 a month (from 17 notifications that state monthly pay). Check each notification for the exact pay level.
States with the most openings
Telangana (4), Uttar Pradesh (2), Delhi (2), Haryana (2), West Bengal (1), Madhya Pradesh (1).
Figures are worked out from the notifications listed on FreeJobAlert and update automatically.
