Name of the Post: SAIL, Bhilai Steel Plant Executive & Non Executive Online Form 2024
Post Date: 12-07-2024
Total Vacancy: 45
Brief Information: Steel Authority of India Limited (SAIL), Bhilai Steel Plant (BSP) has given a notification for the recruitment of Executive & Non Executive Vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Steel Authority of India Limited (SAIL), Bhilai Steel Plant (BSP) Advt No. BSP-05(Rectt.)/24-25 Executive & Non Executive Vacancy 2024 |
||||||||||||||||
|
Application Fee
|
||||||||||||||||
|
Important Dates
|
||||||||||||||||
| Vacancy Details | ||||||||||||||||
| Executive Posts | ||||||||||||||||
| Sl No | Post Name | Total | Upper Age Limit (as on 03-08-2024) | Qualification | ||||||||||||
| 1. | Consultant (E3 Grade) / Sr. Medical Officer (E2 Grade) | 19 | 38 Years/ 41 Years | PG Degree (MD/MS)/DNB (Concerned Speciality) | ||||||||||||
| 2. | Medical Officer (OHS) (E1 Grade) | 01 | 34 Years | MBBS with Degree/Diploma in Industrial/Occupational Health / AFIH | ||||||||||||
| 3. | Assistant Manager (Survey) (E1 Grade) | 03 | 30 Years | B.E/B.Tech (Full-time) in Mining Engg./Civil Engg | ||||||||||||
| Non Executive Posts | ||||||||||||||||
| 1. | Mines Foreman (S-3) | 03 | 28 Years | Matriculation with Diploma (Mining) | ||||||||||||
| 2. | Jr. Engineering Associate (Electrical Supervisor) (S-3) – for Mines | 14 | Matriculation with Diploma (Electrical Engg) | |||||||||||||
| 3. | Technical Associate (Boiler Operation) (S-1) | 05 | Matriculation with ITI (relevant trade) | |||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||
| Important Links | ||||||||||||||||
| Apply Online | Click Here | |||||||||||||||
| Notification | Click Here | |||||||||||||||
| Official Website | Click Here | |||||||||||||||
| Download Mobile App | Click Here | |||||||||||||||
| Join Telegram Channel | Click Here | |||||||||||||||
| Join Whatsapp Channel |
Click Here | |||||||||||||||
---------------------------------------------------------------------------------
Name of the Post: SAIL, Bhilai Trade Apprentice Online Form 2024
Post Date: 27-01-2024
Total Vacancy: 639
Brief Information: Steel Authority of India Limited (SAIL), Bhilai has given an employment notification for the recruitment of . Trade Apprentice Vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Steel Authority of India Limited (SAIL), Bhilai Steel Plant Trade Apprentice Vacancy 2024 |
|
|
Important Dates
|
|
|
Age Limit
|
|
|
Qualification
|
|
| Vacancy Details | |
| Trade Apprentice |
|
| Trade Name | Total |
| Welder | 123 |
| Electrician | 125 |
| Fitter | 120 |
| Machinist | 68 |
| Turner | 58 |
| Copa | 65 |
| Carpenter | 14 |
| Disel Mechanic | 15 |
| RAC | 13 |
| Motar Vehicle Mechanic | 15 |
| Moulder | 14 |
| Medical Lab Technician | 10 |
| Interested Candidates Can Read the Full Notification Before Apply Online | |
| Important Links | |
| Apply Online | Click here |
| Notification | Click here |
| Official Website | Click here |
| Download Mobile App | Click Here |
| Join Telegram Channel | Click Here |
| Join Whats App Channel | Click Here |
-----------------------------------------------------------------------
Name of the Post: SAIL, Bhilai Steel Plant Various Vacancy Skill & Driving Test Admit Card Download
Post Date: 04-10-2019
Latest Update: 22-02-2020
Total Vacancy: 296
Brief Information: Steel Authority of India Limited (SAIL), Bhilai Steel Plant has announced notification for the recruitment of Attendant cum Technician, Operator cum Technician, Jr Staff Nurse & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Steel Authority of India Limited (SAIL), Bhilai Steel Plant Various Vacancies 2019 |
||||||||||||||||||||||||||||||
|
Application Fee
|
||||||||||||||||||||||||||||||
|
Important Dates
|
||||||||||||||||||||||||||||||
|
Age Limit
|
||||||||||||||||||||||||||||||
| Vacancy Details | ||||||||||||||||||||||||||||||
| Sl No | Post Name | Total | Qualification | |||||||||||||||||||||||||||
| 1 | Operator cum Technician (Trainee) | 123 | Matriculation & Diploma (Engg) | |||||||||||||||||||||||||||
| 2 | Attendant cum Technician (Trainee/ Boiler Operation) | 53 | Matriculation & ITI/ Boiler Attendant Certificate | |||||||||||||||||||||||||||
| 3 | Mining Foreman | 14 | Matriculation & Diploma (Mining Engg) | |||||||||||||||||||||||||||
| 4 | Mining Mate | 30 | Matriculation with valid Mining Mate certificate | |||||||||||||||||||||||||||
| 5 | Surveyor | 04 | Matriculation & Diploma (Mining & Mine’s) Surveying | |||||||||||||||||||||||||||
| 6 | Jr Staff Nurse (Trainee) | 21 | 10+2, Diploma (GNM)/ B.Sc (Nursing) | |||||||||||||||||||||||||||
| 7 | Pharmacist (Trainee) | 07 | 10+2, Diploma, Degree (Pharmacy) | |||||||||||||||||||||||||||
| 8 | Sub Fire Station Officer (Trainee) | 08 | Graduation from a Govt. Recognized University | |||||||||||||||||||||||||||
| 9 | Fireman cum Fire Engine Driver (Trainee) | 36 | Matriculation with valid relevant Heavy Motor Vehicle License with Experience | |||||||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||||||||||||
| Important Links | ||||||||||||||||||||||||||||||
| Skill Test/ Physical Ability Test & Driving Test Admit Card | Link | Notice | |||||||||||||||||||||||||||||
| Notice Regarding Skill Test/ Physical ability Test & Driving Test Dates | Click Here | |||||||||||||||||||||||||||||
| Provisional Selection List | Click Here | |||||||||||||||||||||||||||||
| Download Admit Card | Link | Notice | |||||||||||||||||||||||||||||
| Online Exam Date Notice | Click Here | |||||||||||||||||||||||||||||
| Apply Online | Click Here | |||||||||||||||||||||||||||||
| Notification | Click Here | |||||||||||||||||||||||||||||
| Official Website | Click Here | |||||||||||||||||||||||||||||
