Name of the Post: HSSC MPHW, Staff Nurse Scrutiny Dates Released
Post Date: 08-09-2019
Latest Update: 05-12-2023
Total Vacancy: 4323-126=4197
Brief Information: Haryana Staff Selection Commission (HSSC) has advertised a notification for the recruitment of Hygienist, Laboratory Technician, Laboratory Attendant, MPHW (F) & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Haryana Staff Selection Commission (HSSC) Advt No. 15/2019 Various Vacancies 2019 |
|||||||||||||||||||||||||||||||
|
Application Fee
|
|||||||||||||||||||||||||||||||
|
Important Dates
Online Reopen Dates (Only for Cat. 03, 12, 13, 18)
|
|||||||||||||||||||||||||||||||
|
Age Limit
|
|||||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||||
| Cat. No | Post Name | Total | Qualification | ||||||||||||||||||||||||||||
| Health Department | |||||||||||||||||||||||||||||||
| 1 | Dental Hygienist | 29 | Matric with Science, Dental Hygienist Course | ||||||||||||||||||||||||||||
| 2 | Laboratory Technician | 307 | 10th/ 10+2 with Diploma (Laboratory Technician) | ||||||||||||||||||||||||||||
| 3 | Laboratory Attendant | 28 | Matric with Science (Physics & Chemistry) | ||||||||||||||||||||||||||||
| 4 | MPHW(F) | 565 | 10+2, ANM Course | ||||||||||||||||||||||||||||
| 5 | Pharmacist | 92 | 10+2, Diploma (Pharmacist Course) | ||||||||||||||||||||||||||||
| 6 | Radiographer/ Ultrasound Technician | 197 | Matric with Science, Radiographer’s Diploma | ||||||||||||||||||||||||||||
| 7 | T.B. Health Visitor | 08 | Matric with Science, Tuberculosis Health Visitor | ||||||||||||||||||||||||||||
| 8 | Ophthalmic Assistant | 66 | Pre-Medical, Diploma (Ophthalmic Assistant’s) | ||||||||||||||||||||||||||||
| 9 | Operation Theatre Assistant | 100 | Matric with Science, Operation Theatre Assistant Course | ||||||||||||||||||||||||||||
| 10 | Staff Nurse | 1584 | Diploma (GNM)/ B.Sc (Nursing/ Post Basic Nursing) | ||||||||||||||||||||||||||||
| Animal Husbandry and Dairying | |||||||||||||||||||||||||||||||
| 11 | Veterinary Livestock Development Assistant | 546 | Veterinary Livestock Development Assistant Diploma course | ||||||||||||||||||||||||||||
| Women & Child Development | |||||||||||||||||||||||||||||||
| 12 | Supervisor Female (Matriculate) | 19 | Matric, Bal Sevika Training | ||||||||||||||||||||||||||||
| 13 | Supervisor Female (Graduate) | 57 | Any Degree | ||||||||||||||||||||||||||||
| UHBVNL | |||||||||||||||||||||||||||||||
| 14 | Junior System Engineer | 126 (Withdrawn) | BE/ B.Tech (CS/ IT/ Electronics and Communication) or MCA/ M.Sc | ||||||||||||||||||||||||||||
| Rajya Sanik Board | |||||||||||||||||||||||||||||||
| 15 | Clerk | 23 (Cancelled) | Matric/ Higher Secondary | ||||||||||||||||||||||||||||
| 16 | Welfare Organiser | 77 | Matric | ||||||||||||||||||||||||||||
| DHBVN | |||||||||||||||||||||||||||||||
| 17 | Divisional/ Revenue Accountant | 42 | PG (Commerce) | ||||||||||||||||||||||||||||
| Cooperative Societies, Haryana | |||||||||||||||||||||||||||||||
| 18 | Sub-Inspector General | 409 Changed to 433 | 12th Class | ||||||||||||||||||||||||||||
| Employees State Insurance Health Care | |||||||||||||||||||||||||||||||
| 19 | Staff Nurse | 24 | Diploma (GNM), B.Sc (Nursing/ Post Basic Nursing) | ||||||||||||||||||||||||||||
| 20 | MPHW(F) | 23 | 10+2, ANM | ||||||||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||||||||
| Revised Final Result for Radiographer/ Ultrasound Technician (05-12-2023) | Click Here | ||||||||||||||||||||||||||||||
| Final Result | Cat No 06 | ||||||||||||||||||||||||||||||
| Final Result |
Click Here | Notice | ||||||||||||||||||||||||||||||
| Scrutiny Dates for Absentee for 04 & 20, 10 & 19 | Click Here | ||||||||||||||||||||||||||||||
| DV Dates | Cat No 10 & 19 | ||||||||||||||||||||||||||||||
| Exam Result | Cat: No. 04 & 20 | 10 & 19 | ||||||||||||||||||||||||||||||
| Scrutiny Dates | Cat. 09 | 11 | Notice | 02 | 17 | Absentees | 04 & 20 | ||||||||||||||||||||||||||||||
| Written Exam Result | Cat: 11 | 09 | 02 | 17 | | ||||||||||||||||||||||||||||||
| Apply Online | For Cat: 3 | 12, 13 | 18 | All | ||||||||||||||||||||||||||||||
| Last Date Extended | Notice 1 | Notice 2 | ||||||||||||||||||||||||||||||
| Exam Result & DV Date | Cat. 6 & 16 | | ||||||||||||||||||||||||||||||
| Exam Result & DV Date for Pharmacist (Cat.01, 07 & 08) |
Click Here | Scrutiny date | ||||||||||||||||||||||||||||||
| Jr System Engineer (Cat 14) Vacancy Withdrawn |
Click Here | ||||||||||||||||||||||||||||||
| Reopened Online Notice for Cat.3, 12, 13 & 18 | Click Here | ||||||||||||||||||||||||||||||
| Answer Key & Objections | Cat.No.02 | 17 | 10 & 19 | 4 & 20 | Notice | Objection Link | ||||||||||||||||||||||||||||||
| Answer Key & Objections | Cat No. 11 | 09 | 16 | 06 | 07 | 08 | 01 | Notice | ||||||||||||||||||||||||||||||
| Admit Card for Cat.02, 17, 10, 19, 04, 20 | Link1 | Link2 | ||||||||||||||||||||||||||||||
| Admit Card for Cat. 01, 08, 07, 06, 16, 09, 11 | Link1 | Link2 | ||||||||||||||||||||||||||||||
| New Exam Date for Cat No. 01, 02, 04, 06, 07, 08, 09, 10, 11, 16, 17, 19, 20 | Click Here | ||||||||||||||||||||||||||||||
| Final Result for Pharmacist | Click Here | ||||||||||||||||||||||||||||||
| DV Date for Pharmacist (Cat.05) (Absentee Candidates) | Click Here | ||||||||||||||||||||||||||||||
| Exam Result & DV Dates for Pharmacist (Cat.05) | Click Here | ||||||||||||||||||||||||||||||
| Objections for Pharmacist (Cat.05) | Click Here | ||||||||||||||||||||||||||||||
| Answer Key & Objections for Pharmacist (Cat.05) | Key | Notice | ||||||||||||||||||||||||||||||
| Pharmacist Notice |
Notice1 | Notice2 | ||||||||||||||||||||||||||||||
| Admit Card for Pharmacist (Cat.05) | Admit Card | Notice | ||||||||||||||||||||||||||||||
| Exam Date Postponed for Cat No. 3, 4, 10, 13, 19, 20 | Click Here | ||||||||||||||||||||||||||||||
| Exam Centre Changed Notice | Click Here | ||||||||||||||||||||||||||||||
| Admit Card | Cat No - 10, 09, 04, 20 | 13 | 03 | Link 2 | ||||||||||||||||||||||||||||||
| Admit Card Downloading Date Changed for Cat. 3, 4, 10, 13, 19 & 20 | Click Here | ||||||||||||||||||||||||||||||
| Exam Date for Cat.5 | Click Here | ||||||||||||||||||||||||||||||
| Exam Date for Cat. 19 & 20 | Click Here | ||||||||||||||||||||||||||||||
| Exam Date for Cat.No.04, 10, 03 & 13 | Click Here | ||||||||||||||||||||||||||||||
| Staff Nurse Cat.10 CBT Postponed | Click Here | ||||||||||||||||||||||||||||||
| CBT Dates for Staff Nurse Cat.10 | Notice1 | Notice2 | ||||||||||||||||||||||||||||||
| Clerk Vacancies Cancelled Notice | Click Here | ||||||||||||||||||||||||||||||
| Apply Online | Sl No 01, 02, 04 to 13, 16, 17, 19 & 20 | Sl No 03 | Sl No 14 | Sl No 18 | ||||||||||||||||||||||||||||||
| Tentative Exam Schedule | Click Here | ||||||||||||||||||||||||||||||
| Notification | Click Here | ||||||||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||||||||
| Download Mobile App | Click Here | ||||||||||||||||||||||||||||||
