Name of the Post: Assam PSC Jr Engineer (Civil) Final Result Released
Post Date: 29-12-2020
Latest Update: 15-03-2022Total Vacancy: 195
Brief Information: Assam Public Service Commission (Assam PSC) has given a Notification for the recruitment of Fishery Development Officer & Allied Cadre, Junior Engineer (Civil) & Plant Manager vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Assam Public Service Commission Various Vacancy 2021 Advt No: 14/2020 |
|||||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||||||
Age Limit (as on 01-01-2020)
|
|||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||
| Name of the service | Qualification | Total | |||||||||||||||||||||||||
| Fishery Development Officer & Allied Cadre | B.F.Sc/ D.F.Sc or Master of Science (Fisheries) | 07 | |||||||||||||||||||||||||
| Junior Engineer (Civil) | Diploma (Civil Engg) | 171 | |||||||||||||||||||||||||
| Plant Manager and equivalent Posts viz. CPS/ ARDEO/ ADO | Degree (Dairy Technology) | 17 | |||||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||||
| Final Result for JE (Civil) | Click Here | ||||||||||||||||||||||||||
| DV Notice for JE (Civil) | Click Here | ||||||||||||||||||||||||||
| DV Date for JE (Civil) | Click Here | ||||||||||||||||||||||||||
| Screening Test Result for JE (Civil) | Click Here | ||||||||||||||||||||||||||
| Screening Test Answer Key & Objections for JE (Civil) | Civil | GS | Notice | ||||||||||||||||||||||||||
| Screening Test Admit Card for JE (Civil) | Click Here | Notice | ||||||||||||||||||||||||||
| Final Result for FDO & Allied Cadre | Click Here | ||||||||||||||||||||||||||
| Interview/ Viva Voce Admit Card for FDO & Allied Cadre | Click Here | ||||||||||||||||||||||||||
| Final/ Interview Result for Plant Manager and Equivalent Posts | Click Here | ||||||||||||||||||||||||||
| Interview/ Viva Voce Dates for FDO & Allied Cadre | Click Here | ||||||||||||||||||||||||||
| Interview Admit Card for Plant Manager and Equivalent Posts | Click Here | ||||||||||||||||||||||||||
| Accepted & Rejected List for Plant Manager and Equivalent Posts | Accepted List | Rejected List | ||||||||||||||||||||||||||
| Notice | Click Here | ||||||||||||||||||||||||||
| Interview Dates for Plant Manager & Other | Click Here | ||||||||||||||||||||||||||
| Syllabus for Jr Engineer (Civil) | Click Here | ||||||||||||||||||||||||||
| Apply Online | Click Here | ||||||||||||||||||||||||||
| Notification | Click Here | ||||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||||
| Download Mobile App | Click Here | ||||||||||||||||||||||||||
